CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.52.2

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			Intel Core 2 Duo E6850
	Codename		Conroe
	Specification		Intel(R) Core(TM)2 Duo CPU     E6850  @ 3.00GHz
	Package (platform ID)	Socket 775 LGA (0x0)
	CPUID			6.F.B
	Extended CPUID		6.F
	Core Stepping		G0
	Technology		65 nm
	Core Speed		2001.2 MHz
	Multiplier x FSB	6.0 x 333.5 MHz
	Rated Bus speed		1334.2 MHz
	Stock frequency		3000 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		4096 KBytes, 16-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 9.0x
	Max VID			1.300 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008001h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 4 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000006FB	0x00020800	0x0000E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB43049
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x03C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000220
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x44203229	0x43206F75	0x20205550	0x45202020
	0x80000004		0x30353836	0x20402020	0x30302E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x10008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x00000017		0x00000000	0x88008926
	MSR 0x000000CD		0x00000000	0x00000804
	MSR 0x0000003F		0x00000000	0x000000EA
	MSR 0x000000CE		0x00140926	0x7F7F0711
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0xA8000000	0xC37D5300
	MSR 0x0000011E		0x00000000	0xBE702109
	MSR 0x0000019C		0x00000000	0x88400000
	MSR 0x00000198		0x09260926	0x06320626
	MSR 0x00000199		0x00000000	0x00000926

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008001h
	Max CPUID level		0000000Ah
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 4 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000A	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000006FB	0x01020800	0x0000E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB43049
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x03C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000220
	0x00000006		0x00000001	0x00000002	0x00000001	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x44203229	0x43206F75	0x20205550	0x45202020
	0x80000004		0x30353836	0x20402020	0x30302E33	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x10008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000017		0x00000000	0x88008926
	MSR 0x000000CD		0x00000000	0x00000804
	MSR 0x0000003F		0x00000000	0x000000EA
	MSR 0x000000CE		0x00140926	0x7F7F0711
	MSR 0x000001A0		0x00000040	0x62972489
	MSR 0x000000EE		0xA8000000	0xC37D5300
	MSR 0x0000011E		0x00000000	0xBE702109
	MSR 0x0000019C		0x00000000	0x883F0000
	MSR 0x00000198		0x09260926	0x06000926
	MSR 0x00000199		0x00000000	0x00000926



Chipset
-------------------------------------------------------------------------

Northbridge			Intel X38 rev. 01
Southbridge			Intel 82801IR (ICH9R) rev. 02
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			8192 MBytes
Channels			Dual, (Symmetric)
Memory Frequency		667.1 MHz (1:2)
CAS# latency (CL)		8.0
RAS# to CAS# delay (tRCD)	8
RAS# Precharge (tRP)		8
Cycle Time (tRAS)		24
Row Refresh Cycle Time (tRFC)	60
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	58 1B 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 13 
	40	08 80 03 0B 00 00 EF 00 00 00 00 00 00 00 00 00 
	50	01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 
	100	00 00 00 00 00 20 00 00 00 10 00 10 00 00 00 00 
	110	45 AC 00 00 44 9A 01 DC 78 00 7E 81 00 00 7D 00 
	120	5F 7F 8D 50 03 E0 1F 40 05 1F 80 00 10 88 00 00 
	130	82 36 57 D8 07 26 60 53 80 C1 F1 7D 80 C1 F1 7D 
	140	F7 C0 20 00 09 E1 1C 00 63 19 FC 01 62 09 14 02 
	150	0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00 
	160	00 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00 
	170	2D 00 00 00 FF 13 35 01 00 00 00 00 00 FF FF FF 
	180	00 00 00 00 FF FF 00 00 FF 00 00 00 1B 0E 00 00 
	190	00 03 00 00 01 00 00 00 00 2E 00 00 10 08 00 00 
	1A0	FF FF 00 00 DF 0F 00 00 1F 00 00 00 A8 10 00 00 
	1B0	D1 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00 
	1C0	70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00 
	1D0	70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	01 58 55 59 07 00 00 00 04 00 00 0F 00 03 00 00 
	1F0	C0 90 00 00 02 04 06 08 20 2D B0 04 00 00 00 00 
	200	10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00 
	210	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	220	17 11 00 58 00 01 07 18 00 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 16 00 00 CB AE 00 00 
	240	00 11 00 01 10 23 05 00 00 07 87 0E 00 43 4B 00 
	250	5D 05 3C 12 89 05 79 84 47 06 11 3C 12 18 A5 15 
	260	90 3D F6 0B FF 00 11 13 00 50 D4 CF 37 BF 02 03 
	270	00 0E 55 00 01 87 08 00 81 18 14 88 41 00 04 48 
	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	290	1C 09 F2 04 95 11 00 00 65 44 00 00 78 07 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01 
	2C0	F0 C5 0C 58 0C 00 00 00 00 00 00 00 00 00 00 00 
	2D0	00 71 08 8F 00 00 00 00 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	310	00 00 00 00 00 00 00 00 00 00 00 00 36 00 00 00 
	320	36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	330	00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00 
	340	00 80 C3 01 1A 1A 00 00 00 00 00 00 00 00 00 00 
	350	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	360	00 00 EC 02 00 00 00 02 00 BB 00 00 00 80 C1 40 
	370	5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	380	00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 
	390	00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00 
	3A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3B0	00 00 00 00 00 00 00 00 00 00 98 01 00 00 00 02 
	3C0	00 66 00 00 00 80 00 40 5A 9A 00 00 00 00 00 00 
	3D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3E0	00 00 00 00 00 00 18 02 00 00 00 06 03 86 00 00 
	3F0	00 80 44 02 1A 1A 00 00 00 00 00 00 00 00 00 00 
	400	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	410	00 00 18 02 00 00 00 06 03 86 00 00 00 80 44 02 
	420	1A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	430	00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 
	440	00 00 00 02 00 66 00 00 00 80 C3 01 1A 9A 00 00 
	450	12 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 
	460	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	4C D3 6A 01 4C E3 72 01 DE 94 55 06 00 E0 CB 17 
	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	00 00 00 00 00 00 00 00 52 08 00 00 1A 73 00 00 
	510	77 86 00 00 FE 0F 00 00 2A 09 00 00 F6 0F 00 00 
	520	26 47 00 00 07 04 00 00 01 1B 00 00 21 43 00 00 
	530	65 87 00 00 24 09 00 00 24 09 00 00 00 04 00 00 
	540	02 00 00 00 07 00 00 00 88 11 00 00 CF 44 00 00 
	550	33 33 00 00 E2 74 00 00 77 11 00 00 8F 33 00 00 
	560	33 33 00 00 E4 6C 00 00 66 11 00 00 8F 33 00 00 
	570	33 33 00 00 63 5B 00 00 55 11 00 00 8F 22 00 00 
	580	33 33 00 00 14 47 00 00 44 11 00 00 8F 22 00 00 
	590	34 34 00 00 33 36 00 00 33 11 00 00 8F 11 00 00 
	5A0	33 33 00 00 74 2B 00 00 22 11 00 00 8F 11 00 00 
	5B0	33 33 00 00 12 13 00 00 11 11 00 00 8F 00 00 00 
	5C0	33 33 00 00 B6 06 00 00 00 11 00 00 8F 00 00 00 
	5D0	08 00 00 80 02 00 33 44 00 F2 01 00 18 00 00 12 
	5E0	C3 0C C3 0F 07 38 F2 00 AA FA FA FF 00 80 07 00 
	5F0	00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80 
	600	10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00 
	610	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	620	17 11 00 58 00 01 07 18 00 00 00 00 00 00 00 04 
	630	00 00 00 00 00 00 00 00 00 16 00 00 CB AE 00 00 
	640	00 11 00 01 10 23 25 00 00 07 87 0E 00 43 4B 00 
	650	5D 05 3C 12 89 05 79 84 47 06 11 3C 12 18 A5 15 
	660	90 3D F6 0B FF 00 11 13 00 50 D4 CF 37 BF 02 03 
	670	00 0E 55 00 01 87 08 00 81 18 14 88 41 00 04 48 
	680	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	690	1C 09 F2 04 95 11 00 00 65 44 00 00 78 07 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01 
	6C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 01 A7 00 00 00 00 00 00 00 00 04 02 01 08 
	6E0	00 00 00 00 04 02 01 08 00 00 00 00 04 02 01 08 
	6F0	00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 
	700	00 00 00 00 00 00 00 00 00 00 00 00 02 01 08 04 
	710	00 00 00 00 00 00 00 00 00 00 00 00 36 00 00 00 
	720	36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	730	00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00 
	740	00 80 44 02 1A 1A 00 00 00 00 00 00 00 00 00 00 
	750	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	760	00 00 EC 02 00 00 00 06 03 BB 00 00 00 80 42 41 
	770	5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	780	00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 
	790	00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00 
	7A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7B0	00 00 00 00 00 00 00 00 00 00 98 01 00 00 00 02 
	7C0	00 66 00 00 00 80 00 40 5A 9A 00 00 00 00 00 00 
	7D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7E0	00 00 00 00 00 00 18 02 00 00 00 06 03 86 00 00 
	7F0	00 80 44 02 1A 1A 00 00 00 00 00 00 00 00 00 00 
	800	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	810	00 00 18 02 00 00 00 06 03 86 00 00 00 80 C5 02 
	820	1A 1A 00 00 AD 56 56 39 2E 97 76 39 00 00 00 00 
	830	00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 
	840	00 00 00 02 00 66 00 00 00 80 44 02 1A 9A 00 00 
	850	12 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 
	860	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	4C D3 6A 01 4C E3 72 01 DE 94 55 06 00 E0 CB 17 
	8B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	00 00 00 00 00 00 00 00 42 97 00 00 B9 42 00 00 
	910	AA B9 00 00 41 0C 00 00 F5 0F 00 00 7F 01 00 00 
	920	15 32 00 00 0A 03 00 00 01 1B 00 00 21 33 00 00 
	930	65 87 00 00 24 09 00 00 24 09 00 00 00 08 00 00 
	940	01 00 00 00 04 00 00 00 88 11 00 00 CF 44 00 00 
	950	22 22 00 00 7D 7B 00 00 77 11 00 00 0F 33 00 00 
	960	33 22 00 00 00 6F 00 00 66 11 00 00 0F 33 00 00 
	970	22 22 00 00 AE 5A 00 00 55 11 00 00 0F 22 00 00 
	980	22 22 00 00 3F 4B 00 00 44 11 00 00 8F 22 00 00 
	990	23 22 00 00 38 37 00 00 33 11 00 00 8F 11 00 00 
	9A0	22 22 00 00 37 2B 00 00 22 11 00 00 0F 11 00 00 
	9B0	22 22 00 00 ED 1A 00 00 11 11 00 00 8F 00 00 00 
	9C0	32 22 00 00 86 0B 00 00 00 11 00 00 0F 00 00 00 
	9D0	48 00 00 80 02 00 33 44 80 C0 A1 00 18 0C 00 22 
	9E0	03 30 C3 3F 07 38 F2 00 AA AA AA FF 00 F0 07 00 
	9F0	00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00 
	A00	00 00 00 00 00 00 00 00 00 00 00 00 77 00 00 00 
	A10	00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00 
	A20	00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00 
	A30	18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B00	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00 
	B30	00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00 
	B40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B50	08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 
	B60	10 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00 
	B70	41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00 
	B80	00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A 
	B90	0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38 
	BA0	03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18 
	BB0	1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F 
	BC0	35 41 35 41 35 41 35 35 41 35 41 00 1F 3F 00 00 
	BD0	21 1D 12 16 3F 3F 00 00 21 3F 21 3F 1F 3F 1F 3F 
	BE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	84 10 00 00 FF FF 0C 84 0C 0C 0C 0C 0C 0C 0C 0C 
	C00	54 20 00 40 FF FF FF FF 80 00 00 00 00 00 00 00 
	C10	00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	01 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 
	C40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C50	05 03 03 05 FF FF 00 00 00 00 00 00 00 00 00 00 
	C60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C80	01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00 
	C90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CD0	01 01 01 01 00 00 00 00 01 00 00 FF 00 00 00 00 
	CE0	00 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00 
	CF0	00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 
	D00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E00	00 00 00 00 00 00 00 00 04 00 00 00 C4 01 00 01 
	E10	00 35 22 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E20	00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01 
	E30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E60	F0 FF FF 0F FF F0 00 00 0F 00 00 00 00 00 00 00 
	E70	00 00 00 FD C7 DD 06 00 20 F0 00 01 00 00 00 00 
	E80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	ED0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	EF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F20	FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00 
	F30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE FF 
	F70	FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00 
	F80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FA0	02 00 02 00 03 00 10 20 AA C2 A2 00 00 00 10 40 
	FB0	21 D0 F0 10 42 08 00 00 00 00 00 00 0F F0 00 00 
	FC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	FF0	00 00 00 00 00 00 00 00 00 00 00 2F 00 00 00 00 

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	OCZ (7F7F7F7FB0000000)
	Size			2048 MBytes
	Max bandwidth		PC3-10700F (667 MHz)
	Part number		OCZ3P13332G       
	Manufacturing date	Week 28/Year 07
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		5.0-5-5-15-20 @ 476 MHz
	JEDEC #2		6.0-6-6-18-24 @ 571 MHz
	JEDEC #3		7.0-7-7-20-28 @ 666 MHz
	JEDEC #4		8.0-8-8-23-32 @ 761 MHz
	JEDEC #5		9.0-9-9-26-36 @ 857 MHz
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	93 05 0B 02 02 11 00 09 03 52 01 08 0C 00 3E 00 
	10	54 78 54 30 54 10 F0 4A D0 02 3C 3C 00 C0 02 0C 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
