| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.93.0.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 12 |
| | |
| APICs | |
| Socket 0 | |
| -- Node 0 | |
| -- CCX 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- CCX 1 | |
| -- Core 3 (ID 4) | |
| -- Thread 6 | 8 |
| -- Thread 7 | 9 |
| -- Core 4 (ID 5) | |
| -- Thread 8 | 10 |
| -- Thread 9 | 11 |
| -- Core 5 (ID 6) | |
| -- Thread 10 | 12 |
| -- Thread 11 | 13 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 12 (max 12) |
| Manufacturer | AuthenticAMD |
| Name | AMD Ryzen 5 1600X |
| Codename | Summit Ridge |
| Specification | AMD Ryzen 5 1600X Six-Core Processor |
| Package | Socket AM4 (1331) |
| CPUID | F.1.1 |
| Extended CPUID | 17.1 |
| Core Stepping | ZP-B1 |
| Technology | 14 nm |
| TDP Limit | 95.0 Watts |
| Tjmax | 75.0 °C |
| Core Speed | 3691.2 MHz |
| Multiplier x Bus Speed | 37.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Microcode Revision | 0x8001138 |
| L1 Data cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 6 x 64 KBytes, 4-way set associative, 64-byte line size |
| L2 cache | 6 x 512 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 2 x 8 MBytes, 16-way set associative, 64-byte line size |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 8000001Fh |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 64 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 512 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 8 MB, 6 thread(s) |
| FID/VID Control | yes |
| # of P-States | 3 |
| P-State | FID 0x890 - VID 0x1C (36.00x - 1.375 V) |
| P-State | FID 0x880 - VID 0x2E (32.00x - 1.262 V) |
| P-State | FID 0xC84 - VID 0x6A (22.00x - 0.887 V) |
| | |
| PStateReg | 0x80000000-0x49070890 |
| PStateReg | 0x80000000-0x480B8880 |
| PStateReg | 0x80000000-0x459A8C84 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x2 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Power Unit | 0.0 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| 100 | 00000000 E0000001 00000000 00000000 |
| 110 | 00000083 00041000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 1 |
| 100 | 00000000 00000003 00000000 00000000 |
| 110 | 00100000 00100020 00100020 00100000 |
| 120 | 00100000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00100000 00100020 |
| 140 | 00100020 00000000 00100000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00001020 00000000 00000000 00000000 |
| 170 | 00000000 0000810D 00000000 00008105 |
| 180 | 00000000 00000040 00000000 00000030 |
| 190 | 00000000 00000040 0000003E 00000001 |
| 1A0 | 48201020 00000000 00000000 00000000 |
| 1B0 | 0003040C 00000048 00000040 00000000 |
| 1C0 | 00000020 00000034 01003030 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000004 0001014E 00000048 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 2 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00010001 00010001 00010001 00010001 |
| 140 | 00010001 00010001 00010001 00010001 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 3 |
| 100 | 00000000 143F1FC2 0380FC40 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 4 |
| 100 | 00000000 0000015F 000009FF 000002BF |
| 110 | 00400000 00010000 0001E000 0001FF01 |
| 120 | 0001FF00 00010000 0001FF02 0001FF07 |
| 130 | 0001FF03 00010000 0001FF02 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 000F0F0F 000F0F0F 001B1B1B 000F0F0F |
| 190 | 000F0F0F 000F0F0F 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 5 |
| 100 | 00000000 04000000 00700281 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000008 00000100 00000000 00000000 |
| 1A0 | 00000000 00000040 00200000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 6 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 FFFF0000 00000000 |
| 140 | 00000006 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000083 90000000 |
| | |
| Attached device | PCI device at bus 0, device 24, function 7 |
| 100 | 00000000 00000000 00000000 00000000 |
| 110 | 00000000 00000000 00000000 00000000 |
| 120 | 00000000 00000000 00000000 00000000 |
| 130 | 00000000 00000000 00000000 00000000 |
| 140 | 00000000 00000000 00000000 00000000 |
| 150 | 00000000 00000000 00000000 00000000 |
| 160 | 00000000 00000000 00000000 00000000 |
| 170 | 00000000 00000000 00000000 00000000 |
| 180 | 00000000 00000000 00000000 00000000 |
| 190 | 00000000 00000000 00000000 00000000 |
| 1A0 | 00000000 00000000 00000000 00000000 |
| 1B0 | 00000000 00000000 00000000 00000000 |
| 1C0 | 00000000 00000000 00000000 00000000 |
| 1D0 | 00000000 00000000 00000000 00000000 |
| 1E0 | 00000000 00000000 00000000 00000000 |
| 1F0 | 00000000 00000000 00000000 00000000 |
| | |
| SMU Version | 25.86.00 |
| TDP/TJMAX | 0x5F004B |
| TCTL Offset | 0x14 |
| | |
| Temperature 0 | 31 degC (87 degF) (Package (Node 0)) |
| Voltage 0 | 1.26 Volts (VID) |
| Voltage 1 | 1.24 Volts (CPU VDD) |
| Power 00 | 16.73 W (Package) |
| Power 01 | 0.58 W (Core #0) |
| Power 02 | 0.90 W (Core #1) |
| Power 03 | 0.66 W (Core #2) |
| Power 04 | 0.64 W (Core #3) |
| Power 05 | 0.90 W (Core #4) |
| Power 06 | 0.88 W (Core #5) |
| Power 07 | 5.38 W (Cores) |
| Clock Speed 0 | 3691.19 MHz (Core #0) |
| Clock Speed 1 | 3691.19 MHz (Core #1) |
| Clock Speed 2 | 3691.19 MHz (Core #2) |
| Clock Speed 3 | 3691.19 MHz (Core #3) |
| Clock Speed 4 | 3691.19 MHz (Core #4) |
| Clock Speed 5 | 3691.19 MHz (Core #5) |
| Core 0 max ratio | (effective) 37.0 |
| Core 1 max ratio | (effective) 37.0 |
| Core 2 max ratio | (effective) 37.0 |
| Core 3 max ratio | (effective) 37.0 |
| Core 4 max ratio | (effective) 37.0 |
| Core 5 max ratio | (effective) 37.0 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD Ryzen SOC rev. 00 |
| Southbridge | AMD B350 rev. 51 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 931.1 MHz (3:28) |
| CAS# latency (CL) | 13.0 |
| RAS# to CAS# delay (tRCD) | 13 |
| RAS# Precharge (tRP) | 13 |
| Cycle Time (tRAS) | 30 |
| Bank Cycle Time (tRC) | 44 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 931.1 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | F4-3200C16-4GVKB |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 666 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 814 MHz |
| JEDEC #3 | 12.0-12-12-29-42 @ 888 MHz |
| JEDEC #4 | 13.0-13-13-31-45 @ 962 MHz |
| JEDEC #5 | 14.0-14-14-34-49 @ 1037 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-35-50 @ 1066 MHz |
| JEDEC #8 | 18.0-15-15-35-50 @ 1066 MHz |
| JEDEC #9 | 19.0-15-15-35-50 @ 1066 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 4.38 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | F4-3200C16-4GVKB |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 666 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 814 MHz |
| JEDEC #3 | 12.0-12-12-29-42 @ 888 MHz |
| JEDEC #4 | 13.0-13-13-31-45 @ 962 MHz |
| JEDEC #5 | 14.0-14-14-34-49 @ 1037 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-35-50 @ 1066 MHz |
| JEDEC #8 | 18.0-15-15-35-50 @ 1066 MHz |
| JEDEC #9 | 19.0-15-15-35-50 @ 1066 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 4.38 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | F4-3200C16-4GVKB |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 666 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 814 MHz |
| JEDEC #3 | 12.0-12-12-29-42 @ 888 MHz |
| JEDEC #4 | 13.0-13-13-31-45 @ 962 MHz |
| JEDEC #5 | 14.0-14-14-34-49 @ 1037 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-35-50 @ 1066 MHz |
| JEDEC #8 | 18.0-15-15-35-50 @ 1066 MHz |
| JEDEC #9 | 19.0-15-15-35-50 @ 1066 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 4.38 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 4 |
| SMBus address | 0x53 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | F4-3200C16-4GVKB |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 666 MHz |
| JEDEC #2 | 11.0-11-11-27-38 @ 814 MHz |
| JEDEC #3 | 12.0-12-12-29-42 @ 888 MHz |
| JEDEC #4 | 13.0-13-13-31-45 @ 962 MHz |
| JEDEC #5 | 14.0-14-14-34-49 @ 1037 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1066 MHz |
| JEDEC #7 | 16.0-15-15-35-50 @ 1066 MHz |
| JEDEC #8 | 18.0-15-15-35-50 @ 1066 MHz |
| JEDEC #9 | 19.0-15-15-35-50 @ 1066 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.25 ns |
| Min tRCD | 11.25 ns |
| Min tRAS | 23.75 ns |
| Min tRC | 35.00 ns |
| Min tRRD | 4.38 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 16.0-18-18-38-56-n.a @ 1600 MHz (1.350 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | PRIME B350-PLUS (0x000003E8 - 0x7A592654) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8655 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8655 |
| LPCIO Revision ID | 0x6 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8655 |
| Voltage 0 | 1.24 Volts [0x72] (CPU VCORE) |
| Voltage 1 | 2.52 Volts [0xE7] (SB 2.5V) |
| Voltage 2 | 12.23 Volts [0xBB] (+12V) |
| Voltage 3 | 4.99 Volts [0xB7] (+5V) |
| Voltage 7 | 3.36 Volts [0x9A] (+3.3V) |
| Voltage 8 | 3.29 Volts [0x97] (VBAT) |
| Temperature 0 | 31 degC (87 degF) [0x1F] (CPU) |
| Temperature 1 | 34 degC (93 degF) [0x22] (TMPIN1) |
| Temperature 2 | 34 degC (93 degF) [0x22] (TMPIN2) |
| Fan 0 | 1398 RPM [0x1E3] (CPU) |
| Fan 2 | 1210 RPM [0x22E] (FANIN2) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.65 Volts [0x28A] (GPU) |
| Power 0 | 6.62 pc (GPU) |
| Temperature 0 | 49 degC (120 degF) [0x31] (GPU) |
| Fan 0 | 0 RPM [0x0] (GPU #0) |
| Fan PWM 0 | 0 pc [0x0] (FANPWMIN0) |
| Clock Speed 0 | 139.00 MHz [0x8B] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1450 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1453 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1453 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1454 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1452 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1454 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790B |
| Revision ID | 0x59 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790E |
| Revision ID | 0x51 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1460 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1461 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1462 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1463 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1464 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1465 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1466 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1467 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43BB |
| Revision ID | 0x02 |
| | |
| Description | Serial ATA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B7 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 1 (0x01), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B2 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B4 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B4 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B4 |
| Revision ID | 0x02 |
| | |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x15 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1080 |
| Revision ID | 0x04 |
| | |
| Description | VGA Controller |
| Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1B82 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 7 (0x07), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x10F0 |
| Revision ID | 0xA1 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x145A |
| Revision ID | 0x00 |
| | |
| Description | Encryption Device |
| Location | bus 8 (0x08), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1456 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
