| HWiNFO64 v7.22-4731 |
| Creation Time | 29.04.2022 23:09 |
|
Content: |
| DESKTOP-BV03171 |
| [Aktueller Computer] | ||
| Computername: | DESKTOP-BV03171 | |
| Computer-Markenname: | LENOVO Lenovo IdeaPad Z500 | |
| [Betriebssystem] | ||
| Betriebssystem: | Microsoft Windows 10 Home (x64) Build 18363.1556 (1909/November 2019 Update) | |
| UEFI-Boot: | Vorhanden | |
| Sicherer Startvorgang: | Deaktiviert | |
| Hypervisor-geschützte Codeintegrität (HVCI): | Deaktiviert | |
| Hauptprozessor(en) |
| [Anzahl der CPU-Einheiten] | ||
| Anzahl der Prozessoren (physisch): | 1 | |
| Anzahl der Prozessorkerne: | 4 | |
| Anzahl logischer Prozessoren: | 8 | |
| Intel Core i7-3632QM |
| [Allgemeine Informationen] | ||
| Prozessor-Name: | Intel Core i7-3632QM | |
| Ursprüngliche Prozessorfrequenz: | 2200.0 MHz | |
| Original Processor Frequency [MHz]: | 2200 | |
| CPU ID: | 000306A9 | |
| CPU-Markenname: | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | |
| CPU-Anbieter: | GenuineIntel | |
| CPU-Schritt: | E1 | |
| CPU-Codename: | Ivy Bridge-MB SV | |
| CPU-Technologie: | 22 nm | |
| CPU S-Spec: | SR0V0 | |
| Thermische Designleistung der CPU (TDP): | 35.0 W | |
| Thermischer Entwurfsstrom (TDC) der CPU-IA-Kerne: | 112.0 A | |
| CPU GT Cores Thermal Design Current (TDC): | 50.0 A | |
| CPU-Leistungsgrenzen (max.): | Leistung = Unbegrenzt, Zeit = 64.00 sec | |
| CPU-Leistungsgrenze 1 (Lange Dauer)/Prozessorbasisleistung (PBP): | Leistung = 35.00 W, Zeit = 28.00 sec [Gesperrt] | |
| CPU-Leistungsgrenze 2 (kurze Dauer)/Maximale Turboleistung (MTP): | Leistung = 43.75 W, Zeit = Unbegrenzt [Gesperrt] | |
| CPU-Max. Sperrschichttemperatur (Tj,max): | 105 °C | |
| CPU-Typ: | Produktionseinheit | |
| CPU-Plattform: | rPGA988B | |
| Microcode-Update-Revision: | 21 | |
| Anzahl der CPU-Kerne: | 4 | |
| Anzahl logischer CPUs: | 8 | |
| [Betriebspunkte] | ||
| CPU-LFM (Minimum): | 1200.0 MHz = 12 x 100.0 MHz | |
| CPU-HFM (Basis): | 2200.0 MHz = 22 x 100.0 MHz | |
| CPU-Turbomax: | 3200.0 MHz = 32 x 100.0 MHz [Locked] | |
| Turbo-Multiplikator-Limits: | 32x (1c), 31x (2c), 29x (3-4c) | |
| CPU Aktuell: | 3092.7 MHz = 31 x 99.8 MHz @ 1.0308 V | |
| CPU-Bustyp: | Intel Direct Media Interface (DMI) v2.0 | |
| Maximale DMI-Link-Geschwindigkeit: | 5.0 GT/s | |
| Aktuelle DMI-Link-Geschwindigkeit: | 5.0 GT/s | |
| [Cache und TLB] | ||
| L1-Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
| L2-Cache: | Integrated: 4 x 256 KBytes | |
| L3-Cache: | 6 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Flags für Standardfunktionen] | ||
| FPU on Chip | Vorhanden | |
| Enhanced Virtual-86 Mode | Vorhanden | |
| I/O Breakpoints | Vorhanden | |
| Page Size Extensions | Vorhanden | |
| Time Stamp Counter | Vorhanden | |
| Pentium-style Model Specific Registers | Vorhanden | |
| Physical Address Extension | Vorhanden | |
| Machine Check Exception | Vorhanden | |
| CMPXCHG8B Instruction | Vorhanden | |
| APIC On Chip / PGE (AMD) | Vorhanden | |
| Fast System Call | Vorhanden | |
| Memory Type Range Registers | Vorhanden | |
| Page Global Feature | Vorhanden | |
| Machine Check Architecture | Vorhanden | |
| CMOV Instruction | Vorhanden | |
| Page Attribute Table | Vorhanden | |
| 36-bit Page Size Extensions | Vorhanden | |
| Processor Number | Nicht Vorhanden | |
| CLFLUSH Instruction | Vorhanden | |
| Debug Trace and EMON Store | Vorhanden | |
| Internal ACPI Support | Vorhanden | |
| MMX Technology | Vorhanden | |
| Fast FP Save/Restore (IA MMX-2) | Vorhanden | |
| Streaming SIMD Extensions | Vorhanden | |
| Streaming SIMD Extensions 2 | Vorhanden | |
| Self-Snoop | Vorhanden | |
| Multi-Threading Capable | Vorhanden | |
| Automatic Clock Control | Vorhanden | |
| IA-64 Processor | Nicht Vorhanden | |
| Signal Break on FERR | Vorhanden | |
| Virtual Machine Extensions (VMX) | Vorhanden | |
| Safer Mode Extensions (Intel TXT) | Nicht Vorhanden | |
| Streaming SIMD Extensions 3 | Vorhanden | |
| Supplemental Streaming SIMD Extensions 3 | Vorhanden | |
| Streaming SIMD Extensions 4.1 | Vorhanden | |
| Streaming SIMD Extensions 4.2 | Vorhanden | |
| AVX Support | Vorhanden | |
| Fused Multiply Add (FMA) | Nicht Vorhanden | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Vorhanden | |
| CMPXCHG16B Support | Vorhanden | |
| MOVBE Instruction | Nicht Vorhanden | |
| POPCNT Instruction | Vorhanden | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Vorhanden | |
| XGETBV/XSETBV OS Enabled | Vorhanden | |
| Float16 Instructions | Vorhanden | |
| AES Cryptography Support | Vorhanden | |
| Random Number Read Instruction (RDRAND) | Vorhanden | |
| Extended xAPIC | Vorhanden | |
| MONITOR/MWAIT Support | Vorhanden | |
| Thermal Monitor 2 | Vorhanden | |
| Enhanced SpeedStep Technology | Vorhanden | |
| L1 Context ID | Nicht Vorhanden | |
| Send Task Priority Messages Disabling | Vorhanden | |
| Processor Context ID | Vorhanden | |
| Direct Cache Access | Nicht Vorhanden | |
| TSC-deadline Timer | Vorhanden | |
| Performance/Debug Capability MSR | Vorhanden | |
| IA32 Debug Interface Support | Nicht Vorhanden | |
| 64-Bit Debug Store | Vorhanden | |
| CPL Qualified Debug Store | Vorhanden | |
| [Erweiterte Feature-Flags] | ||
| 64-bit Extensions | Vorhanden | |
| RDTSCP and TSC_AUX Support | Vorhanden | |
| 1 GB large page support | Nicht Vorhanden | |
| No Execute | Vorhanden | |
| SYSCALL/SYSRET Support | Vorhanden | |
| Bit Manipulation Instructions Set 1 | Nicht Vorhanden | |
| Bit Manipulation Instructions Set 2 | Nicht Vorhanden | |
| Advanced Vector Extensions 2 (AVX2) | Nicht Vorhanden | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Nicht Vorhanden | |
| AVX-512 Prefetch Instructions | Nicht Vorhanden | |
| AVX-512 Exponential and Reciprocal Instructions | Nicht Vorhanden | |
| AVX-512 Conflict Detection Instructions | Nicht Vorhanden | |
| AVX-512 Doubleword and Quadword Instructions | Nicht Vorhanden | |
| AVX-512 Byte and Word Instructions | Nicht Vorhanden | |
| AVX-512 Vector Length Extensions | Nicht Vorhanden | |
| AVX-512 52-bit Integer FMA Instructions | Nicht Vorhanden | |
| Secure Hash Algorithm (SHA) Extensions | Nicht Vorhanden | |
| Software Guard Extensions (SGX) Support | Nicht Vorhanden | |
| Supervisor Mode Execution Protection (SMEP) | Vorhanden | |
| Supervisor Mode Access Prevention (SMAP) | Nicht Vorhanden | |
| Hardware Lock Elision (HLE) | Nicht Vorhanden | |
| Restricted Transactional Memory (RTM) | Nicht Vorhanden | |
| Memory Protection Extensions (MPX) | Nicht Vorhanden | |
| Read/Write FS/GS Base Instructions | Vorhanden | |
| Enhanced Performance String Instruction | Vorhanden | |
| INVPCID Instruction | Nicht Vorhanden | |
| RDSEED Instruction | Nicht Vorhanden | |
| Multi-precision Add Carry Instructions (ADX) | Nicht Vorhanden | |
| PCOMMIT Instructions | Nicht Vorhanden | |
| CLFLUSHOPT Instructions | Nicht Vorhanden | |
| CLWB Instructions | Nicht Vorhanden | |
| TSC_THREAD_OFFSET | Nicht Vorhanden | |
| Platform Quality of Service Monitoring (PQM) | Nicht Vorhanden | |
| Platform Quality of Service Enforcement (PQE) | Nicht Vorhanden | |
| FPU Data Pointer updated only on x87 Exceptions | Nicht Vorhanden | |
| Deprecated FPU CS and FPU DS | Nicht Vorhanden | |
| Intel Processor Trace | Nicht Vorhanden | |
| PREFETCHWT1 Instruction | Nicht Vorhanden | |
| AVX-512 Vector Bit Manipulation Instructions | Nicht Vorhanden | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Nicht Vorhanden | |
| AVX-512 Galois Fields New Instructions | Nicht Vorhanden | |
| AVX-512 Vector AES | Nicht Vorhanden | |
| AVX-512 Vector Neural Network Instructions | Nicht Vorhanden | |
| AVX-512 Bit Algorithms | Nicht Vorhanden | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Nicht Vorhanden | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Nicht Vorhanden | |
| User-Mode Instruction Prevention | Nicht Vorhanden | |
| Protection Keys for User-mode Pages | Nicht Vorhanden | |
| OS Enabled Protection Keys | Nicht Vorhanden | |
| Wait and Pause Enhancements (WAITPKG) | Nicht Vorhanden | |
| Total Memory Encryption | Nicht Vorhanden | |
| Key Locker | Nicht Vorhanden | |
| 57-bit Linear Addresses, 5-level Paging | Nicht Vorhanden | |
| Read Processor ID | Nicht Vorhanden | |
| Cache Line Demote | Nicht Vorhanden | |
| MOVDIRI: Direct Stores | Nicht Vorhanden | |
| MOVDIR64B: Direct Stores | Nicht Vorhanden | |
| ENQCMD: Enqueue Stores | Nicht Vorhanden | |
| SGX Launch Configuration | Nicht Vorhanden | |
| Protection Keys for Supervisor-Mode Pages | Nicht Vorhanden | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Nicht Vorhanden | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Nicht Vorhanden | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Nicht Vorhanden | |
| Fast Short REP MOV | Nicht Vorhanden | |
| User Interrupts | Nicht Vorhanden | |
| AVX-512 VP2INTERSECT Support | Nicht Vorhanden | |
| AVX-512 FP16 | Nicht Vorhanden | |
| MD_CLEAR Support | Vorhanden | |
| Restricted Transactional Memory (RTM) Always Abort | Nicht Vorhanden | |
| SERIALIZE | Nicht Vorhanden | |
| Hybrid Processor | Nicht Vorhanden | |
| TSX Suspend Load Address Tracking | Nicht Vorhanden | |
| Platform Configuration (PCONFIG) | Nicht Vorhanden | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Vorhanden | |
| Single Thread Indirect Branch Predictors (STIBP) | Vorhanden | |
| L1D_FLUSH Support | Vorhanden | |
| IA32_ARCH_CAPABILITIES MSR | Nicht Vorhanden | |
| IA32_CORE_CAPABILITIES MSR | Nicht Vorhanden | |
| Speculative Store Bypass Disable (SSBD) | Vorhanden | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Nicht Vorhanden | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Nicht Vorhanden | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Nicht Vorhanden | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Nicht Vorhanden | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Nicht Vorhanden | |
| AVX-512 BFLOAT16 Instructions | Nicht Vorhanden | |
| Fast Zero-Length MOVSB | Nicht Vorhanden | |
| Fast Short STOSB | Nicht Vorhanden | |
| Fast Short CMPSB, SCASB | Nicht Vorhanden | |
| History Reset | Nicht Vorhanden | |
| Linear Address Masking | Nicht Vorhanden | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Nicht Vorhanden | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Unterstützt, Aktiviert | |
| Thermal Monitor 2: | Unterstützt, Aktiviert | |
| Enhanced Intel SpeedStep (GV3): | Unterstützt, Aktiviert | |
| Bi-directional PROCHOT#: | Aktiviert | |
| Extended Auto-HALT State C1E: | Aktiviert | |
| MLC Streamer Prefetcher | Unterstützt, Aktiviert | |
| MLC Spatial Prefetcher | Unterstützt, Aktiviert | |
| DCU Streamer Prefetcher | Unterstützt, Aktiviert | |
| DCU IP Prefetcher | Unterstützt, Aktiviert | |
| Intel Dynamic Acceleration (IDA) Technology: | Nicht Unterstützt | |
| Intel Dynamic FSB Switching: | Nicht Unterstützt | |
| Intel Turbo Boost Technology: | Unterstützt, Aktiviert | |
| Programmable Ratio Limits: | Nicht Unterstützt | |
| Programmable TDC/TDP Limits: | Unterstützt, Deaktiviert | |
| Hardware Duty Cycling: | Nicht Unterstützt | |
| Intel Speed Select: | Nicht Unterstützt | |
| [CPU IVB Features] | ||
| Internal Graphics: | Unterstützt | |
| PEG Gen2 (5.0 GT/s): | Unterstützt | |
| DMI Gen2 (5.0 GT/s): | Unterstützt | |
| DMI Width: | x2 | |
| VT-d: | Nicht Unterstützt | |
| ECC: | Nicht Unterstützt | |
| DDR Overclocking: | Unterstützt | |
| IA Overclocking: | Nicht Unterstützt | |
| On-die DDR Write Vref Generation: | Unterstützt | |
| DDR3L: | Unterstützt | |
| DDR Write Vref: | Unterstützt | |
| Dual Channel: | Unterstützt | |
| 2 DIMMS per Channel: | Unterstützt | |
| Camarillo Device: | Unterstützt | |
| Full ULT Information: | Unterstützt | |
| DDR 1N Mode Timings: | Unterstützt | |
| PEG x16 Port: | Unterstützt | |
| Link width upconfig: | Unterstützt | |
| DDR3-Frequenzunterstützung (133 MHz RefClk): | 800 MHz (DDR3-1600) | |
| DDR3-Frequenzunterstützung (100 MHz RefClk): | 1300 MHz (DDR3-2600) | |
| Memory Size per Channel: | Unlimited (16GB) | |
| Additive Grafik: | Unterstützt | |
| Additive Grafik: | Deaktiviert | |
| PAVP: | Aktiviert | |
| HDCP: | Unterstützt | |
| PCIe Gen 3: | Unterstützt | |
| Soft Bin: | Nicht Unterstützt | |
| SMT: | Unterstützt | |
| [Speicherbereiche] | ||
| Maximale physische Adressgröße: | 36-bit (64 GBytes) | |
| Maximale virtuelle Adressgröße: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
| Range BB000000-BC000000 (2992MB-3008MB) Type: | Uncacheable (UC) | |
| Range BC000000-C0000000 (3008MB-3072MB) Type: | Uncacheable (UC) | |
| Range FF800000-100000000 (4088MB-4096MB) Type: | Write Protected (WP) | |
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB) | |
| Range 200000000-240000000 (8192MB-9216MB) Type: | Write Back (WB) | |
| Range 23F600000-23F800000 (9206MB-9208MB) Type: | Uncacheable (UC) | |
| Hauptplatine |
| [Computer] | ||
| Computer-Markenname: | LENOVO Lenovo IdeaPad Z500 | |
| [Motherboard] | ||
| Motherboard-Modell: | LENOVO INVALID | |
| Motherboard-Chipsatz: | Intel HM76 (Panther Point) | |
| Motherboard-Steckplätze: | 6xPCI Express x1, 2xPCI Express x16 | |
| Unterstützte PCI-Express-Version: | v3.0 | |
| Unterstützte USB-Version: | v3.0 | |
| [PCH Features] | ||
| USB Port Count: | 12 ports | |
| RAID Capability: | Nicht Unterstützt | |
| SATA Ports 2 and 3: | Unterstützt | |
| SATA Port 1 6 Gb/s: | Unterstützt | |
| SATA Port 0 6 Gb/s: | Unterstützt | |
| PCI Interface: | Nicht Unterstützt | |
| PCI Express Ports 5 and 6: | Unterstützt | |
| USB Redirect (USBr): | Nicht Unterstützt | |
| Intel Anti-Theft Technology: | Nicht Unterstützt | |
| PCI Express Ports 7 and 8: | Unterstützt | |
| PCH Integrated Graphics Support: | Unterstützt | |
| Data Center Manageability Interface (DCMI): | Unterstützt | |
| Node Manager: | Unterstützt | |
| [BIOS] | ||
| BIOS-Hersteller: | Insyde Software | |
| BIOS-Datum: | 11/16/2012 | |
| BIOS-Version: | 71CN31WW(V1.10) | |
| UEFI BIOS: | Fähig | |
| Super-IO/LPC-Chip: | Unknown | |
| Trusted Platform Module (TPM)-Chip: | Not Found | |
| ACPI-Geräte |
| Standard PS/2 Keyboard |
| Gerätename: | Standard PS/2 Keyboard | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Standard PS/2 Keyboard |
| Gerätename: | Standard PS/2 Keyboard | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| Legacy device |
| Gerätename: | Legacy device | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | FF010000 - FFFFFFFF | |
| [Alternative 1] | ||
| Speicherort: | FF010000 - FFFFFFFF | |
| Motherboard resources |
| Gerätename: | Motherboard resources | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0454 - 0457 | |
| [Alternative 1] | ||
| I/O Port: | 0454 - 0457 | |
| Programmable interrupt controller |
| Gerätename: | Programmable interrupt controller | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Gerätename: | System timer | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Gerätename: | High precision event timer | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Speicherort: | FED00000 - FED003FF | |
| Direct memory access controller |
| Gerätename: | Direct memory access controller | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0000 - 001F | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 001F | |
| I/O Port: | 0081 - 0091 | |
| I/O Port: | 0093 - 009F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| PCI Express Root Complex |
| Gerätename: | PCI Express Root Complex | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Speicherort: | 000A0000 - 000BFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Speicherort: | 000A0000 - 000BFFFF | |
| Speicherort: | BFA00000 - FEAFFFFF | |
| System CMOS/real time clock |
| Gerätename: | System CMOS/real time clock | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| System board |
| Gerätename: | System board | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | 20000000 - 201FFFFF | |
| [Alternative 1] | ||
| Speicherort: | 20000000 - 201FFFFF | |
| Speicherort: | 40004000 - 40004FFF | |
| Motherboard resources |
| Gerätename: | Motherboard resources | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | FED1C000 - FED1FFFF | |
| Speicherort: | F0000000 - F3FFFFFF | |
| Speicherort: | FF010000 - FFFFFFFF | |
| [Alternative 1] | ||
| Speicherort: | FED1C000 - FED1FFFF | |
| Speicherort: | FED10000 - FED17FFF | |
| Speicherort: | FED18000 - FED18FFF | |
| Speicherort: | FED19000 - FED19FFF | |
| Speicherort: | F0000000 - F3FFFFFF | |
| Speicherort: | FED20000 - FED3FFFF | |
| Speicherort: | FED90000 - FED93FFF | |
| Speicherort: | FF000000 - FF000FFF | |
| Speicherort: | FF010000 - FFFFFFFF | |
| Speicherort: | FEE00000 - FEEFFFFF | |
| Speicherort: | BFA00000 - BFA00FFF | |
| Motherboard resources |
| Gerätename: | Motherboard resources | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| I/O Port: | 0000 - 03FF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 1000 - 100F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 0400 - 0453 | |
| I/O Port: | 0458 - 047F | |
| I/O Port: | 0500 - 057F | |
| I/O Port: | 164E - 164F | |
| I/O Port: | FD60 - FD63 | |
| Numeric data processor |
| Gerätename: | Numeric data processor | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 00F0 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 | |
| IRQ: | 13 | |
| Microsoft ACPI-Compliant Embedded Controller |
| Gerätename: | Microsoft ACPI-Compliant Embedded Controller | |
| [Zugewiesene Ressourcen] | ||
| I/O Port: | 0062 | |
| [Alternative 1] | ||
| I/O Port: | 0062 | |
| I/O Port: | 0066 | |
| Lenovo Pointing Device |
| Gerätename: | Lenovo Pointing Device | |
| [Zugewiesene Ressourcen] | ||
| IRQ: | 12 | |
| [Alternative 1] | ||
| IRQ: | 12 | |
| SMBIOS DMI |
| BIOS |
| BIOS-Hersteller: | LENOVO | |
| BIOS-Version: | 71CN31WW(V1.10) | |
| BIOS-Veröffentlichungsdatum: | 11/16/2012 | |
| BIOS-Startsegment: | E000 | |
| BIOS-Größe: | E000 | |
| System-BIOS-Version: | 0.49 | |
| Embedded Controller Firmware Version: | 1.49 | |
| ISA Support: | Nicht Vorhanden | |
| MCA Support: | Nicht Vorhanden | |
| EISA Support: | Nicht Vorhanden | |
| PCI Support: | Vorhanden | |
| PC Card (PCMCIA) Support: | Nicht Vorhanden | |
| Plug-and-Play Support: | Nicht Vorhanden | |
| APM Support: | Nicht Vorhanden | |
| Flash BIOS: | Vorhanden | |
| BIOS Shadow: | Vorhanden | |
| VL-VESA Support: | Nicht Vorhanden | |
| ESCD Support: | Nicht Vorhanden | |
| Boot from CD: | Vorhanden | |
| Selectable Boot: | Vorhanden | |
| BIOS ROM Socketed: | Nicht Vorhanden | |
| Boot from PC Card: | Nicht Vorhanden | |
| EDD Support: | Vorhanden | |
| NEC PC-98 Support: | Nicht Vorhanden | |
| ACPI Support: | Vorhanden | |
| USB Legacy Support: | Vorhanden | |
| AGP Support: | Nicht Vorhanden | |
| I2O Boot Support: | Nicht Vorhanden | |
| LS-120 Boot Support: | Nicht Vorhanden | |
| ATAPI ZIP Drive Boot Support: | Nicht Vorhanden | |
| IEE1394 Boot Support: | Nicht Vorhanden | |
| Smart Battery Support: | Nicht Vorhanden | |
| BIOS Boot Specification Support: | Vorhanden | |
| Function key-initiated Network Service Boot Support: | Nicht Vorhanden | |
| Targeted Content Distribution Support: | Vorhanden | |
| UEFI Specification Support: | Vorhanden | |
| Virtual Machine: | Nicht Vorhanden |
| System |
| Systemhersteller: | LENOVO | |
| Produktname: | 20202 | |
| Produktversion: | Lenovo IdeaPad Z500 | |
| Seriennummer: | 3074239600714 | |
| UUID: | {37EDBD96-826E-E211-A2C2-2089844069A6} | |
| SKU Number: | LENOVO_MT_20202 | |
| Family: | IDEAPAD |
| Hauptplatine |
| Mainboard-Hersteller: | LENOVO | |
| Mainboard-Name: | INVALID | |
| Mainboard-Version: | 00000000INVALID | |
| Seriennummer des Mainboards: | CB21502241 | |
| Asset Tag: | No Asset Tag | |
| Position im Gehäuse: | Type2 - Board Chassis Location |
| Systemgehäuse |
| Hersteller: | LENOVO | |
| Gehäusetyp: | Notebook | |
| Ausführung: | Lenovo IdeaPad Z500 | |
| Seriennummer: | CB21502241 | |
| Asset Tag Number: | No Asset Tag |
| Prozessor |
| Prozessor-Hersteller: | Intel(R) Corporation | |
| Processor Version: | Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz | |
| Externe Frequenz: | 100 MHz | |
| Maximal unterstützte Frequenz: | 4000 MHz | |
| Aktuelle Frequenz: | 2200 MHz | |
| CPU-Sockel: | Bestückt | |
| CPU-Status: | Aktiviert | |
| Prozessor-Typ: | Hauptprozessor | |
| Prozessor-Spannung: | 0.8 V | |
| Prozessor-Upgrade: | Socket rPGA988B | |
| Sockel-Bezeichnung: | U3E1 |
| L1 Cache |
| Sockel-Bezeichnung: | L1 Cache | |
| Cache-Status: | Aktiviert | |
| Cache-Speicherort: | Intern | |
| Cache-Typ: | L1 Data | |
| Cache-Schema: | Write-Through | |
| Unterstützter SRAM-Typ: | ||
| Aktueller SRAM-Typ: | ||
| Cache-Geschwindigkeit: | Unknown | |
| Fehlerkorrekturtyp: | Parity | |
| Maximale Cache-Größe: | 32 KByte | |
| Größe des installierten Caches: | Parity | |
| Cache-Assoziativität: | 8-way Set-Associative |
| L1 Cache |
| Sockel-Bezeichnung: | L1 Cache | |
| Cache-Status: | Aktiviert | |
| Cache-Speicherort: | Intern | |
| Cache-Typ: | L1 Instruction | |
| Cache-Schema: | Write-Through | |
| Unterstützter SRAM-Typ: | ||
| Aktueller SRAM-Typ: | ||
| Cache-Geschwindigkeit: | Unknown | |
| Fehlerkorrekturtyp: | Parity | |
| Maximale Cache-Größe: | 32 KByte | |
| Größe des installierten Caches: | Parity | |
| Cache-Assoziativität: | 8-way Set-Associative |
| L2 Cache |
| Sockel-Bezeichnung: | L2 Cache | |
| Cache-Status: | Aktiviert | |
| Cache-Speicherort: | Intern | |
| Cache-Typ: | L2 Unified | |
| Cache-Schema: | Write-Through | |
| Unterstützter SRAM-Typ: | ||
| Aktueller SRAM-Typ: | ||
| Cache-Geschwindigkeit: | Unknown | |
| Fehlerkorrekturtyp: | Multi-bit ECC | |
| Maximale Cache-Größe: | 256 KByte | |
| Größe des installierten Caches: | Multi-bit ECC | |
| Cache-Assoziativität: | 8-way Set-Associative |
| L3 Cache |
| Sockel-Bezeichnung: | L3 Cache | |
| Cache-Status: | Aktiviert | |
| Cache-Speicherort: | Intern | |
| Cache-Typ: | L3 Unified | |
| Cache-Schema: | Write-Back | |
| Unterstützter SRAM-Typ: | ||
| Aktueller SRAM-Typ: | ||
| Cache-Geschwindigkeit: | Unknown | |
| Fehlerkorrekturtyp: | Multi-bit ECC | |
| Maximale Cache-Größe: | 6144 KByte | |
| Größe des installierten Caches: | Multi-bit ECC | |
