| | | | |
|
| Creation Time | | 16.09.2021 18:55 | |
|
| |
|
| [Current Computer]
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows 10 Professional (x64) Build 19043.1165 (21H1)
|
| UEFI Boot: | Present
|
| Secure Boot: | Disabled
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 8
|
| Number Of Logical Processors: | 16
|
| |
|
| [General Information]
|
| Processor Name: | AMD Ryzen 7 1700
|
| Original Processor Frequency: | 3000.0 MHz
|
| Original Processor Frequency [MHz]: | 3000
|
| | |
|
| CPU ID: | 00800F11
|
| Extended CPU ID: | 00800F11
|
| CPU Brand Name: | AMD Ryzen 7 1700 Eight-Core Processor
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | ZP-B1
|
| CPU Code Name: | Summit Ridge
|
| CPU Technology: | 14 nm
|
| CPU OPN: | YD1700BBM88AE
|
| CPU Thermal Design Power (TDP): | 65.0 W
|
| CPU Thermal Design Current (TDC): | Fused: 60.0 A, Limit: 60.0 A
|
| CPU Electrical Design Current (EDC): | Fused: 90.0 A, Limit: 90.0 A
|
| CPU Package Power Tracking (PPT): | Limit: 87.8 W
|
| CPU Max. Junction Temperature (Tj,max): | 95 °C
|
| CPU Thermal Trip Limit: | 115.0 °C
|
| CPU HTC Temperature Limit: | 115.5 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | AM4
|
| Processor Serial Number: | 0214FE68-A85C19C4
|
| Microcode Update Revision: | 8001138
|
| SMU Firmware Revision: | 25.86.0
|
| cLDO VDDP: | 0.9500 V
|
| | |
|
| Number of CPU Cores: | 8
|
| Number of Logical CPUs: | 16
|
| | |
|
| [Operating Points]
|
| CPU Minimum: | 550.0 MHz = 5.50 x 100.0 MHz
|
| CPU Base: | 3000.0 MHz = 30.00 x 100.0 MHz
|
| CPU Boost Max (Fmax): | 3750.0 MHz = 37.50 x 100.0 MHz
|
| CPU Current: | 3199.1 MHz = 32.00 x 100.0 MHz @ 1.0938 V
|
| | |
|
| CPU Bus Type: | UMI
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 8 x 64 KBytes, Data: 8 x 32 KBytes
|
| L2 Cache: | Integrated: 8 x 512 KBytes
|
| L3 Cache: | 2 x 8 MBytes
|
| Instruction TLB: | Fully associative, 64 entries
|
| Data TLB: | Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Not Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
| [Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Key Locker | Not Present
|
| 57-bit Linear Addresses, 5-level Paging | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Protection Keys for Supervisor-Mode Pages | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| User Interrupts | Not Present
|
| AVX-512 VP2INTERSECT Support | Not Present
|
| AVX-512 FP16 | Not Present
|
| MD_CLEAR Support | Not Present
|
| SERIALIZE | Not Present
|
| Hybrid Processor | Not Present
|
| TSX Suspend Load Address Tracking | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present
|
| Single Thread Indirect Branch Predictors (STIBP) | Not Present
|
| L1D_FLUSH Support | Not Present
|
| IA32_ARCH_CAPABILITIES MSR | Not Present
|
| IA32_CORE_CAPABILITIES MSR | Not Present
|
| Speculative Store Bypass Disable (SSBD) | Not Present
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| Fast Zero-Length MOVSB | Not Present
|
| Fast Short STOSB | Not Present
|
| Fast Short CMPSB, SCASB | Not Present
|
| History Reset | Not Present
|
| Linear Address Masking | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Not Present
|
| XOP Instruction Support | Not Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Not Present
|
| Translation Cache Extension | Present
|
| NodeId Support | Not Present
|
| Trailing Bit Manipulation | Not Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Present
|
| MWAITX/MONITORX Support | Present
|
| Secure Memory Encryption | Present
|
| Secure Encrypted Virtualization | Present
|
| | |
|
| [Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range C0000000-E0000000 (3072MB-3584MB) Type: | Write Back (WB)
|
| |
|
| [Computer]
|
| Computer Brand Name: | Unknown on Noname
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | ASRock X370 Pro4
|
| Motherboard Chipset: | AMD X370 (Promontory)
|
| Motherboard Slots: | 8xPCI Express x1, 2xPCI Express x4, 1xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.1
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | American Megatrends Inc.
|
| BIOS Date: | 12/17/2019
|
| BIOS Version: | P6.30
|
| AMD AGESA Version: | Combo-AM4 1.0.0.4
|
| UEFI BIOS: | Capable
|
| | |
|
| Super-IO/LPC Chip: | Winbond/Nuvoton NCT6779D
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
| |
|
| Device Name: | AMD GPIO Controller
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 7
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED81500
|
| IRQ: | 7
|
| |
|
| Device Name: | AMD GPIO Controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC30000 - FEC30FFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC30000 - FEC30FFF
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED00000
|
| IRQ: | 0
|
| IRQ: | 8
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0089 - 008B
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 - 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Kommunikationsanschluss
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 03F8 - 03FF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 2]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| | |
|
| [Alternative 3]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| | |
|
| [Alternative 4]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 4
|
| | |
|
| [Alternative 5]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 3
|
| |
|
| Device Name: | System speaker
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI Express Root Complex
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| I/O Port: | 03B0 - 03DF
|
| Memory Location: | 000A0000 - 0009FFFF
|
| Memory Location: | E0000000 - FEC2FFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 03AF
|
| I/O Port: | 03E0 - 0CF7
|
| I/O Port: | 03B0 - 03DF
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | E0000000 - FEC2FFFF
|
| Memory Location: | FEE00000 - FFFFFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| |
|
| Device Name: | System board
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | F8000000 - FBFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | F8000000 - FBFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0280 - 028F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0280 - 028F
|
| I/O Port: | 0290 - 029F
|
| I/O Port: | 02A0 - 02AF
|
| I/O Port: | 02B0 - 02BF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEB80000 - FEBFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEB80000 - FEBFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FD100000 - FD1FFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FD100000 - FD1FFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0088
|
| I/O Port: | 00B1
|
| I/O Port: | 04D6
|
| I/O Port: | 0C52
|
| I/O Port: | 0000 - 0C6E
|
| I/O Port: | 0CD2 - 0CD3
|
| I/O Port: | 0800 - 089F
|
| Memory Location: | 00000000 - 0000008F
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00B1
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| I/O Port: | 0C00 - 0C01
|
| I/O Port: | 0C14
|
| I/O Port: | 0C50 - 0C51
|
| I/O Port: | 0C52
|
| I/O Port: | 0C6C
|
| I/O Port: | 0C6F
|
| I/O Port: | 0CD0 - 0CD1
|
| I/O Port: | 0CD2 - 0CD3
|
| I/O Port: | 0CD4 - 0CD5
|
| I/O Port: | 0CD6 - 0CD7
|
| I/O Port: | 0CD8 - 0CDF
|
| I/O Port: | 0800 - 089F
|
| I/O Port: | 0B00 - 0B0F
|
| I/O Port: | 0B20 - 0B3F
|
| I/O Port: | 0900 - 090F
|
| I/O Port: | 0910 - 091F
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEC01000 - FEC01FFF
|
| Memory Location: | FEDC0000
|
| Memory Location: | FEE00000
|
| Memory Location: | FED80000 - FED8FFFF
|
| Memory Location: | FEC10000 - FEC10FFF
|
| Memory Location: | FF000000
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | P6.30
|
| BIOS Release Date: | 12/17/2019
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16 MBytes
|
| | |
|
| System BIOS Version: | 5.14
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | To Be Filled By O.E.M.
|
| Product Name: | To Be Filled By O.E.M.
|
| Product Version: | To Be Filled By O.E.M.
|
| Product Serial Number: | To Be Filled By O.E.M.
|
| UUID: | {5559A1A8-E319-0000-0000-000000000000}
|
| SKU Number: | To Be Filled By O.E.M.
|
| Family: | To Be Filled By O.E.M.
|
| |
|
| Mainboard Manufacturer: | ASRock
|
| Mainboard Name: | X370 Pro4
|
| Mainboard Version: |
|
| Mainboard Serial Number: | M80-DA000700658
|
| Asset Tag: |
|
| Location in chassis: |
|
| |
|
| Manufacturer: | To Be Filled By O.E.M.
|
| Case Type: | Desktop
|
| Version: | To Be Filled By O.E.M.
|
| Serial Number: | To Be Filled By O.E.M.
|
| Asset Tag Number: | To Be Filled By O.E.M.
|
| |
|
| Boot Status: | No error occurred
|
| |
|
| Socket Designation: | L1 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 768 KBytes
|
| Installed Cache Size: | 768 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 4096 KBytes
|
| Installed Cache Size: | 4096 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 16384 KBytes
|
| Installed Cache Size: | 16384 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Processor Manufacturer: | Advanced Micro Devices, Inc.
|
| Processor Version: | AMD Ryzen 7 1700 Eight-Core Processor
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 3750 MHz
|
| Current Clock: | 3000 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.2 V
|
| Processor Upgrade: | Socket AM4
|
| Socket Designation: | AM4
|
| 32-bit Memory Error Information | |
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 128 GBytes
|
| Memory Devices: | 4
|
| Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00FFFFFF
|
| Partition Width: | 2
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | Unknown
|
| Data Width: | Unknown
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | Unknown
|
| Device Locator: | DIMM 0
|
| Bank Locator: | P0 CHANNEL A
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Part Number: | Unknown
|
| Asset Tag: |
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 1
|
| Bank Locator: | P0 CHANNEL A
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | E04B9889
|
| Part Number: | CT8G4DFS824A.C8FAD1
|
| Asset Tag: |
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00FFFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | Unknown
|
| Data Width: | Unknown
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | Unknown
|
| Device Locator: | DIMM 0
|
| Bank Locator: | P0 CHANNEL B
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Part Number: | Unknown
|
| Asset Tag: |
|
| 32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 8192 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 1
|
| Bank Locator: | P0 CHANNEL B
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2400 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 1CEB1D6A
|
| Part Number: | CT8G4DFS824A.C8FE
|
| Asset Tag: |
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 00FFFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
| |
|
| Slot Designation: | PCIE1
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Short
|
| Base Bus:Device:Function Number: | 0:0:0
|
| |
|
| Slot Designation: | PCIE2
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 16x / x16
|
| Slot Length: | Long
|
| Base Bus:Device:Function Number: | 0:0:0
|
| |
|
| Slot Designation: | PCIE3
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Short
|
| Base Bus:Device:Function Number: | 0:0:0
|
| |
|
| Slot Designation: | PCIE4_M2_1
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 4x / x4
|
| Slot Length: | Short
|
| Base Bus:Device:Function Number: | 0:0:0
|
| |
|
| Slot Designation: | PCIE5
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Short
|
| Base Bus:Device:Function Number: | 0:0:0
|
| |
|
| Slot Designation: | PCIE6
|
| Slot Type: | PCI Express
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | 1x / x1
|
| Slot Length: | Short
|
| Base Bus:Device:Function Number: | 0:0:0
|
| |
|
| [General information]
|
| Total Memory Size: | 16 GBytes
|
| Total Memory Size [MB]: | 16384
|
| | |
|
| [Current Performance Settings]
|
| Maximum Supported Memory Clock: | Unlimited
|
| Current Memory Clock: | 1199.7 MHz
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 17-17-17-39
|
| Memory Channels Supported: | 2
|
| Memory Channels Active: | 2
|
| | |
|
| Command Rate: | 1T
|
| Read to Read Delay (tRDRD_SC) Same Chipselect: | 1T
|
| Read to Read Delay (tRDRD_SG/TrdrdScL) Same Bank Group: | 3T
|
| Read to Read Delay (tRDRD_SD) Same DIMM: | 4T
|
| Read to Read Delay (tRDRD_DD) Different DIMM: | 4T
|
| Write to Write Delay (tWRWR_SC) Same Chipselect: | 1T
|
| Write to Write Delay (tWRWR_SG/TwrwrScL) Same Bank Group: | 3T
|
| Write to Write Delay (tWRWR_SD) Same DIMM: | 6T
|
| Write to Write Delay (tWRWR_DD) Different DIMM: | 6T
|
| Read to Write Delay (tRDWR): | 11T
|
| Read to Precharge Delay (tRTP): | 9T
|
| Write to Precharge Delay (tWTP): | 29T
|
| Write Recovery Time (tWR): | 18T
|
| Row Cycle Time (tRC): | 56T
|
| Refresh Cycle Time (tRFC): | 421T
|
| Four Activate Window (tFAW): | 26T
|
| Row: 2 [P0 CHANNEL A/DIMM 1] - 8 GB PC4-19200 DDR4 SDRAM Crucial Technology CT8G4DFS824A.C8FAD1 | |
| |
|
| [General Module Information]
|
| Module Number: | 2
|
| Module Size: | 8 GBytes
|
| Memory Type: | DDR4 SDRAM
|
| Module Type: | Unbuffered DIMM (UDIMM)
|
