IRQ 0	Hochpräzisionsereigniszeitgeber	OK
IRQ 1	Standardtastatur (PS/2)	OK
IRQ 6	Standard-Diskettenlaufwerkcontroller	OK
IRQ 8	Hochpräzisionsereigniszeitgeber	OK
IRQ 11	NVIDIA nForce PCI-Systemverwaltung	OK
IRQ 13	Numerischer Coprozessor	OK
IRQ 14	ATA Channel 0	OK
IRQ 15	ATA Channel 1	OK
IRQ 16	PCI Standard-PCI-zu-PCI-Brücke	OK
IRQ 16	PCI Standard-PCI-zu-PCI-Brücke	OK
IRQ 16	NVIDIA GeForce GTX 260	OK
IRQ 16	PCI Standard-PCI-zu-PCI-Brücke	OK
IRQ 16	Standard-Zweikanal-PCI-IDE-Controller	OK
IRQ 17	Theatron Agrippa	OK
IRQ 20	NVIDIA nForce System Management Controller	OK
IRQ 21	Standard OpenHCD USB-Hostcontroller	OK
IRQ 21	Standard PCI-zu-USB erweiterter Hostcontroller	OK
IRQ 21	NVIDIA nForce Serial ATA Controller	OK
IRQ 22	Standard OpenHCD USB-Hostcontroller	OK
IRQ 23	Standard PCI-zu-USB erweiterter Hostcontroller	OK
IRQ 81	Microsoft ACPI-konformes System	OK
IRQ 82	Microsoft ACPI-konformes System	OK
IRQ 83	Microsoft ACPI-konformes System	OK
IRQ 84	Microsoft ACPI-konformes System	OK
IRQ 85	Microsoft ACPI-konformes System	OK
IRQ 86	Microsoft ACPI-konformes System	OK
IRQ 87	Microsoft ACPI-konformes System	OK
IRQ 88	Microsoft ACPI-konformes System	OK
IRQ 89	Microsoft ACPI-konformes System	OK
IRQ 90	Microsoft ACPI-konformes System	OK
IRQ 91	Microsoft ACPI-konformes System	OK
IRQ 92	Microsoft ACPI-konformes System	OK
IRQ 93	Microsoft ACPI-konformes System	OK
IRQ 94	Microsoft ACPI-konformes System	OK
IRQ 95	Microsoft ACPI-konformes System	OK
IRQ 96	Microsoft ACPI-konformes System	OK
IRQ 97	Microsoft ACPI-konformes System	OK
IRQ 98	Microsoft ACPI-konformes System	OK
IRQ 99	Microsoft ACPI-konformes System	OK
IRQ 100	Microsoft ACPI-konformes System	OK
IRQ 101	Microsoft ACPI-konformes System	OK
IRQ 102	Microsoft ACPI-konformes System	OK
IRQ 103	Microsoft ACPI-konformes System	OK
IRQ 104	Microsoft ACPI-konformes System	OK
IRQ 105	Microsoft ACPI-konformes System	OK
IRQ 106	Microsoft ACPI-konformes System	OK
IRQ 107	Microsoft ACPI-konformes System	OK
IRQ 108	Microsoft ACPI-konformes System	OK
IRQ 109	Microsoft ACPI-konformes System	OK
IRQ 110	Microsoft ACPI-konformes System	OK
IRQ 111	Microsoft ACPI-konformes System	OK
IRQ 112	Microsoft ACPI-konformes System	OK
IRQ 113	Microsoft ACPI-konformes System	OK
IRQ 114	Microsoft ACPI-konformes System	OK
IRQ 115	Microsoft ACPI-konformes System	OK
IRQ 116	Microsoft ACPI-konformes System	OK
IRQ 117	Microsoft ACPI-konformes System	OK
IRQ 118	Microsoft ACPI-konformes System	OK
IRQ 119	Microsoft ACPI-konformes System	OK
IRQ 120	Microsoft ACPI-konformes System	OK
IRQ 121	Microsoft ACPI-konformes System	OK
IRQ 122	Microsoft ACPI-konformes System	OK
IRQ 123	Microsoft ACPI-konformes System	OK
IRQ 124	Microsoft ACPI-konformes System	OK
IRQ 125	Microsoft ACPI-konformes System	OK
IRQ 126	Microsoft ACPI-konformes System	OK
IRQ 127	Microsoft ACPI-konformes System	OK
IRQ 128	Microsoft ACPI-konformes System	OK
IRQ 129	Microsoft ACPI-konformes System	OK
IRQ 130	Microsoft ACPI-konformes System	OK
IRQ 131	Microsoft ACPI-konformes System	OK
IRQ 132	Microsoft ACPI-konformes System	OK
IRQ 133	Microsoft ACPI-konformes System	OK
IRQ 134	Microsoft ACPI-konformes System	OK
IRQ 135	Microsoft ACPI-konformes System	OK
IRQ 136	Microsoft ACPI-konformes System	OK
IRQ 137	Microsoft ACPI-konformes System	OK
IRQ 138	Microsoft ACPI-konformes System	OK
IRQ 139	Microsoft ACPI-konformes System	OK
IRQ 140	Microsoft ACPI-konformes System	OK
IRQ 141	Microsoft ACPI-konformes System	OK
IRQ 142	Microsoft ACPI-konformes System	OK
IRQ 143	Microsoft ACPI-konformes System	OK
IRQ 144	Microsoft ACPI-konformes System	OK
IRQ 145	Microsoft ACPI-konformes System	OK
IRQ 146	Microsoft ACPI-konformes System	OK
IRQ 147	Microsoft ACPI-konformes System	OK
IRQ 148	Microsoft ACPI-konformes System	OK
IRQ 149	Microsoft ACPI-konformes System	OK
IRQ 150	Microsoft ACPI-konformes System	OK
IRQ 151	Microsoft ACPI-konformes System	OK
IRQ 152	Microsoft ACPI-konformes System	OK
IRQ 153	Microsoft ACPI-konformes System	OK
IRQ 154	Microsoft ACPI-konformes System	OK
IRQ 155	Microsoft ACPI-konformes System	OK
IRQ 156	Microsoft ACPI-konformes System	OK
IRQ 157	Microsoft ACPI-konformes System	OK
IRQ 158	Microsoft ACPI-konformes System	OK
IRQ 159	Microsoft ACPI-konformes System	OK
IRQ 160	Microsoft ACPI-konformes System	OK
IRQ 161	Microsoft ACPI-konformes System	OK
IRQ 162	Microsoft ACPI-konformes System	OK
IRQ 163	Microsoft ACPI-konformes System	OK
IRQ 164	Microsoft ACPI-konformes System	OK
IRQ 165	Microsoft ACPI-konformes System	OK
IRQ 166	Microsoft ACPI-konformes System	OK
IRQ 167	Microsoft ACPI-konformes System	OK
IRQ 168	Microsoft ACPI-konformes System	OK
IRQ 169	Microsoft ACPI-konformes System	OK
IRQ 170	Microsoft ACPI-konformes System	OK
IRQ 171	Microsoft ACPI-konformes System	OK
IRQ 172	Microsoft ACPI-konformes System	OK
IRQ 173	Microsoft ACPI-konformes System	OK
IRQ 174	Microsoft ACPI-konformes System	OK
IRQ 175	Microsoft ACPI-konformes System	OK
IRQ 176	Microsoft ACPI-konformes System	OK
IRQ 177	Microsoft ACPI-konformes System	OK
IRQ 178	Microsoft ACPI-konformes System	OK
IRQ 179	Microsoft ACPI-konformes System	OK
IRQ 180	Microsoft ACPI-konformes System	OK
IRQ 181	Microsoft ACPI-konformes System	OK
IRQ 182	Microsoft ACPI-konformes System	OK
IRQ 183	Microsoft ACPI-konformes System	OK
IRQ 184	Microsoft ACPI-konformes System	OK
IRQ 185	Microsoft ACPI-konformes System	OK
IRQ 186	Microsoft ACPI-konformes System	OK
IRQ 187	Microsoft ACPI-konformes System	OK
IRQ 188	Microsoft ACPI-konformes System	OK
IRQ 189	Microsoft ACPI-konformes System	OK
IRQ 190	Microsoft ACPI-konformes System	OK
IRQ 4294967294	NVIDIA nForce Networking Controller #3	OK
