| HWiNFO64 v6.30-4240 |
| Creation Time | 30.09.2020 15:10 |
|
Content: |
| DESKTOP-LI1HCEU |
| [Current Computer] | ||
| Computer Name: | DESKTOP-LI1HCEU | |
| Computer Brand Name: | ASUS System Product Name | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Professional (x64) Build 18363.1082 (1909/November 2019 Update) | |
| UEFI Boot: | Present | |
| Secure Boot: | Not Present | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 12 | |
| Number Of Logical Processors: | 24 | |
| AMD Ryzen 9 3900X |
| [General Information] | ||
| Processor Name: | AMD Ryzen 9 3900X | |
| Original Processor Frequency: | 3800.0 MHz | |
| Original Processor Frequency [MHz]: | 3800 | |
| CPU ID: | 00870F10 | |
| Extended CPU ID: | 00870F10 | |
| CPU Brand Name: | AMD Ryzen 9 3900X 12-Core Processor | |
| CPU Vendor: | AuthenticAMD | |
| CPU Stepping: | MTS-B0 | |
| CPU Code Name: | Matisse | |
| CPU Technology: | 7 nm | |
| CPU OPN: | 100-000000023 | |
| CPU Thermal Design Power (TDP): | 105.0 W | |
| CPU Thermal Design Current (TDC): | Fused: 95.0 A, Limit: 95.0 A | |
| CPU Electrical Design Current (EDC): | Fused: 140.0 A, Limit: 140.0 A | |
| CPU Package Power Tracking (PPT): | Fused: 142.0 W, Limit: 142.0 W | |
| CPU Max. Junction Temperature (Tj,max): | 95 °C | |
| CPU PBO Scalar (Reliability Reduction): | 1.00x | |
| CPU Thermal Trip Limit: | 115.0 °C | |
| CPU HTC Temperature Limit: | 115.5 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | AM4 | |
| Microcode Update Revision: | 8701021 | |
| SMU Firmware Revision: | 46.63.0 | |
| Core Performance Order: | 2, 1, 4, 3, 6, 5, 10, 7, 12, 11, 9, 8 | |
| Core Performance Order (CPPC): | 1, 2, 3, 4, 5, 6, 10, 11, 12, 7, 8, 9 | |
| cLDO VDDP: | 0.9002 V | |
| cLDO VDDG: | 1.0477 V | |
| Number of CPU Cores: | 12 | |
| Number of Logical CPUs: | 24 | |
| [Operating Points] | ||
| CPU Minimum: | 550.0 MHz = 5.50 x 100.0 MHz | |
| CPU Base: | 3800.0 MHz = 38.00 x 100.0 MHz | |
| CPU Boost Max (Fmax): | 4650.0 MHz = 46.50 x 100.0 MHz | |
| CPU Overclocking Max: | 4650.0 MHz = 46.50 x 100.0 MHz | |
| CPU High Temperature Clock Limit: | 4400 MHz >= 80 °C | |
| CPU Automatic Overclocking Offset: | 0 MHz | |
| CPU Current: | 4217.4 MHz = 42.25 x 99.8 MHz @ 1.3813 V | |
| CPU Bus Type: | UMI | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 12 x 32 KBytes, Data: 12 x 32 KBytes | |
| L2 Cache: | Integrated: 12 x 512 KBytes | |
| L3 Cache: | 4 x 16 MBytes | |
| Instruction TLB: | Fully associative, 64 entries | |
| Data TLB: | Fully associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Not Present | |
| Internal ACPI Support | Not Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Not Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Not Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| PCLMULQDQ Instruction Support | Present | |
| MONITOR/MWAIT Support | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| FMA Extension | Present | |
| CMPXCHG16B Support | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| x2APIC | Not Present | |
| POPCNT Instruction | Present | |
| AES Cryptography Support | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| AVX Support | Present | |
| Half-Precision Convert (CVT16) | Present | |
| [Extended Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| AMD-style Model Specific Registers | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip | Present | |
| SYSCALL and SYSRET Instructions | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Multi-Processing / Brand feature | Not Present | |
| No Execute | Present | |
| MMX Technology | Present | |
| MMX+ Extensions | Present | |
| Fast FP Save/Restore | Present | |
| Fast FP Save/Restore Optimizations | Present | |
| 1 GB large page support | Present | |
| RDTSCP Instruction | Present | |
| x86-64 Long Mode | Present | |
| 3DNow! Technology Extensions | Not Present | |
| 3DNow! Technology | Not Present | |
| Bit Manipulation Instructions Set 1 | Present | |
| Bit Manipulation Instructions Set 2 | Present | |
| Advanced Vector Extensions 2 (AVX2) | Present | |
| Advanced Vector Extensions 512 (AVX-512) | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Not Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Present | |
| Platform Quality of Service Enforcement (PQE) | Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Read Processor ID | Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| MD_CLEAR Support | Not Present | |
| Hybrid Processor | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Not Present | |
| L1D_FLUSH Support | Not Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Not Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| LAHF/SAHF Long Mode Support | Present | |
| Core Multi-Processing Legacy Mode | Present | |
| Secure Virtual Machine | Present | |
| Extended APIC Register Space | Present | |
| LOCK MOV CR0 Support | Present | |
| Advanced Bit Manipulation | Present | |
| SSE4A Support | Present | |
| Misaligned SSE Mode | Present | |
| PREFETCH(W) Support | Present | |
| OS Visible Work-around Support | Present | |
| Instruction Based Sampling | Present | |
| XOP Instruction Support | Not Present | |
| SKINIT, STGI, and DEV Support | Present | |
| Watchdog Timer Support | Present | |
| TBM0 Instruction Support | Not Present | |
| Lightweight Profiling Support | Not Present | |
| FMA4 Instruction Support | Not Present | |
| Translation Cache Extension | Present | |
| NodeId Support | Not Present | |
| Trailing Bit Manipulation | Not Present | |
| Topology Extensions | Present | |
| Core Performance Counter Extensions | Present | |
| NB Performance Counter Extensions | Present | |
| Streaming Performance Monitor Architecture | Not Present | |
| Data Breakpoint Extension | Present | |
| Performance Time-Stamp Counter | Not Present | |
| L2I Performance Counter Extensions | Present | |
| MWAITX/MONITORX Support | Present | |
| Secure Memory Encryption | Present | |
| Secure Encrypted Virtualization | Present | |
| [Enhanced Features] | ||
| Core Performance Boost | Supported, Enabled | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 48-bit (256 TBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB) | |
| Range CB340000-CB350000 (3251MB-3251MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | ASUS System Product Name | |
| [Motherboard] | ||
| Motherboard Model: | ASUS ROG STRIX B550-F GAMING | |
| Motherboard Chipset: | AMD B550 (Promontory PROM19 C) | |
| Motherboard Slots: | 6xPCI Express x1, 1xPCI Express x8, 2xPCI Express x16 | |
| PCI Express Version Supported: | v4.0 | |
| USB Version Supported: | v3.1 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends Inc. | |
| BIOS Date: | 08/13/2020 | |
| BIOS Version: | 1004 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Winbond/Nuvoton NCT6798D | |
| ACPI Devices |
| AMD GPIO Controller |
| Device Name: | AMD GPIO Controller | |
| [Assigned Resources] | ||
| IRQ: | 7 | |
| [Alternative 1] | ||
| Memory Location: | FED81500 | |
| IRQ: | 7 | |
| AMD GPIO Controller |
| Device Name: | AMD GPIO Controller | |
| [Assigned Resources] | ||
| Memory Location: | FEC30000 - FEC30FFF | |
| [Alternative 1] | ||
| Memory Location: | FEC30000 - FEC30FFF | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| IRQ: | 65792 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| IRQ: | 0 | |
| [Alternative 1] | ||
| Memory Location: | FED00000 | |
| IRQ: | 0 | |
| IRQ: | 8 | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0089 - 008B | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| Pci Bus |
| Device Name: | Pci Bus | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| I/O Port: | 03B0 - 03DF | |
| Memory Location: | 000A0000 - 0009FFFF | |
| Memory Location: | D0000000 - FEC2FFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 03AF | |
| I/O Port: | 03E0 - 0CF7 | |
| I/O Port: | 03B0 - 03DF | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C0000 - 000DFFFF | |
| Memory Location: | D0000000 - FEC2FFFF | |
| Memory Location: | FEE00000 - FFFFFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | F0000000 - F7FFFFFF | |
| [Alternative 1] | ||
| Memory Location: | F0000000 - F7FFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0290 - 029F | |
| [Alternative 1] | ||
| I/O Port: | 0290 - 029F | |
| I/O Port: | 0200 - 021F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FEB80000 - FEBFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FEB80000 - FEBFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FD200000 - FD2FFFFF | |
| [Alternative 1] | ||
| Memory Location: | FD200000 - FD2FFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FD200000 - FD2FFFFF | |
| [Alternative 1] | ||
| Memory Location: | FD200000 - FD2FFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0088 | |
| I/O Port: | 00B1 | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0000 - 0C6E | |
| I/O Port: | 0CD2 - 0CD3 | |
| I/O Port: | 0800 - 089F | |
| Memory Location: | 00000000 - 0000008F | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00B1 | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 040B | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C00 - 0C01 | |
| I/O Port: | 0C14 | |
| I/O Port: | 0C50 - 0C51 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0C6C | |
| I/O Port: | 0C6F | |
| I/O Port: | 0CD0 - 0CD1 | |
| I/O Port: | 0CD2 - 0CD3 | |
| I/O Port: | 0CD4 - 0CD5 | |
| I/O Port: | 0CD6 - 0CD7 | |
| I/O Port: | 0CD8 - 0CDF | |
| I/O Port: | 0800 - 089F | |
| I/O Port: | 0B00 - 0B0F | |
| I/O Port: | 0B20 - 0B3F | |
| I/O Port: | 0900 - 090F | |
| I/O Port: | 0910 - 091F | |
| Memory Location: | FEC00000 - FEC00FFF | |
| Memory Location: | FEC01000 - FEC01FFF | |
| Memory Location: | FEDC0000 | |
| Memory Location: | FEE00000 | |
| Memory Location: | FED80000 - FED8FFFF | |
| Memory Location: | FEC10000 - FEC10FFF | |
| Memory Location: | FF000000 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | 1004 | |
| BIOS Release Date: | 08/13/2020 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 16 MBytes | |
| System BIOS Version: | 5.17 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | ASUS | |
| Product Name: | System Product Name | |
| Product Version: | System Version | |
| Product Serial Number: | System Serial Number | |
| UUID: | {41804FFC-C77F-D910-C0F3-244BFE572999} | |
| SKU Number: | SKU | |
| Family: | To be filled by O.E.M. |
| Mainboard |
| Mainboard Manufacturer: | ASUSTeK COMPUTER INC. | |
| Mainboard Name: | ROG STRIX B550-F GAMING | |
| Mainboard Version: | Rev X.0x | |
| Mainboard Serial Number: | 200569772500712 | |
| Asset Tag: | Default string | |
| Location in chassis: | Default string |
| System Enclosure |
| Manufacturer: | Default string | |
| Case Type: | Desktop | |
| Version: | Default string | |
| Serial Number: | Default string | |
| Asset Tag Number: | Default string |
| On Board Device |
| Device Description: | To Be Filled By O.E.M. | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| Default string | ||
| Default string | ||
| BEGONIA | ||
| Default string | ||
| Default string | ||
| Default string | ||
| Default string | ||
| Default string |
| System Configuration Options |
| Default string | ||
| Default string | ||
| Default string | ||
| Default string |
| System Boot Information |
| Boot Status: | No error occured |
| Management Device |
| Device Description: | NCT6798D-R | |
| Device Type: | Unknown | |
| Device Address: | I/O: 295 |
| Additional Information |
| ' | ||
| On Board Device |
| Device Description: | Onboard IGD | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| L1 - Cache |
| Socket Designation: | L1 - Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 768 KBytes | |
| Installed Cache Size: | 768 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L2 - Cache |
| Socket Designation: | L2 - Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L2 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 6144 KBytes | |
| Installed Cache Size: | 6144 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L3 - Cache |
| Socket Designation: | L3 - Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L3 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | Pipeline Burst | |
| Current SRAM Type: | Pipeline Burst | |
| Cache Speed: | 1 ns | |
| Error Correction Type: | Multi-bit ECC | |
| Maximum Cache Size: | 65536 KBytes | |
| Installed Cache Size: | 65536 KBytes | |
| Cache Associativity: | 16-way Set-Associative |
| Processor |
| Processor Manufacturer: | Advanced Micro Devices, Inc. | |
| Processor Version: | AMD Ryzen 9 3900X 12-Core Processor | |
| External Clock: | 100 MHz | |
| Maximum Clock Supported: | 4650 MHz | |
| Current Clock: | 3800 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Voltage: | 1.1 V | |
| Processor Upgrade: | Socket AM4 | |
| Socket Designation: | AM4 |
| BIOS Language |
| en|US|iso8859-1 | ||
| fr|FR|iso8859-1 | ||
| zh|TW|unicode | ||
| zh|CN|unicode | ||
| ja|JP|unicode | ||
| de|DE|iso8859-1 <Active> | ||
| es|ES|iso8859-1 | ||
| ru|RU|iso8859-5 | ||
| ko|KR|unicode |
| Memory Devices |
| 32-bit Memory Error Information |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 128 GBytes | |
| Memory Devices: | 4 |
| Memory Array Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 0033FFFF | |
| Partition Width: | 2 |
| Memory Array Mapped Address |
| Starting Address: | 00400000 | |
| Ending Address: | 020BFFFF | |
| Partition Width: | 2 |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | Unknown | |
| Data Width: | Unknown | |
| Device Size: | 0 MBytes | |
| Device Form Factor: | Unknown | |
| Device Locator: | DIMM_A1 | |
| Bank Locator: | BANK 0 | |
| Device Type: | Unknown | |
| Device Type Detail: | ||
| Manufacturer: | Unknown | |
| Serial Number: | Unknown | |
| Part Number: | Unknown | |
| Asset Tag: |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 16384 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | DIMM_A2 | |
| Bank Locator: | BANK 1 | |
| Device Type: | DDR4 | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 3600 MHz | |
| Manufacturer: | G-Skill | |
| Serial Number: | 00000000 | |
| Part Number: | F4-3600C16-16GVKC | |
| Asset Tag: |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 01FFFFFF | |
| Partition Row Position: | Unknown | |
| Interleave Position: | Unknown | |
| Interleave Data Depth: | Unknown |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | Unknown | |
| Data Width: | Unknown | |
| Device Size: | 0 MBytes | |
| Device Form Factor: | Unknown | |
| Device Locator: | DIMM_B1 | |
| Bank Locator: | BANK 2 | |
| Device Type: | Unknown | |
| Device Type Detail: | ||
| Manufacturer: | Unknown | |
| Serial Number: | Unknown | |
| Part Number: | Unknown | |
| Asset Tag: |
| 32-bit Memory Error Information |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 16384 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | DIMM_B2 | |
| Bank Locator: | BANK 3 | |
| Device Type: | DDR4 | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 3600 MHz | |
| Manufacturer: | G-Skill | |
| Serial Number: | 00000000 | |
| Part Number: | F4-3600C16-16GVKC | |
| Asset Tag: |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 01FFFFFF | |
| Partition Row Position: | Unknown | |
| Interleave Position: | Unknown | |
| Interleave Data Depth: | Unknown |
| Port Connectors |
| USB |
| Port Type: | USB | |
| Internal Reference: | U2_56 | |
| Internal Connector Type: | None | |
| External Reference: | U2_56 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | U32G1_78 | |
| Internal Connector Type: | None | |
| External Reference: | U32G1_78 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | U32G2_5 | |
| Internal Connector Type: | None | |
| External Reference: | U32G2_5 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | U32G2_C6 | |
| Internal Connector Type: | None | |
| External Reference: | U32G2_C6 | |
| External Connector Type: | Access Bus (USB) |
| Network Port |
| Port Type: | Network Port | |
| Internal Reference: | LAN | |
| Internal Connector Type: | None | |
| External Reference: | LAN | |
| External Connector Type: | RJ-45 |
| USB |
| Port Type: | USB | |
| Internal Reference: | U32G1_34 | |
| Internal Connector Type: | None | |
| External Reference: | U32G1_34 | |
| External Connector Type: | Access Bus (USB) |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | DP | |
| Internal Connector Type: | None | |
| External Reference: | DP port | |
| External Connector Type: | Unknown |
| Video Port |
| Port Type: | Video Port | |
| Internal Reference: | HDMI | |
| Internal Connector Type: | None | |
| External Reference: | HDMI port | |
| External Connector Type: | Unknown |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | AUDIO | |
| Internal Connector Type: | None | |
| External Reference: | AUDIO | |
| External Connector Type: | Unknown |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA6G_1 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA6G_2 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA6G_3 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA6G_4 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA6G_5 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
