| id: | tinybox | |||||||||
| description: | Computer | |||||||||
| product: | () | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.5 dmi-2.5 smp-1.4 smp | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | D510MO |
| vendor: | Intel Corporation |
| physical id: | 0 |
| version: | AAE76523-302 |
| serial: | BTMO945002KZ |
| slot: | Base Board Chassis Location |
| id: | cpu | |||
| description: | CPU | |||
| product: | Intel(R) Atom(TM) CPU D510 @ 1.66GHz | |||
| vendor: | Intel Corp. | |||
| physical id: | 0 | |||
| bus info: | cpu@0 | |||
| version: | 6.12.10 | |||
| serial: | 0001-06CA-0000-0000-0000-0000 | |||
| slot: | CPU 1 | |||
| size: | 1666MHz | |||
| capacity: | 4GHz | |||
| width: | 64 bits | |||
| clock: | 166MHz | |||
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm cpufreq | |||
| configuration: |
|
| id: | cache:0 |
| description: | L2 cache |
| physical id: | 1 |
| slot: | Unknown |
| size: | 512KiB |
| capacity: | 512KiB |
| capabilities: | asynchronous internal write-back data |
| id: | cache:1 |
| description: | L1 cache |
| physical id: | 3 |
| slot: | Unknown |
| size: | 24KiB |
| capacity: | 24KiB |
| capabilities: | asynchronous internal write-back data |
| id: | logicalcpu:0 |
| description: | Logical CPU |
| physical id: | 0.1 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:1 |
| description: | Logical CPU |
| physical id: | 0.2 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:2 |
| description: | Logical CPU |
| physical id: | 0.3 |
| width: | 64 bits |
| capabilities: | logical |
| id: | logicalcpu:3 |
| description: | Logical CPU |
| physical id: | 0.4 |
| width: | 64 bits |
| capabilities: | logical |
| id: | cache |
| description: | L1 cache |
| physical id: | 2 |
| slot: | Unknown |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | asynchronous internal write-back instruction |
| id: | firmware |
| description: | BIOS |
| vendor: | Intel Corp. |
| physical id: | 4 |
| version: | MOPNV10N.86A.0542.2011.0729.1300 |
| date: | 07/29/2011 |
| size: | 64KiB |
| capacity: | 960KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect edd int9keyboard int14serial int17printer int10video acpi usb zipboot biosbootspecification netboot |
| id: | memory |
| description: | System Memory |
| physical id: | 12 |
| slot: | System board or motherboard |
| size: | 4GiB |
| id: | bank:0 |
| description: | DIMM DDR2 Synchronous 800 MHz (1,2 ns) |
| product: | EXTREME DDR2 800+ |
| vendor: | 0x7F7F7F7FCB000000 |
| physical id: | 0 |
| serial: | 0x00000000 |
| slot: | J1MY |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | bank:1 |
| description: | DIMM DDR2 Synchronous 800 MHz (1,2 ns) |
| product: | EXTREME DDR2 800+ |
| vendor: | 0x7F7F7F7FCB000000 |
| physical id: | 1 |
| serial: | 0x00000000 |
| slot: | J2MY |
| size: | 2GiB |
| width: | 64 bits |
| clock: | 800MHz (1.2ns) |
| id: | pci | |||
| description: | Host bridge | |||
| product: | Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||
| version: | 02 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | N10/ICH 7 Family High Definition Audio Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1b | ||||||
| bus info: | pci@0000:00:1b.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | N10/ICH 7 Family PCI Express Port 1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c | ||||||||||||
| bus info: | pci@0000:00:1c.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 03 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:27:0e:03:b2:ac | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | N10/ICH 7 Family PCI Express Port 2 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.1 | ||||||||||||
| bus info: | pci@0000:00:1c.1 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | N10/ICH 7 Family PCI Express Port 3 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.2 | ||||||||||||
| bus info: | pci@0000:00:1c.2 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:3 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | N10/ICH 7 Family PCI Express Port 4 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.3 | ||||||||||||
| bus info: | pci@0000:00:1c.3 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | N10/ICH 7 Family USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.32-358.0.1.el6.i686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | Generic USB Hub | ||||||||||||
| vendor: | ALCOR | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2:1 | ||||||||||||
| version: | 3.12 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Keyboard | |||||||||
| product: | Logitech Illuminated Keyboard | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1.1 | |||||||||
| version: | 55.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Mouse | |||||||||
| product: | USB-PS/2 Optical Mouse | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@2:1.2 | |||||||||
| version: | 24.30 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | Human interface device | |||||||||
| product: | 4 Port KVMSwicther | |||||||||
| vendor: | No brand | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@2:1.3 | |||||||||
| version: | 1.00 | |||||||||
| serial: | 0 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | N10/ICH 7 Family USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.32-358.0.1.el6.i686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | N10/ICH 7 Family USB UHCI Controller #3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@0000:00:1d.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.32-358.0.1.el6.i686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | N10/ICH 7 Family USB UHCI Controller #4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.3 | ||||||
| bus info: | pci@0000:00:1d.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.32-358.0.1.el6.i686 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | N10/ICH 7 Family USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.32-358.0.1.el6.i686 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | cdrom | |||
| description: | SCSI CD-ROM | |||
| physical id: | 0.0.1 | |||
| bus info: | scsi@14:0.0.1 | |||
| logical name: | /dev/cdrom1 | |||
| logical name: | /dev/dvd1 | |||
| logical name: | /dev/scd1 | |||
| logical name: | /dev/sr1 | |||
| capabilities: | audio | |||
| configuration: |
|
| id: | pci:4 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | e1 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | isa | |||
| description: | ISA bridge | |||
| product: | NM10 Family LPC Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | N10/ICH7 Family SATA Controller [AHCI mode] | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.2 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi1 | |||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | WDC WD3200BEKT-0 | |||||||||
| vendor: | Western Digital | |||||||||
| physical id: | 0 | |||||||||
| bus info: | scsi@0:0.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | 01.0 | |||||||||
| serial: | WD-WXE1C2276151 | |||||||||
| size: | 298GiB (320GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | DVD RW AD-7700S | ||||||
| vendor: | Optiarc | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 1.03 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | N10/ICH 7 Family SMBus Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@0000:00:1f.3 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|