﻿Process	CPU	Private Bytes	Working Set	PID	Description	Company Name	VirusTotal
svchost.exe	1.60	2.627.784 K	700.280 K	852	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
firefox.exe	0.48	320.440 K	345.596 K	6512	Firefox	Mozilla Corporation	
Dropbox.exe	0.34	145.600 K	138.552 K	6436	Dropbox	Dropbox, Inc.	
mcshield.exe	1.83	129.100 K	82.104 K	2604	McAfee On-Access Scanner service	McAfee, Inc.	
svchost.exe	0.17	83.564 K	75.284 K	648	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
explorer.exe	0.07	51.184 K	77.072 K	1644	Windows-Explorer	Microsoft Corporation	
SearchIndexer.exe		37.660 K	45.560 K	3200	Microsoft Windows Search-Indexerstellung	Microsoft Corporation	
ProcessExplorerPortable.exe	< 0.01	37.064 K	2.008 K	3180	Process Explorer Portable (PortableApps.com Launcher)	PortableApps.com	
PFNTray.exe		36.836 K	38.524 K	7760	Plugfree NETWORK	FUJITSU LIMITED	
VsTskMgr.exe		30.612 K	1.312 K	1744	Task Manager	McAfee, Inc.	
svchost.exe	0.01	28.468 K	24.684 K	492	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
PresentationFontCache.exe		26.616 K	11.784 K	2008	PresentationFontCache.exe	Microsoft Corporation	
PFNetDm.exe		22.724 K	24.776 K	6276	Plugfree NETWORK	FUJITSU LIMITED	
procexp64.exe	1.25	21.700 K	44.360 K	6968	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com	
dwm.exe	0.20	21.444 K	23.032 K	6556			
services.exe	< 0.01	16.328 K	12.828 K	796			
AssistantServices.exe	0.12	15.040 K	15.364 K	2524			
svchost.exe		14.404 K	13.324 K	1428	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
svchost.exe		13.640 K	20.160 K	616	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
Taskmgr.exe	0.23	13.328 K	22.948 K	3276	Task-Manager	Microsoft Corporation	
igfxTray.exe		12.880 K	15.488 K	5436	igfxTray Module	Intel Corporation	
TouchControl.exe		11.936 K	19.740 K	6024	TouchControl	AuthenTec Inc.	
spoolsv.exe	< 0.01	10.284 K	14.932 K	2920	Spoolersubsystem-Anwendung	Microsoft Corporation	
svchost.exe	< 0.01	9.540 K	8.736 K	1696	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
audiodg.exe		8.980 K	8.904 K	8140			
WmiPrvSE.exe		8.116 K	12.524 K	8100			
lsass.exe	0.09	7.324 K	11.028 K	804	Local Security Authority Process	Microsoft Corporation	
igfxEM.exe		7.292 K	10.796 K	1088	igfxEM Module	Intel Corporation	
taskhostex.exe		6.572 K	9.716 K	5248	Hostprozess für Windows-Aufgaben	Microsoft Corporation	
svchost.exe		6.464 K	11.468 K	1636	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
FrameworkService.exe		5.876 K	1.120 K	2028	Framework Service	McAfee, Inc.	
svchost.exe		5.860 K	7.660 K	1020	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
taskhost.exe	< 0.01	5.220 K	8.524 K	6912			
igfxHK.exe		5.216 K	7.632 K	4560	igfxHK Module	Intel Corporation	
shstat.exe	< 0.01	4.380 K	3.412 K	6944	VirusScan tray icon	McAfee, Inc.	
SynTPEnh.exe	< 0.01	4.196 K	8.892 K	7588	Synaptics TouchPad Enhancements	Synaptics Incorporated	
mfeann.exe	< 0.01	4.176 K	3.800 K	1532			
UIExec.exe		4.152 K	5.464 K	4876			
EvtEng.exe		3.888 K	5.472 K	1880	Intel(R) PROSet/Wireless Event Log Service	Intel(R) Corporation	
mfevtps.exe		3.712 K	3.892 K	1892	McAfee Process Validation Service	McAfee, Inc.	
ZeroConfigService.exe		3.660 K	6.500 K	2576	Intel® PROSet/Wireless Zero Configure Service	Intel® Corporation	
svchost.exe		3.608 K	6.880 K	924	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
svchost.exe		3.544 K	5.280 K	5780	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
McTray.exe		3.544 K	5.924 K	5156	McTray Application	McAfee, Inc.	
naPrdMgr.exe		3.256 K	1.796 K	2308			
svchost.exe		3.124 K	7.724 K	3264	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
wsqmcons.exe	< 0.01	2.984 K	6.204 K	5756			
devmonsrv.exe		2.920 K	4.816 K	4320	Bluetooth Device Monitor	Motorola Solutions, Inc.	
obexsrv.exe		2.840 K	4.836 K	4180	Bluetooth OBEX Service	Motorola Solutions, Inc.	
rundll32.exe		2.788 K	7.256 K	4920	Windows-Hostprozess (Rundll32)	Microsoft Corporation	
UdaterUI.exe		2.740 K	2.232 K	4800	Common User Interface	McAfee, Inc.	
WmiPrvSE.exe		2.600 K	5.192 K	3504			
BTHSSecurityMgr.exe		2.484 K	3.256 K	3968	Intel(R) BlueTooth(R) HS Security Manager Service	Intel(R) Corporation	
SearchProtocolHost.exe		2.444 K	4.560 K	2504			
procexp.exe		2.360 K	6.652 K	2460	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com	
winvnc.exe	< 0.01	2.356 K	4.972 K	7400			
csrss.exe	0.10	2.272 K	26.792 K	7220			
mobsync.exe	< 0.01	2.256 K	6.184 K	3664	Microsoft Sync Center	Microsoft Corporation	
svchost.exe		2.188 K	3.300 K	2408	Hostprozess für Windows-Dienste	Microsoft Corporation	0/56
WmiPrvSE.exe		2.068 K	5.124 K	6152			
winvnc.exe	< 0.01	2.044 K	3.204 K	2552	VNC server for win32	UltraVNC	
RtsCM64.exe		1.896 K	5.276 K	7020	Realtek Camera Man	Realtek Semiconductor Corp.	
RichVideo64.exe		1.852 K	2.368 K	3220	RichVideo Module		
csrss.exe	< 0.01	1.788 K	2.808 K	644			
PFNService.exe		1.720 K	2.756 K	2124	Plugfree NETWORK	FUJITSU LIMITED	
RegSrvc.exe		1.600 K	3.040 K	2276	Intel(R) PROSet/Wireless Registry Service	Intel(R) Corporation	
acrotray.exe		1.588 K	4.844 K	2584	AcroTray	Adobe Systems Inc.	
SearchFilterHost.exe	0.01	1.512 K	3.692 K	2648			
dllhost.exe		1.432 K	5.052 K	7824	COM Surrogate	Microsoft Corporation	
igfxCUIService.exe		1.408 K	3.328 K	1136	igfxCUIService Module	Intel Corporation	
WUDFHost.exe		1.360 K	2.844 K	1356			
TrueSuiteService.exe		1.340 K	2.380 K	960	TrueSuite Service	AuthenTec, Inc	
FJSSDMN.exe		1.276 K	1.212 K	1372	FJSSDMN	FUJITSU LIMITED	
IPROSetMonitor.exe		1.272 K	2.492 K	1980	Intel® PROSet Monitoring Service	Intel Corporation	
ONENOTEM.EXE		1.264 K	1.244 K	3260	Send to OneNote Tool	Microsoft Corporation	
fpassist.exe	0.02	1.260 K	5.076 K	4728	FreePDF Assistent für FreePDF3	shbox.de	
jusched.exe		1.200 K	4.252 K	740	Java Update Scheduler	Oracle Corporation	
winlogon.exe		1.168 K	2.904 K	7576			
BioMonitor.exe		1.152 K	2.856 K	6688	BioMonitor	AuthenTec Inc.	
CompatTelRunner.exe	< 0.01	1.136 K	2.852 K	6788			
armsvc.exe		1.116 K	3.068 K	1816	Adobe Acrobat Update Service	Adobe Systems Incorporated	
BTHSAmpPalService.exe	< 0.01	1.076 K	2.324 K	3652	Intel® Centrino® Wireless Bluetooth® + High Speed Virtual Adapter	Intel Corporation	
unsecapp.exe		1.064 K	2.928 K	7276	Sink to receive asynchronous callbacks for WMI client application	Microsoft Corporation	
ImpWiFiSvc.exe	< 0.01	1.036 K	2.748 K	2480	ImpWiFiSvc Aplicación	Telefónica I+D	
unsecapp.exe	< 0.01	1.032 K	2.364 K	2964			
FUJ02E3.exe		1.020 K	2.300 K	1916	Fujitsu System Extension Utility / FUJ02E3 Service	FUJITSU LIMITED	
wininit.exe		1.004 K	1.936 K	700			
alg.exe		988 K	1.936 K	3232	Gatewaydienst auf Anwendungsebene	Microsoft Corporation	
ibtsiva.exe		956 K	3.156 K	1948	Intel(R) Wireless Bluetooth(R) iBtSiva Service	Intel Corporation	
FUJ02E3.exe		900 K	944 K	3512	Fujitsu System Extension Utility / FUJ02E3 Service	FUJITSU LIMITED	
PSUService.exe		776 K	1.544 K	2256	PSUService	FUJITSU LIMITED	
SynTPHelper.exe		644 K	1.972 K	8112			
conhost.exe	< 0.01	632 K	1.328 K	1164			
conhost.exe	< 0.01	624 K	1.592 K	3912			
svchost.exe		600 K	1.452 K	6208			
CompatTelRunner.exe		580 K	1.532 K	456			
smss.exe		324 K	856 K	348			
System	0.27	144 K	8.304 K	4			
System Idle Process	92.85	0 K	20 K	0			
Interrupts	0.32	0 K	0 K	n/a	Hardware Interrupts and DPCs		

