﻿Process	CPU	Private Bytes	Working Set	PID	Description	Company Name
Registry		3.844 K	78.456 K	168		
System Idle Process	92.79	56 K	8 K	0		
System	0.25	204 K	4.204 K	4		
 Interrupts	0.13	0 K	0 K	n/a	Hardware Interrupts and DPCs	
 smss.exe		496 K	1.120 K	608		
 Memory Compression		288 K	78.312 K	1868		
csrss.exe	< 0.01	2.244 K	6.008 K	812		
wininit.exe		1.724 K	7.548 K	920		
 services.exe	< 0.01	6.360 K	11.120 K	988		
  svchost.exe		932 K	3.788 K	768	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		14.664 K	30.140 K	800	Hostprozess für Windows-Dienste	Microsoft Corporation
   WmiPrvSE.exe		3.056 K	8.396 K	11508		
   ShellExperienceHost.exe	Suspended	51.884 K	94.888 K	2360	Windows Shell Experience Host	Microsoft Corporation
   SearchUI.exe	Suspended	144.888 K	228.248 K	15536	Search and Cortana application	Microsoft Corporation
   RuntimeBroker.exe		6.308 K	23.804 K	16712	Runtime Broker	Microsoft Corporation
   RuntimeBroker.exe		11.160 K	36.448 K	16024	Runtime Broker	Microsoft Corporation
   SpeechRuntime.exe	0.03	18.220 K	26.392 K	15512	Speech Runtime Executable	Microsoft Corporation
   SettingSyncHost.exe		5.352 K	6.040 K	8248	Host Process for Setting Synchronization	Microsoft Corporation
   RemindersServer.exe	Suspended	8.200 K	21.732 K	5236	Reminders WinRT OOP Server	Microsoft Corporation
   LockApp.exe	Suspended	14.072 K	45.940 K	12676	LockApp.exe	Microsoft Corporation
   RuntimeBroker.exe		7.656 K	30.064 K	7380	Runtime Broker	Microsoft Corporation
   RuntimeBroker.exe		2.992 K	13.528 K	4468	Runtime Broker	Microsoft Corporation
   RuntimeBroker.exe		3.108 K	18.556 K	9944	Runtime Broker	Microsoft Corporation
   RuntimeBroker.exe		6.660 K	25.256 K	4952	Runtime Broker	Microsoft Corporation
   smartscreen.exe		16.592 K	29.648 K	12760	Windows Defender SmartScreen	Microsoft Corporation
   SystemSettings.exe	Suspended	19.812 K	608 K	13428	Einstellungen	Microsoft Corporation
   ApplicationFrameHost.exe		48.492 K	44.436 K	8816	Application Frame Host	Microsoft Corporation
   WinStore.App.exe	Suspended	60.264 K	668 K	9636	Store	Microsoft Corporation
   Calculator.exe	Suspended	17.640 K	564 K	15836		
   HxOutlook.exe	Suspended	41.140 K	680 K	10740	Microsoft Outlook	Microsoft Corporation
   HxTsr.exe	Suspended	11.112 K	544 K	5516	Microsoft Outlook Communications	Microsoft Corporation
   FileCoAuth.exe		3.856 K	14.404 K	4572	Microsoft OneDriveFile Co-Authoring Executable	Microsoft Corporation
   CompPkgSrv.exe		1.736 K	8.512 K	4124	Component Package Support Server	Microsoft Corporation
   dllhost.exe		5.948 K	12.900 K	8872	COM Surrogate	Microsoft Corporation
   WindowsInternal.ComposableShell.Experiences.TextInput.InputApp.exe	Suspended	17.776 K	47.032 K	1828	WindowsInternal.ComposableShell.Experiences.TextInput.InputApp.exe	Microsoft Corporation
   dllhost.exe		2.144 K	11.896 K	12776	COM Surrogate	Microsoft Corporation
   RuntimeBroker.exe		15.860 K	42.240 K	1216	Runtime Broker	Microsoft Corporation
    MicrosoftEdgeSH.exe	Suspended	4.300 K	15.484 K	14972	Microsoft Edge Web Platform	Microsoft Corporation
   MicrosoftEdge.exe	Suspended	26.032 K	71.864 K	14776	Microsoft Edge	Microsoft Corporation
   browser_broker.exe		1.712 K	8.192 K	14860	Browser_Broker	Microsoft Corporation
   MicrosoftEdgeCP.exe	Suspended	43.644 K	82.924 K	8536	Microsoft Edge Content Process	Microsoft Corporation
   dllhost.exe		4.252 K	10.084 K	11888	COM Surrogate	Microsoft Corporation
  svchost.exe	0.01	9.884 K	16.972 K	1140	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.688 K	8.444 K	1196	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		6.276 K	15.652 K	1464	Hostprozess für Windows-Dienste	Microsoft Corporation
   taskhostw.exe		14.436 K	23.568 K	15304	Hostprozess für Windows-Aufgaben	Microsoft Corporation
   SamsungMagician.exe		20.868 K	980 K	3468		
  svchost.exe		2.212 K	9.964 K	1492	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.788 K	11.628 K	1508	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.328 K	12.008 K	1516	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	< 0.01	1.832 K	6.268 K	1576	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.544 K	5.956 K	1696	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.176 K	11.352 K	1752	Hostprozess für Windows-Dienste	Microsoft Corporation
   sihost.exe		8.672 K	30.220 K	10768	Shell Infrastructure Host	Microsoft Corporation
  svchost.exe		15.232 K	18.444 K	1820	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		6.408 K	10.416 K	1988	Hostprozess für Windows-Dienste	Microsoft Corporation
  WUDFHost.exe		2.228 K	8.348 K	148		
  svchost.exe		2.556 K	7.744 K	1456	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		4.428 K	18.100 K	716	Hostprozess für Windows-Dienste	Microsoft Corporation
  atiesrxx.exe		1.864 K	6.496 K	2076	AMD External Events Service Module	AMD
   atieclxx.exe	0.01	3.112 K	11.952 K	15364		
  svchost.exe	< 0.01	10.072 K	18.408 K	2152	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		4.940 K	12.692 K	2192	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	< 0.01	5.484 K	10.544 K	2232	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	0.01	3.512 K	9.308 K	2336	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.388 K	11.364 K	2500	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	< 0.01	2.964 K	8.564 K	2508	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.332 K	9.828 K	2704	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.348 K	10.084 K	2868	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	< 0.01	8.944 K	18.580 K	2876	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.948 K	7.672 K	2956	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.564 K	13.092 K	2972	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.340 K	5.732 K	2980	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.192 K	9.436 K	3064	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.736 K	8.536 K	2656	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.884 K	9.348 K	2840	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	< 0.01	2.288 K	7.560 K	3220	Hostprozess für Windows-Dienste	Microsoft Corporation
   dasHost.exe	0.02	11.248 K	21.900 K	3280		
  svchost.exe		4.336 K	14.244 K	3396	Hostprozess für Windows-Dienste	Microsoft Corporation
   audiodg.exe	0.10	21.552 K	25.592 K	8968		
  svchost.exe		1.812 K	6.456 K	3472	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.300 K	9.400 K	3476	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.192 K	14.528 K	3544	Hostprozess für Windows-Dienste	Microsoft Corporation
  spoolsv.exe	< 0.01	12.568 K	26.996 K	3612	Spoolersubsystem-Anwendung	Microsoft Corporation
  svchost.exe		9.264 K	18.664 K	3656	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.112 K	8.160 K	3696	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.088 K	8.192 K	3780	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.068 K	11.044 K	3824	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.660 K	7.816 K	3856	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.696 K	7.056 K	3864	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.800 K	7.264 K	3096	Hostprozess für Windows-Dienste	Microsoft Corporation
  schedul2.exe		2.492 K	10.144 K	3216		
  svchost.exe		4.508 K	14.100 K	2688	Hostprozess für Windows-Dienste	Microsoft Corporation
  mDNSResponder.exe		2.040 K	6.880 K	3176	Bonjour Service	Apple Inc.
  svchost.exe		16.804 K	33.824 K	1976	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.524 K	12.008 K	2268	Hostprozess für Windows-Dienste	Microsoft Corporation
  ICEsoundService64.exe		1.092 K	3.912 K	2252	ICEpower ICEsound APO service	ICEpower a/s
  svchost.exe		17.996 K	26.736 K	2244	Hostprozess für Windows-Dienste	Microsoft Corporation
  ManyCamService.exe		1.164 K	4.616 K	3264	ManyCam Service	Visicom Media Inc.
  PnkBstrA.exe	< 0.01	1.404 K	6.516 K	2696		
  atkexComSvc.exe		6.976 K	8.156 K	2280	ASUS Com Service	ASUSTeK Computer Inc.
  svchost.exe		5.124 K	22.488 K	3356	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	< 0.01	6.772 K	13.572 K	3384	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.448 K	5.664 K	3104	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.612 K	6.524 K	3424	Hostprozess für Windows-Dienste	Microsoft Corporation
  NortonSecurity.exe	0.53	280.332 K	35.228 K	3436	Norton Security	Symantec Corporation
   NortonSecurity.exe	< 0.01	15.712 K	10.176 K	14548		
  afcdpsrv.exe	< 0.01	3.280 K	13.136 K	3692		
  OfficeClickToRun.exe	< 0.01	35.556 K	58.980 K	4100	Microsoft Office Click-to-Run (SxS)	Microsoft Corporation
  nsWscSvc.exe		2.232 K	9.240 K	4116	Norton Security WSC Service	Symantec Corporation
  mms_mini.exe	< 0.01	21.916 K	50.704 K	4148	Managed Machine Service Mini	Acronis International GmbH
  svchost.exe		2.840 K	7.416 K	4304	Hostprozess für Windows-Dienste	Microsoft Corporation
  anti_ransomware_service.exe	0.01	211.248 K	186.788 K	4444	Acronis Active Protection Service	Acronis International GmbH
  svchost.exe		3.844 K	17.916 K	4588	Hostprozess für Windows-Dienste	Microsoft Corporation
  OriginWebHelperService.exe	< 0.01	5.296 K	16.724 K	4812	OriginWebHelperService	Electronic Arts
  svchost.exe		3.604 K	12.904 K	4928	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		4.500 K	20.040 K	5876	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.824 K	7.828 K	6408	Hostprozess für Windows-Dienste	Microsoft Corporation
   ctfmon.exe	0.03	5.760 K	18.316 K	10856		
  svchost.exe		5.356 K	19.304 K	6696	Hostprozess für Windows-Dienste	Microsoft Corporation
  SearchIndexer.exe	0.01	51.572 K	70.972 K	7400	Microsoft Windows Search-Indexerstellung	Microsoft Corporation
   SearchProtocolHost.exe		33.008 K	27.132 K	2652	Microsoft Windows Search Protocol Host	Microsoft Corporation
   SearchFilterHost.exe		2.160 K	9.852 K	2588		
   SearchProtocolHost.exe	< 0.01	2.816 K	13.292 K	11972		
  svchost.exe		1.936 K	8.692 K	7652	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.576 K	13.436 K	9572	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.684 K	10.780 K	10236	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.336 K	5.972 K	11960	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.848 K	8.316 K	12032	Hostprozess für Windows-Dienste	Microsoft Corporation
  SecurityHealthService.exe		4.848 K	15.792 K	12008	Windows Security Health Service	Microsoft Corporation
  BrYNSvc.exe	< 0.01	3.588 K	11.956 K	12980	BrYNCSvc	Brother Industries, Ltd.
  svchost.exe		4.204 K	16.268 K	13388	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.948 K	11.768 K	15340	Hostprozess für Windows-Dienste	Microsoft Corporation
  SgrmBroker.exe		3.736 K	5.924 K	12264	Brokerdienst für Laufzeitüberwachung der Systemüberwachung	Microsoft Corporation
  syncagentsrv.exe	< 0.01	5.576 K	15.560 K	9976		
  svchost.exe		6.300 K	24.476 K	14348	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.476 K	11.508 K	3512	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.148 K	7.864 K	15448	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.444 K	11.112 K	10120	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.144 K	10.544 K	6468	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		6.896 K	9.788 K	13260	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.620 K	7.448 K	13620	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		9.128 K	27.400 K	16620	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		8.468 K	33.476 K	11640	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.692 K	16.708 K	8924	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		6.372 K	24.052 K	2852	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		2.220 K	7.008 K	11104	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		1.820 K	6.716 K	6616	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		10.824 K	23.424 K	7596	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		10.712 K	19.512 K	4316	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		4.000 K	15.164 K	14056	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe		3.604 K	11.196 K	10828	Hostprozess für Windows-Dienste	Microsoft Corporation
  svchost.exe	0.04	7.072 K	15.752 K	3708	Hostprozess für Windows-Dienste	Microsoft Corporation
 lsass.exe		9.680 K	23.892 K	1008	Local Security Authority Process	Microsoft Corporation
 fontdrvhost.exe		1.796 K	4.204 K	796		
csrss.exe	0.04	9.016 K	5.588 K	9268		
winlogon.exe		2.704 K	9.936 K	15800		
 fontdrvhost.exe		5.076 K	9.732 K	4044		
 dwm.exe	0.25	79.840 K	75.076 K	1640		
explorer.exe	0.02	90.288 K	159.260 K	6068	Windows-Explorer	Microsoft Corporation
 SecurityHealthSystray.exe		1.696 K	8.468 K	4732	Windows Security notification icon	Microsoft Corporation
 RtkNGUI64.exe		4.852 K	13.604 K	6564	Realtek HD Audio-Manager	Realtek Semiconductor
 usb3Monitor.exe		1.916 K	10.048 K	6600	usbmonitor	VIA Technologies, Inc.
 SetPoint.exe	0.02	23.660 K	34.112 K	8664	Logitech SetPoint Event Manager (UNICODE)	Logitech, Inc.
  KHALMNPR.exe	< 0.01	4.244 K	11.724 K	6596	Logitech KHAL Main Process	Logitech, Inc.
 schedhlp.exe		1.628 K	8.612 K	15636		
 OneDrive.exe		45.712 K	94.964 K	3884	Microsoft OneDrive	Microsoft Corporation
 OUTLOOK.EXE	< 0.01	157.732 K	170.484 K	8308	Microsoft Outlook	Microsoft Corporation
 firefox.exe	4.29	226.804 K	327.560 K	12116	Firefox	Mozilla Corporation
  firefox.exe	0.08	43.272 K	50.408 K	13868	Firefox	Mozilla Corporation
  firefox.exe	< 0.01	373.184 K	397.540 K	15924	Firefox	Mozilla Corporation
  firefox.exe	< 0.01	253.784 K	295.096 K	2100	Firefox	Mozilla Corporation
  firefox.exe	0.74	445.076 K	448.864 K	10728	Firefox	Mozilla Corporation
  firefox.exe	< 0.01	280.292 K	302.312 K	10424	Firefox	Mozilla Corporation
  firefox.exe		24.632 K	54.444 K	16424	Firefox	Mozilla Corporation
 procexp64.exe	0.55	220.764 K	246.280 K	1660	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
RadeonSettings.exe		227.368 K	104.064 K	8916	Radeon Settings: Host Application	Advanced Micro Devices, Inc.
schtasks.exe		1.180 K	1.076 K	12904		
 conhost.exe		1.628 K	1.016 K	3880		
AMDRSServ.exe	< 0.01	133.932 K	256 K	1100		
 amdow.exe		2.428 K	1.056 K	6780		
BrStMonW.exe	< 0.01	3.164 K	14.204 K	17060	Brother Status Monitor Application	Brother Industries, Ltd.
Monitor.EXE		5.352 K	14.628 K	7524	Skiller PRO Monitor	Sharkoon Technologies
TibMounterMonitor.exe		1.544 K	6.400 K	8096	Acronis TIB Mounter Monitor	Acronis International GmbH
TrueImageMonitor.exe	0.01	15.432 K	40.512 K	12480		

