| | | | |
|
| | DLL Datei | Version | Beschreibung
|
| | 6to4svc.dll | 5.1.2600.5512 | Service that offers IPv6 connectivity over an IPv4 network.
|
| | aaaamon.dll | 5.1.2600.0 | AAAA-Monitor-DLL
|
| | aaclient.dll | 6.0.6001.18000 | Anywhere access client
|
| | acctres.dll | 6.0.2600.0 | Microsoft Internetkontomanager-Ressourcen
|
| | acledit.dll | 5.1.2600.0 | Zugriffssteuerungslisten-Editor
|
| | aclui.dll | 5.1.2600.5512 | Sicherheitsdeskriptor-Editor
|
| | activeds.dll | 5.1.2600.5512 | ADs Router-Ebene-DLL
|
| | actxprxy.dll | 6.0.2900.5512 | ActiveX Interface Marshaling Library
|
| | admparse.dll | 8.0.6001.18702 | IEAK Global Policy Template Parser
|
| | adptif.dll | 5.1.2600.0 | IPX Interface via WinSock
|
| | adsldp.dll | 5.1.2600.5512 | ADs LDAP Provider DLL
|
| | adsldpc.dll | 5.1.2600.5512 | DLL für ADs LDAP Provider C
|
| | adsmsext.dll | 5.1.2600.5512 | ADs LDAP Provider DLL
|
| | adsnds.dll | 5.1.2600.0 | ADs NDS Anbieter-DLL
|
| | adsnt.dll | 5.1.2600.5512 | ADs Windows NT-Anbieter-DLL
|
| | adsnw.dll | 5.1.2600.5512 | ADs Netware 3.12 Provider DLL
|
| | advapi32.dll | 5.1.2600.5755 | Erweitertes Windows 32 Base-API
|
| | advpack.dll | 8.0.6001.18702 | ADVPACK
|
| | alrsvc.dll | 5.1.2600.5512 | Alerter Service DLL
|
| | amstream.dll | 6.5.2600.5512 | DirectShow Runtime.
|
| | apcups.dll | 5.1.2600.0 | APC Smart Provider
|
| | apphelp.dll | 5.1.2600.5512 | Application Compatibility Client Library
|
| | appmgmts.dll | 5.1.2600.5512 | Softwareinstallationsdienst
|
| | appmgr.dll | 5.1.2600.5512 | Snap-In-Erweiterung für die Softwareinstallation
|
| | asferror.dll | 11.0.5721.5145 | ASF-Fehlerdefinitionen
|
| | asycfilt.dll | 5.1.2600.5512 |
|
| | ati2cqag.dll | 6.14.10.233 | Central Memory Manager / Queue Server Module
|
| | ati2dvaa.dll | 6.13.10.5019 | ATI RAGE 128 WindowsNT Display Driver
|
| | ati2dvag.dll | 6.14.10.6436 | ATI Radeon WindowsNT Display Driver
|
| | ati2edxx.dll | 6.14.10.2494 | ati2edxx
|
| | ati2evxx.dll | 6.14.10.4099 | ATI External Event Utility DLL Module
|
| | ati3d1ag.dll | 6.14.10.4071 | ati3d1ag.dll
|
| | ati3d2ag.dll | 6.14.10.4071 | ati3d2ag.dll
|
| | ati3duag.dll | 6.14.10.231 | ati3duag.dll
|
| | atiddc.dll | 6.14.10.5 | atiddc
|
| | atiiiexx.dll | 6.14.10.4002 | .INF file installer
|
| | atioglxx.dll | 6.14.10.4276 | ATI OpenGL driver
|
| | atitvo32.dll | 6.14.10.4100 | ATI RageTheater/ImpacTV2 COM interface
|
| | ativtmxx.dll | 6.14.10.6238 | ATI Overlay Theater Mode Provider
|
| | ativvaxx.dll | 6.14.1.9 | Radeon Video Acceleration Universal Driver
|
| | atkctrs.dll | 5.1.2600.0 | DLL für Windows NT AppleTalk-Datenquellen
|
| | atl.dll | 3.5.2284.1 | ATL Module for Windows XP (Unicode)
|
| | atmfd.dll | 5.1.2.226 | Windows NT OpenType/Type 1 Font Driver
|
| | atmlib.dll | 5.1.2.226 | Windows NT OpenType/Type 1 API Library.
|
| | atmpvcno.dll | 5.1.2600.0 | Atm Epvc Install DLL
|
| | atrace.dll | 5.1.2600.0 | Async Trace DLL
|
| | audiodev.dll | 5.2.5721.5145 | Portable Media Devices Shell Extension
|
| | audiosrv.dll | 5.1.2600.5512 | Windows Audio Service
|
| | authz.dll | 5.1.2600.5512 | Authorization Framework
|
| | autodisc.dll | 5.1.2600.0 | Windows AutoDiscovery-API
|
| | avicap.dll | 1.15.0.1 | AVI-Aufnahme-DLL
|
| | avicap32.dll | 5.1.2600.0 | AVI Capture Window Class
|
| | avifil32.dll | 5.1.2600.5512 | Microsoft AVI-Dateiunterstützungs-Bibliothek
|
| | avifile.dll | 4.90.0.3000 | Microsoft AVI-Dateiunterstützungs-Bibliothek
|
| | avmeter.dll | 5.1.2600.0 | Messsteuerung
|
| | avtapi.dll | 5.1.2600.0 | TAPI 3.0-Wähöhilfe und IP-Multicast-Konferenzanzeige
|
| | avwav.dll | 5.1.2600.0 | Wave Manipulation Component
|
| | azroles.dll | 5.2.3790.2729 | azroles Module
|
| | basesrv.dll | 5.1.2600.5512 | Windows NT BASE API Server DLL
|
| | batmeter.dll | 6.0.2900.5512 | Batteriemesshilfs-DLL
|
| | batt.dll | 5.1.2600.5512 | Battery Class Installer
|
| | bidispl.dll | 5.1.2600.5512 | Bidispl DLL
|
| | bitsprx2.dll | 6.7.2600.5512 | Background Intelligent Transfer Service Proxy
|
| | bitsprx3.dll | 6.7.2600.5512 | Background Intelligent Transfer Service 2.0 Proxy
|
| | bitsprx4.dll | 6.7.2600.5512 | Background Intelligent Transfer Service 2.5 Proxy
|
| | blackbox.dll | 11.0.5721.5145 | BlackBox DLL
|
| | bootvid.dll | 5.1.2600.0 | VGA Boot Driver
|
| | browselc.dll | 6.0.2900.5512 | Shell Browser UI-Bbibliothek
|
| | browser.dll | 5.1.2600.5512 | Computer Browser Service DLL
|
| | browseui.dll | 6.0.2900.5512 | Shell Browser UI-Bibliothek
|
| | browsewm.dll | 6.0.2900.5512 | BrowseWM Player
|
| | bthci.dll | 5.1.2600.5512 | Bluetooth Class Installer
|
| | bthserv.dll | 5.1.2600.5512 | Bluetooth Support Service
|
| | btpanui.dll | 5.1.2600.5512 | Bluetooth PAN User Interface
|
| | cabinet.dll | 5.1.2600.5512 | Microsoft® Cabinet File API
|
| | cabview.dll | 6.0.2900.5512 | Shellerweiterung von Kabinettdatei-Viewer
|
| | camocx.dll | 5.1.2600.5512 | WIA Kameraansicht DLL
|
| | capesnpn.dll | 5.1.2600.5512 | Microsoft® Zertifikatsvorlagenverwaltung-Erweiterung
|
| | cards.dll | 5.1.2600.0 | Entertainment Pack Cardplaying Helper DLL
|
| | catsrv.dll | 2001.12.4414.700 | COM Services
|
| | catsrvps.dll | 2001.12.4414.700 | COM Services
|
| | catsrvut.dll | 2001.12.4414.700 | COM Services
|
| | ccfgnt.dll | 7.2.2600.0 | Internet Configuration Library
|
| | cdfview.dll | 6.0.2900.5512 | Viewer für Channeldefinitionsdatei
|
| | cdm.dll | 7.2.6001.788 | Windows Update CDM Stub
|
| | cdmodem.dll | 5.1.2600.0 | Modem Connection Driver
|
| | cdosys.dll | 6.2.4.0 | Microsoft CDO-Bibliothek für Windows 2000
|
| | certcli.dll | 5.1.2600.5512 | Microsoft® Zertifikatsdienste-Client
|
| | certmgr.dll | 5.1.2600.5512 | Zertifikats-Snap-In
|
| | cewmdm.dll | 11.0.5721.5145 | Windows CE WMDM Service Provider
|
| | cfgbkend.dll | 5.1.2600.5512 | Configuration Backend Interface
|
| | cfgmgr32.dll | 5.1.2600.5512 | Configuration Manager Forwarder DLL
|
| | ciadmin.dll | 5.1.2600.0 | CI-Administration (MMC)
|
| | cic.dll | 5.2.3790.4136 | CIC - MMC-Steuerungen für Taskpad
|
| | ciodm.dll | 5.1.2600.5512 | Indexing Service Admin Automation Objects
|
| | clb.dll | 5.1.2600.0 | Listenfeldspalten
|
| | clbcatex.dll | 2001.12.4414.700 | COM Services
|
| | clbcatq.dll | 2001.12.4414.700 | COM Services
|
| | cliconfg.dll | 2000.85.1132.0 | SQL Client Configuration Utility DLL
|
| | clusapi.dll | 5.1.2600.5512 | Cluster API Library
|
| | cmcfg32.dll | 7.2.2600.5512 | Microsoft Verbindungs-Manager-Konfigurations-DLL
|
| | cmdial32.dll | 7.2.2600.5512 | Microsoft Verbindungs-Manager
|
| | cmpbk32.dll | 7.2.2600.0 | Microsoft Connection Manager Phonebook
|
| | cmprops.dll | 5.1.2600.5512 | WMI-Snap-Ins
|
| | cmsetacl.dll | 5.1.2600.5512 | Connection Manager ACL update
|
| | cmutil.dll | 7.2.2600.5512 | Microsoft Dienstprogrammbibliothek für Verbindungs-Manager
|
| | cnbjmon.dll | 0.3.0.0 | Sprachüberwachung für Canon Bubble-Jet-Drucker
|
| | cnetcfg.dll | 7.2.2600.0 | Verbindungs-Manager-Bibliothek
|
| | cnvfat.dll | 5.1.2600.0 | FAT File System Conversion Utility DLL
|
| | colbact.dll | 2001.12.4414.700 | COM Services
|
| | comaddin.dll | 2001.12.4414.700 | COM Services
|
| | comcat.dll | 5.0.2600.1 | Microsoft Component Category Manager Library
|
| | comctl32.dll | 5.82.2900.5512 | Common Controls Library
|
| | comdlg32.dll | 6.0.2900.5512 | DLL für gemeinsame Dialoge
|
| | commdlg.dll | 3.10.0.103 | Bibliothek für allgemeine Dialoge
|
| | compatui.dll | 1.0.0.1 | CompatUI-Modul
|
| | compobj.dll | 2.10.35.35 | OLE 2.1 16/32 Interoperability Library
|
| | compstui.dll | 5.1.2600.5512 | DLL für die Benutzeroberfläche der Standardeigenschaftenseite
|
| | comrepl.dll | 2001.12.4414.700 | COM Services
|
| | comres.dll | 2001.12.4414.700 | COM-Dienste
|
| | comsnap.dll | 2001.12.4414.700 | COM Services
|
| | comsvcs.dll | 2001.12.4414.702 | COM Services
|
| | comuid.dll | 2001.12.4414.700 | COM Services
|
| | confmsp.dll | 5.1.2600.5512 | Microsoft-IP-Konferenzmedien-Dienstanbieter
|
| | console.dll | 5.1.2600.0 | Programm "Konsole" in der Systensteuerung
|
| | corpol.dll | 2008.0.0.18702 | Microsoft COM Runtime Execution Engine
|
| | credssp.dll | 5.1.2600.5512 | TS Single Sign On Security Package
|
| | credui.dll | 5.1.2600.5512 | Benutzerschnittstelle für Anmeldeinformationsverwaltung
|
| | crtdll.dll | 4.0.1183.1 | Microsoft C Runtime Library
|
| | crypt32.dll | 5.131.2600.5512 | Krypto-API32
|
| | cryptdlg.dll | 5.1.2600.5512 | Microsoft Zertifikatsdialoge
|
| | cryptdll.dll | 5.1.2600.5512 | Cryptography Manager
|
| | cryptext.dll | 5.131.2600.5512 | Krypto-Shellerweiterungen
|
| | cryptnet.dll | 5.131.2600.5512 | Crypto Network Related API
|
| | cryptsvc.dll | 5.1.2600.5512 | Cryptographic Services
|
| | cryptui.dll | 5.131.2600.5512 | Microsoft Vertrauens-UI-Anbieter
|
| | cscdll.dll | 5.1.2600.5512 | Offlinenetzwerk-Agent
|
| | cscui.dll | 5.1.2600.5512 | Clientseitige Cachebenutzeroberfläche
|
| | csrsrv.dll | 5.1.2600.5512 | Client Server Runtime Process
|
| | csseqchk.dll | 10.0.0.1009 | CSSeqChk
|
| | ctl3d32.dll | 2.31.0.0 | Ctl3D 3D Windows Controls
|
| | ctl3dv2.dll | 2.99.0.0 | Ctl3D 3D Windows NT(WOW) Controls
|
| | d3d8.dll | 5.3.2600.5512 | Microsoft Direct3D
|
| | d3d8thk.dll | 5.3.2600.5512 | Microsoft Direct3D OS Thunk Layer
|
| | d3d9.dll | 5.3.2600.5512 | Microsoft Direct3D
|
| | d3dim.dll | 5.1.2600.0 | Microsoft Direct3D
|
| | d3dim700.dll | 5.3.2600.5512 | Microsoft Direct3D
|
| | d3dpmesh.dll | 5.1.2600.0 | Direct3D Progressive Mesh DLL
|
| | d3dramp.dll | 5.1.2600.0 | Microsoft Direct3D
|
| | d3drm.dll | 5.1.2600.0 | Direct3D Retained Mode DLL
|
| | d3dxof.dll | 5.1.2600.0 | DirectX Files DLL
|
| | danim.dll | 6.3.1.148 | DirectX Media -- DirectAnimation
|
| | dataclen.dll | 6.0.2900.5512 | Laufwerksbereiniger für Windows
|
| | datime.dll | 6.3.1.148 | TIME
|
| | davclnt.dll | 5.1.2600.5512 | Client-DLL für Web DAV
|
| | dbgeng.dll | 5.1.2600.0 | Symbolic Debugger Engine for Windows 2000
|
| | dbghelp.dll | 5.1.2600.5512 | Windows Image Helper
|
| | dbmsrpcn.dll | 2000.85.1132.0 | ConnectTo RPC Net Library
|
| | dbnetlib.dll | 2000.85.1132.0 | Winsock Oriented Net DLL for SQL Clients
|
| | dbnmpntw.dll | 2000.85.1132.0 | Named Pipes Net DLL for SQL Clients
|
| | dciman32.dll | 5.1.2600.5512 | DCI Manager
|
| | ddeml.dll | 3.50.0.103 | DDE-Verwaltung
|
| | ddraw.dll | 5.3.2600.5512 | Microsoft DirectDraw
|
| | ddrawex.dll | 5.3.2600.5512 | Direct Draw Ex
|
| | deploytk.dll | 6.0.140.8 | Java(TM) Platform SE binary
|
| | deskadp.dll | 6.0.2600.0 | Erweiterte Eigenschaften der Grafikkarte
|
| | deskmon.dll | 6.0.2600.0 | Erweiterte Eigenschaften des Bildschirms
|
| | deskperf.dll | 5.1.2600.0 | Erweiterte Anzeigeeigenschaften
|
| | devenum.dll | 6.5.2600.5512 | Geräteenumeration
|
| | devmgr.dll | 5.1.2600.5512 | Geräte-Manager-MMC-Snap-In
|
| | dfrgres.dll | 5.1.2600.0 | Ressourcenmodul für Defragmentierung
|
| | dfrgsnap.dll | 5.1.2600.5512 | Snap-In-Modul für Defragmentierung
|
| | dfrgui.dll | 5.1.2600.5512 | Disk Defragmenter UI Module
|
| | dfshim.dll | 2.0.50727.42 | Application Deployment Support Library
|
| | dfsshlex.dll | 5.1.2600.5512 | DFS-Shellerweiterung
|
| | dgnet.dll | 1.0.0.1 | Dgnet-Modul
|
| | dgrpsetu.dll | 2.3.7.0 | Digi RealPort® Driver Upgrade
|
| | dgsetup.dll | 3.7.3.0 | DGSETUP DLL
|
| | dhcpcsvc.dll | 5.1.2600.5512 | DHCP Clientdienst
|
| | dhcpmon.dll | 5.1.2600.5512 | DLL für DHCP-Monitor
|
| | dhcpqec.dll | 5.1.2600.5512 | Microsoft DHCP-NAP-Erzwingungsclient
|
| | dhcpsapi.dll | 5.1.2600.0 | DHCP-Serverdienst
|
| | diactfrm.dll | 5.1.2600.0 | Microsoft DirectInput-Zuordnungsumgebung
|
| | digest.dll | 6.0.2900.5512 | Digest SSPI Authentication Package
|
| | dimap.dll | 5.1.2600.0 | Microsoft DirectInput Mapper
|
| | dimsntfy.dll | 5.1.2600.5512 | DIMS Notification Handler
|
| | dimsroam.dll | 5.1.2600.5512 | Key Roaming DIMS Provider DLL
|
| | dinput.dll | 5.3.2600.5512 | Microsoft DirectInput
|
| | dinput8.dll | 5.3.2600.5512 | Microsoft DirectInput
|
| | directdb.dll | 6.0.2900.5512 | Microsoft Direct Database API
|
| | diskcopy.dll | 6.0.2900.5512 | Windows DiskCopy
|
| | dispex.dll | 5.7.0.16599 | Microsoft (R) DispEx
|
| | dmband.dll | 5.3.2600.5512 | Microsoft DirectMusic Band
|
| | dmcompos.dll | 5.3.2600.5512 | Microsoft DirectMusic Composer
|
| | dmconfig.dll | 2600.0.503.0 | Logical Disk Manager Configuration Library
|
| | dmdlgs.dll | 2600.5512.503.0 | Disk Management Snap-in Dialogs
|
| | dmdskmgr.dll | 2600.5512.503.0 | Disk Management Snap-in Support Library
|
| | dmdskres.dll | 2600.0.503.0 | Ressourcen des Datenträgerverwaltungs-Snap-Ins
|
| | dmime.dll | 5.3.2600.5512 | Microsoft DirectMusic Interactive Engine
|
| | dmintf.dll | 2600.0.503.0 | Disk Management DCOM Interface Stub
|
| | dmloader.dll | 5.3.2600.5512 | Microsoft DirectMusic Loader
|
| | dmocx.dll | 5.1.2600.0 | Strukturansicht-OCX
|
| | dmscript.dll | 5.3.2600.5512 | Microsoft DirectMusic Scripting
|
| | dmserver.dll | 2600.5512.503.0 | LDM-Dienst-DLL (Logical Disk Manager)
|
| | dmstyle.dll | 5.3.2600.5512 | Microsoft DirectMusic Style Engline
|
| | dmsynth.dll | 5.3.2600.5512 | Microsoft DirectMusic Software Synthesizer
|
| | dmusic.dll | 5.3.2600.5512 | Microsoft DirectMusic-Kerndienste
|
| | dmutil.dll | 2600.5512.503.0 | Dienstprogrammbibliothek für Verwaltung logischer Datenträger
|
| | dnsapi.dll | 5.1.2600.5625 | DNS Client API DLL
|
| | dnsrslvr.dll | 5.1.2600.5512 | DNS-Cacheauflösungsdienst
|
| | docprop.dll | 5.1.2600.0 | OLE-Eigenschaftenseite für Dokumente
|
| | docprop2.dll | 5.1.2600.5512 | Microsoft DocProp-Shellerweiterung
|
| | dot3api.dll | 5.1.2600.5512 | API für 802.3-Autokonfiguration
|
| | dot3cfg.dll | 5.1.2600.5512 | 802.3 NETSH-Hilfsprogramm
|
| | dot3dlg.dll | 5.1.2600.5512 | 802.3-UI-Hilfsprogramm
|
| | dot3gpclnt.dll | 5.1.2600.5512 | 802.3-Gruppenrichtlinienclient
|
| | dot3msm.dll | 5.1.2600.5512 | 802.3-medienspezifisches Modul
|
| | dot3svc.dll | 5.1.2600.5512 | Dienst für automatische Konfiguration verkabelter Netzwerke
|
| | dot3ui.dll | 5.1.2600.5512 | Erweiterte 802.3-Benutzerschnittstelle
|
| | dpcdll.dll | 5.1.2600.5512 | DPCDLL-Modul
|
| | dplay.dll | 5.0.2134.1 | Microsoft DirectPlay
|
| | dplayx.dll | 5.3.2600.5512 | Microsoft DirectPlay
|
| | dpmodemx.dll | 5.3.2600.5512 | Modem- und serielle Verbindung für DirectPlay
|
| | dpnaddr.dll | 5.3.2600.5512 | Microsoft DirectPlay8 Address
|
| | dpnet.dll | 5.3.2600.5512 | Microsoft DirectPlay
|
| | dpnhpast.dll | 5.3.2600.5512 | Microsoft DirectPlay NAT Helper PAST
|
| | dpnhupnp.dll | 5.3.2600.5512 | Microsoft DirectPlay NAT Helper UPnP
|
| | dpnlobby.dll | 5.3.2600.5512 | Microsoft DirectPlay8 Lobby
|
| | dpnmodem.dll | 5.1.2600.0 | Microsoft DirectPlay8-Modemanbieter
|
| | dpnwsock.dll | 5.1.2600.0 | Microsoft DirectPlay8-Winsock-Anbieter
|
| | dpserial.dll | 5.0.2134.1 | Dienstanbieter für Microsoft DirectPlay-Modem
|
| | dpvacm.dll | 5.3.2600.5512 | Microsoft DirectPlay Voice ACM-Anbieter
|
| | dpvoice.dll | 5.3.2600.5512 | Microsoft DirectPlayVoice
|
| | dpvvox.dll | 5.3.2600.5512 | Microsoft DirectPlay Voice Voxware-Anbieter
|
| | dpwsock.dll | 5.0.2134.1 | Microsoft DirectPlay Local Net Service Provider
|
| | dpwsockx.dll | 5.3.2600.5512 | Internet TCP/IP- und IPX-Verbindung für DirectPlay
|
| | drmclien.dll | 9.0.0.4503 | DRM Client DLL
|
| | drmstor.dll | 9.0.0.4503 | DRM Store DLL
|
| | drmv2clt.dll | 11.0.5721.5145 | DRMv2 Client DLL
|
| | drprov.dll | 5.1.2600.5512 | Microsoft Terminal Server Network Provider
|
| | ds16gt.dll | 3.510.3711.0 | Microsoft ODBC Driver Setup Generic Thunk
|
| | ds32gt.dll | 3.525.1132.0 | Microsoft Data Access - ODBC Driver Setup Generic Thunk
|
| | dsauth.dll | 5.1.2600.0 | DS Authorization for Services
|
| | dsdmo.dll | 5.3.2600.5512 | DirectSound Effects
|
| | dsdmoprp.dll | 5.3.2600.5512 | Eigenschaftenseite für DirectSound-Effekte
|
| | dskquota.dll | 5.1.2600.5512 | DLL für Windows Shell-Plattenkontingente
|
| | dskquoui.dll | 5.1.2600.5512 | Windows Shell-Datenträgerkontingent-UI-DLL
|
| | dsound.dll | 5.3.2600.5512 | DirectSound
|
| | dsound3d.dll | 5.3.2600.5512 | DirectSound3D LUT
|
| | dsprop.dll | 5.1.2600.5512 | Windows Active Directory-Eigenschaftsseiten
|
| | dsprpres.dll | 5.1.2600.5512 | Ressourcen für Windows Active Directory-Eigenschaftsseiten
|
| | dsquery.dll | 5.1.2600.5512 | Verzeichnisdienstsuche
|
| | dssec.dll | 5.1.2600.5512 | Sicherheitsbenutzeroberfläche des Verzeichnisdienstes
|
| | dssenh.dll | 5.1.2600.5507 | Microsoft Enhanced DSS and Diffie-Hellman Cryptographic Provider
|
| | dsuiext.dll | 5.1.2600.5512 | Gemeinsame Benutzeroberfläche des Verzeichnisdienstes
|
| | dswave.dll | 5.3.2600.5512 | Microsoft DirectMusic Wave
|
| | duser.dll | 5.1.2600.5512 | Windows DirectUser Engine
|
| | dx7vb.dll | 5.3.2600.5512 | Microsoft DirectX für Visual Basic
|
| | dx8vb.dll | 5.3.2600.5512 | Microsoft DirectX für Visual Basic
|
| | dxdiagn.dll | 5.3.2600.5512 | Microsoft DirectX-Diagnoseprogramm
|
| | dxmasf.dll | 6.4.9.1133 | Windows Media-Quellfilter
|
| | dxtmsft.dll | 8.0.6001.18702 | DirectX Media -- Image DirectX Transforms
|
| | dxtrans.dll | 8.0.6001.18702 | DirectX Media -- DirectX Transform Core
|
| | dxva2.dll | 5.0.1.1 | DirectX Video Acceleration 2.0 DLL
|
| | eapolqec.dll | 5.1.2600.5512 | Microsoft EAPOL NAP-Erzwingungsclient
|
| | eapp3hst.dll | 5.1.2600.5512 | Microsoft ThirdPartyEapDispatcher
|
| | eappcfg.dll | 5.1.2600.5512 | EAP-Peerkonfiguration
|
| | eappgnui.dll | 5.1.2600.5512 | Generische EA-Benutzeroberfläche
|
| | eapphost.dll | 5.1.2600.5512 | Microsoft-EAP-Host-Peerdienst
|
| | eappprxy.dll | 5.1.2600.5512 | Microsoft EAPHost Peer Client DLL
|
| | eapqec.dll | 5.1.2600.5512 | Microsoft EAP-NAP-Erzwingungsclient
|
| | eapsvc.dll | 5.1.2600.5512 | Microsoft EAPHost-Dienst
|
| | efsadu.dll | 5.1.2600.5512 | Dateiverschlüsselung-Dienstprogramm
|
| | els.dll | 5.1.2600.5512 | Ereignisanzeige-Snap-In
|
| | encapi.dll | 5.3.2600.5512 | Encoder API
|
| | encdec.dll | 6.5.2600.5512 | XDSCodec & Encypter/Decrypter Tagger Filters.
|
| | eqnclass.dll | 5.0.21.58 | Equinox-Mehrfachanschluss-Coinstaller (seriell)
|
| | ersvc.dll | 5.1.2600.5512 | Windows Error Reporting Service
|
| | es.dll | 2001.12.4414.706 | COM Services
|
| | esent.dll | 5.1.2600.5512 | Server-Datenbankspeichermodul
|
| | esent97.dll | 6.0.3940.13 | Microsoft(R) Windows NT(TM) Server-Datenbankspeichermodul
|
| | esentprf.dll | 5.1.2600.0 | Server Database Storage Performance Library
|
| | eventcls.dll | 5.1.2600.0 | Microsoft® Volume Shadow Copy Service event class
|
| | eventlog.dll | 5.1.2600.5512 | Ereignisprotokolldienst
|
| | evr.dll | 5.0.1.1 | Enhanced Video Renderer DLL
|
| | expsrv.dll | 6.0.72.9590 | Visual Basic for Applications Runtime - Expression Service
|
| | extmgr.dll | 6.0.2900.5512 | Extensions Manager
|
| | exts.dll | 5.1.2600.5512 | Debugger Extensions
|
| | faultrep.dll | 5.1.2600.5512 | Windows-Fehlerberichterstattung
|
| | fde.dll | 5.1.2600.5512 | Ordnerumleitungs-Snap-In-Erweiterung
|
| | fdeploy.dll | 5.1.2600.5512 | Ordnerumleitungs-Winlogon-Erweiterung
|
| | feclient.dll | 5.1.2600.5512 | Windows NT File Encryption Client Interfaces
|
| | filemgmt.dll | 5.1.2600.5512 | Dienste und freigegebene Ordner
|
| | fldrclnr.dll | 6.0.2900.5512 | Desktopbereinigungs-Assistent
|
| | fltlib.dll | 5.1.2600.5512 | Filter Library
|
| | fm20.dll | 11.0.6550.0 | Microsoft® Forms DLL
|
| | fm20deu.dll | 11.0.5516.0 | Microsoft® Forms, Internationale DLL
|
| | fmifs.dll | 5.1.2600.0 | FM IFS Utility DLL
|
| | fontext.dll | 5.1.2600.5512 | Windows Schriftarten-Ordner
|
| | fontsub.dll | 5.1.2600.5512 | Font Subsetting DLL
|
| | framebuf.dll | 5.1.2600.5512 | Framebuffer Display Driver
|
| | fsusd.dll | 5.1.2600.0 | Dateisystem-Kamera-DLL
|
| | ftsrch.dll | 4.0.0.4553 | Microsoft(R) Volltextsuche
|
| | fwcfg.dll | 5.1.2600.5512 | Windows Firewall Configuration Helper
|
| | gcdef.dll | 5.1.2600.0 | Gamecontroller-Standardseiten
|
| | gdi32.dll | 5.1.2600.5698 | GDI Client DLL
|
| | getuname.dll | 5.1.2600.0 | Unicodenamen-Dll für UCE
|
| | glmf32.dll | 5.1.2600.0 | OpenGL Metafiling DLL
|
| | glu32.dll | 5.1.2600.5512 | OpenGL Utility Library DLL
|
| | gpedit.dll | 5.1.2600.5512 | GPEdit
|
| | gpkcsp.dll | 5.1.2522.0 | Gemplus Cryptographic Service Provider
|
| | gpkrsrc.dll | 5.1.2522.0 | Ressourcen für Gemplus-Kryptografiedienstanbieter
|
| | gptext.dll | 5.1.2600.5512 | GPTExt
|
| | h323msp.dll | 5.1.2600.5512 | Microsoft-H.323-Mediendienstanbieter
|
| | hal.dll | 5.1.2600.5512 | Hardware Abstraction Layer DLL
|
| | hccoin.dll | 5.1.2600.5512 | USB Coinstaller
|
| | hhsetup.dll | 5.2.3790.2453 | Microsoft® HTML Help
|
| | hid.dll | 5.1.2600.5512 | Hid User Library
|
| | hlink.dll | 5.2.3790.2748 | Microsoft Hyperlink Library
|
| | hnetcfg.dll | 5.1.2600.5512 | Heimnetzwerkkonfigurations-Manager
|
| | hnetmon.dll | 5.1.2600.0 | Heimnetzwerküberwachungs-DLL
|
| | hnetwiz.dll | 5.1.2232.1 | Netzwerkinstallations-Assistent
|
| | hotplug.dll | 5.1.2600.5512 | Symbol für die sichere Hardwareentfernung
|
| | hsfcisp2.dll | 7.12.9.0 | CoInstaller for HSF on W2K
|
| | hticons.dll | 5.1.2600.0 | HyperTerminal Applet Library
|
| | httpapi.dll | 5.1.2600.5512 | HTTP Protocol Stack API
|
| | htui.dll | 5.1.2600.5512 | Allgemeine Dialogfelder für die Farbanpassung für Rasterbilder
|
| | hypertrm.dll | 5.1.2600.5512 | HyperTerminal-Bibliothek
|
| | iasacct.dll | 5.1.2600.0 | IAS-Kontoführungsanbieter
|
| | iasads.dll | 5.1.2600.0 | Active Directory-Datenspeicher für IAS
|
| | iashlpr.dll | 5.1.2600.0 | IAS-Ersatzkomponenten
|
| | iasnap.dll | 5.1.2600.0 | IAS NAP Provider
|
| | iaspolcy.dll | 5.1.2600.0 | IAS Pipeline
|
| | iasrad.dll | 5.1.2600.5512 | IAS RADIUS-Protokollkomponente
|
| | iasrecst.dll | 5.1.2600.0 | IAS Jet Database Access
|
| | iassam.dll | 5.1.2600.0 | IAS NT SAM Provider
|
| | iassdo.dll | 5.1.2600.0 | IAS SDO-Komponente
|
| | iassvcs.dll | 5.1.2600.0 | IAS-Dienstekomponente
|
| | icaapi.dll | 5.1.2600.5512 | DLL Interface to TermDD Device Driver
|
| | icardie.dll | 8.0.6001.18702 | Microsoft Information Card IE Helper
|
| | icardres.dll | 3.0.4506.30 | Windows CardSpace
|
| | iccvid.dll | 1.10.0.12 | Cinepak® Codec
|
| | icfgnt5.dll | 6.0.2600.0 | Internet Connection Wizard
|
| | icm32.dll | 5.1.2600.5512 | Microsoft-Farbverwaltungsmodul
|
| | icmp.dll | 5.1.2600.5512 | ICMP DLL
|
| | icmui.dll | 5.1.2600.0 | DLL der Benutzeroberfläche für Microsoft Color Matching
|
| | icwdial.dll | 6.0.2900.5512 | Wählhilfe-Assistent für den Internetzugang
|
| | icwphbk.dll | 6.0.2900.5512 | Assistent für den Internetzugang
|
| | idndl.dll | 6.0.5441.0 | Downlevel DLL
|
| | idq.dll | 5.1.2600.5512 | Indexdienste-ISAPI-Erweiterung
|
