| | | | |
|
| | OpenGL Eigenschaften:
|
| | | Anbieter | ATI Technologies Inc.
|
| | | Renderer | ATI Radeon HD 5800 Series
|
| | | Version | 4.0.10151 Compatibility Profile Context
|
| | | Abtönungs Sprachversion | 4.00
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 Bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 8192 x 8192 x 8192
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 40
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 256
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 8192
|
| | | Max Texture LOD Bias | 16
|
|
|
| | OpenGL Befolgung:
|
| | | OpenGL 1.1 | Ja (100%)
|
| | | OpenGL 1.2 | Ja (100%)
|
| | | OpenGL 1.3 | Ja (100%)
|
| | | OpenGL 1.4 | Ja (100%)
|
| | | OpenGL 1.5 | Ja (100%)
|
| | | OpenGL 2.0 | Ja (100%)
|
| | | OpenGL 2.1 | Ja (100%)
|
| | | OpenGL 3.0 | Ja (100%)
|
| | | OpenGL 3.1 | Ja (100%)
|
| | | OpenGL 3.2 | Ja (100%)
|
| | | OpenGL 3.3 | Ja (100%)
|
| | | OpenGL 4.0 | Ja (100%)
|
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 64
|
| | | Projection Matrix Stack | 10
|
| | | Texture Matrix Stack | 10
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 16777215
|
| | | Max Vertex Count | 2147483647
|
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 10
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 1024
|
| | | Max Varying Floats | 64
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 32
|
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 16
|
| | | Max Varying Components | 64
|
| | | Max Geometry Varying Components | 64
|
| | | Max Vertex Varying Components | 64
|
| | | Max Geometry Uniform Components | 4096
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 32768
|
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 1024
|
| | | Max Fragment Registers | 6
|
| | | Max Fragment Constants | 8
|
| | | Max Passes | 2
|
| | | Max Instructions Per Pass | 8
|
| | | Max Total Instructions | 16
|
| | | Max Input Interpolator Components | 3
|
| | | Max Loopback Components | 3
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 32
|
| | | Max Program Matrix Stack Depth | 32
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 16
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 2147483647
|
| | | Max Native Instructions | 2147483647
|
| | | Max Temporaries | 320
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 256
|
| | | Max Native Parameters | 256
|
| | | Max Attributes | 18
|
| | | Max Native Attributes | 18
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 2147483647
|
| | | Max Native ALU Instructions | 2147483647
|
| | | Max Texture Instructions | 2147483647
|
| | | Max Native Texture Instructions | 2147483647
|
| | | Max Texture Indirections | 2147483647
|
| | | Max Native Texture Indirections | 128
|
|
|
| | OpenGL Erweiterungen:
|
| | | GL_3DFX_multisample | Nicht unterstützt
|
| | | GL_3DFX_tbuffer | Nicht unterstützt
|
| | | GL_3DFX_texture_compression_FXT1 | Nicht unterstützt
|
| | | GL_3DL_direct_texture_access2 | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_id | Nicht unterstützt
|
| | | GL_3Dlabs_multisample_transparency_range | Nicht unterstützt
|
| | | GL_AMD_conservative_depth | Unterstützt
|
| | | GL_AMD_debug_output | Unterstützt
|
| | | GL_AMD_draw_buffers_blend | Unterstützt
|
| | | GL_AMD_name_gen_delete | Unterstützt
|
| | | GL_AMD_performance_monitor | Unterstützt
|
| | | GL_AMD_sample_positions | Unterstützt
|
| | | GL_AMD_seamless_cubemap_per_texture | Unterstützt
|
| | | GL_AMD_shader_stencil_export | Unterstützt
|
| | | GL_AMD_texture_compression_dxt6 | Nicht unterstützt
|
| | | GL_AMD_texture_compression_dxt7 | Nicht unterstützt
|
| | | GL_AMD_texture_cube_map_array | Unterstützt
|
| | | GL_AMD_texture_texture4 | Unterstützt
|
| | | GL_AMD_transform_feedback3_lines_triangles | Unterstützt
|
| | | GL_AMD_vertex_shader_tessellator | Unterstützt
|
| | | GL_AMDX_debug_output | Unterstützt
|
| | | GL_AMDX_name_gen_delete | Nicht unterstützt
|
| | | GL_AMDX_random_access_target | Nicht unterstützt
|
| | | GL_AMDX_vertex_shader_tessellator | Unterstützt
|
| | | GL_APPLE_aux_depth_stencil | Nicht unterstützt
|
| | | GL_APPLE_client_storage | Nicht unterstützt
|
| | | GL_APPLE_element_array | Nicht unterstützt
|
| | | GL_APPLE_fence | Nicht unterstützt
|
| | | GL_APPLE_float_pixels | Nicht unterstützt
|
| | | GL_APPLE_flush_buffer_range | Nicht unterstützt
|
| | | GL_APPLE_flush_render | Nicht unterstützt
|
| | | GL_APPLE_packed_pixel | Nicht unterstützt
|
| | | GL_APPLE_packed_pixels | Nicht unterstützt
|
| | | GL_APPLE_pixel_buffer | Nicht unterstützt
|
| | | GL_APPLE_specular_vector | Nicht unterstützt
|
| | | GL_APPLE_texture_range | Nicht unterstützt
|
| | | GL_APPLE_transform_hint | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_object | Nicht unterstützt
|
| | | GL_APPLE_vertex_array_range | Nicht unterstützt
|
| | | GL_APPLE_vertex_program_evaluators | Nicht unterstützt
|
| | | GL_APPLE_ycbcr_422 | Nicht unterstützt
|
| | | GL_ARB_blend_func_extended | Unterstützt
|
| | | GL_ARB_color_buffer_float | Unterstützt
|
| | | GL_ARB_compatibility | Nicht unterstützt
|
| | | GL_ARB_copy_buffer | Unterstützt
|
| | | GL_ARB_depth_buffer_float | Unterstützt
|
| | | GL_ARB_depth_clamp | Unterstützt
|
| | | GL_ARB_depth_texture | Unterstützt
|
| | | GL_ARB_draw_buffers | Unterstützt
|
| | | GL_ARB_draw_buffers_blend | Unterstützt
|
| | | GL_ARB_draw_elements_base_vertex | Unterstützt
|
| | | GL_ARB_draw_indirect | Unterstützt
|
| | | GL_ARB_draw_instanced | Unterstützt
|
| | | GL_ARB_explicit_attrib_location | Unterstützt
|
| | | GL_ARB_fragment_coord_conventions | Unterstützt
|
| | | GL_ARB_fragment_program | Unterstützt
|
| | | GL_ARB_fragment_program_shadow | Unterstützt
|
| | | GL_ARB_fragment_shader | Unterstützt
|
| | | GL_ARB_framebuffer_object | Unterstützt
|
| | | GL_ARB_framebuffer_sRGB | Unterstützt
|
| | | GL_ARB_geometry_shader4 | Unterstützt
|
| | | GL_ARB_gpu_shader_fp64 | Unterstützt
|
| | | GL_ARB_gpu_shader5 | Unterstützt
|
| | | GL_ARB_half_float_pixel | Unterstützt
|
| | | GL_ARB_half_float_vertex | Unterstützt
|
| | | GL_ARB_imaging | Unterstützt
|
| | | GL_ARB_instanced_arrays | Unterstützt
|
| | | GL_ARB_map_buffer_range | Unterstützt
|
| | | GL_ARB_matrix_palette | Nicht unterstützt
|
| | | GL_ARB_multisample | Unterstützt
|
| | | GL_ARB_multitexture | Unterstützt
|
| | | GL_ARB_occlusion_query | Unterstützt
|
| | | GL_ARB_occlusion_query2 | Unterstützt
|
| | | GL_ARB_pixel_buffer_object | Unterstützt
|
| | | GL_ARB_point_parameters | Unterstützt
|
| | | GL_ARB_point_sprite | Unterstützt
|
| | | GL_ARB_provoking_vertex | Unterstützt
|
| | | GL_ARB_sample_shading | Unterstützt
|
| | | GL_ARB_sampler_objects | Unterstützt
|
| | | GL_ARB_seamless_cube_map | Unterstützt
|
| | | GL_ARB_shader_atomic_counters | Unterstützt
|
| | | GL_ARB_shader_bit_encoding | Unterstützt
|
| | | GL_ARB_shader_objects | Unterstützt
|
| | | GL_ARB_shader_subroutine | Unterstützt
|
| | | GL_ARB_shader_texture_lod | Unterstützt
|
| | | GL_ARB_shading_language_100 | Unterstützt
|
| | | GL_ARB_shadow | Unterstützt
|
| | | GL_ARB_shadow_ambient | Unterstützt
|
| | | GL_ARB_sync | Unterstützt
|
| | | GL_ARB_tessellation_shader | Unterstützt
|
| | | GL_ARB_texture_border_clamp | Unterstützt
|
| | | GL_ARB_texture_buffer_object | Unterstützt
|
| | | GL_ARB_texture_buffer_object_rgb32 | Nicht unterstützt
|
| | | GL_ARB_texture_compression | Unterstützt
|
| | | GL_ARB_texture_compression_rgtc | Unterstützt
|
| | | GL_ARB_texture_cube_map | Unterstützt
|
| | | GL_ARB_texture_cube_map_array | Unterstützt
|
| | | GL_ARB_texture_env_add | Unterstützt
|
| | | GL_ARB_texture_env_combine | Unterstützt
|
| | | GL_ARB_texture_env_crossbar | Unterstützt
|
| | | GL_ARB_texture_env_dot3 | Unterstützt
|
| | | GL_ARB_texture_float | Unterstützt
|
| | | GL_ARB_texture_gather | Unterstützt
|
| | | GL_ARB_texture_mirrored_repeat | Unterstützt
|
| | | GL_ARB_texture_multisample | Unterstützt
|
| | | GL_ARB_texture_non_power_of_two | Unterstützt
|
| | | GL_ARB_texture_query_lod | Unterstützt
|
| | | GL_ARB_texture_rectangle | Unterstützt
|
| | | GL_ARB_texture_rg | Unterstützt
|
| | | GL_ARB_texture_rgb10_a2ui | Unterstützt
|
| | | GL_ARB_texture_snorm | Unterstützt
|
| | | GL_ARB_texture_swizzle | Nicht unterstützt
|
| | | GL_ARB_timer_query | Unterstützt
|
| | | GL_ARB_transform_feedback2 | Unterstützt
|
| | | GL_ARB_transform_feedback3 | Unterstützt
|
| | | GL_ARB_transpose_matrix | Unterstützt
|
| | | GL_ARB_uniform_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_array_bgra | Unterstützt
|
| | | GL_ARB_vertex_array_object | Unterstützt
|
| | | GL_ARB_vertex_blend | Nicht unterstützt
|
| | | GL_ARB_vertex_buffer_object | Unterstützt
|
| | | GL_ARB_vertex_program | Unterstützt
|
| | | GL_ARB_vertex_shader | Unterstützt
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Unterstützt
|
| | | GL_ARB_window_pos | Unterstützt
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Nicht unterstützt
|
| | | GL_ATI_blend_equation_separate | Nicht unterstützt
|
| | | GL_ATI_blend_weighted_minmax | Nicht unterstützt
|
| | | GL_ATI_draw_buffers | Unterstützt
|
| | | GL_ATI_element_array | Nicht unterstützt
|
| | | GL_ATI_envmap_bumpmap | Unterstützt
|
| | | GL_ATI_fragment_shader | Unterstützt
|
| | | GL_ATI_lock_texture | Nicht unterstützt
|
| | | GL_ATI_map_object_buffer | Nicht unterstützt
|
| | | GL_ATI_meminfo | Unterstützt
|
| | | GL_ATI_pixel_format_float | Nicht unterstützt
|
| | | GL_ATI_pn_triangles | Nicht unterstützt
|
| | | GL_ATI_point_cull_mode | Nicht unterstützt
|
| | | GL_ATI_separate_stencil | Unterstützt
|
| | | GL_ATI_shader_texture_lod | Nicht unterstützt
|
| | | GL_ATI_text_fragment_shader | Nicht unterstützt
|
| | | GL_ATI_texture_compression_3dc | Unterstützt
|
| | | GL_ATI_texture_env_combine3 | Unterstützt
|
| | | GL_ATI_texture_float | Unterstützt
|
| | | GL_ATI_texture_mirror_once | Unterstützt
|
| | | GL_ATI_vertex_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_attrib_array_object | Nicht unterstützt
|
| | | GL_ATI_vertex_blend | Nicht unterstützt
|
| | | GL_ATI_vertex_shader | Nicht unterstützt
|
| | | GL_ATI_vertex_streams | Nicht unterstützt
|
| | | GL_ATIX_pn_triangles | Nicht unterstützt
|
| | | GL_ATIX_texture_env_combine3 | Nicht unterstützt
|
| | | GL_ATIX_texture_env_route | Nicht unterstützt
|
| | | GL_ATIX_vertex_shader_output_point_size | Nicht unterstützt
|
| | | GL_Autodesk_facet_normal | Nicht unterstützt
|
| | | GL_Autodesk_valid_back_buffer_hint | Nicht unterstützt
|
| | | GL_DIMD_YUV | Nicht unterstützt
|
| | | GL_EXT_422_pixels | Nicht unterstützt
|
| | | GL_EXT_abgr | Unterstützt
|
| | | GL_EXT_bgra | Unterstützt
|
| | | GL_EXT_bindable_uniform | Unterstützt
|
| | | GL_EXT_blend_color | Unterstützt
|
| | | GL_EXT_blend_equation_separate | Unterstützt
|
| | | GL_EXT_blend_func_separate | Unterstützt
|
| | | GL_EXT_blend_logic_op | Nicht unterstützt
|
| | | GL_EXT_blend_minmax | Unterstützt
|
| | | GL_EXT_blend_subtract | Unterstützt
|
| | | GL_EXT_Cg_shader | Nicht unterstützt
|
| | | GL_EXT_clip_volume_hint | Nicht unterstützt
|
| | | GL_EXT_cmyka | Nicht unterstützt
|
| | | GL_EXT_color_matrix | Nicht unterstützt
|
| | | GL_EXT_color_subtable | Nicht unterstützt
|
| | | GL_EXT_color_table | Nicht unterstützt
|
| | | GL_EXT_compiled_vertex_array | Unterstützt
|
| | | GL_EXT_convolution | Nicht unterstützt
|
| | | GL_EXT_convolution_border_modes | Nicht unterstützt
|
| | | GL_EXT_coordinate_frame | Nicht unterstützt
|
| | | GL_EXT_copy_buffer | Unterstützt
|
| | | GL_EXT_copy_texture | Unterstützt
|
| | | GL_EXT_cull_vertex | Nicht unterstützt
|
| | | GL_EXT_depth_bounds_test | Nicht unterstützt
|
| | | GL_EXT_depth_buffer_float | Nicht unterstützt
|
| | | GL_EXT_direct_state_access | Unterstützt
|
| | | GL_EXT_draw_buffers2 | Unterstützt
|
| | | GL_EXT_draw_instanced | Unterstützt
|
| | | GL_EXT_draw_range_elements | Unterstützt
|
| | | GL_EXT_fog_coord | Unterstützt
|
| | | GL_EXT_fog_function | Nicht unterstützt
|
| | | GL_EXT_fog_offset | Nicht unterstützt
|
| | | GL_EXT_fragment_lighting | Nicht unterstützt
|
| | | GL_EXT_framebuffer_blit | Unterstützt
|
| | | GL_EXT_framebuffer_multisample | Unterstützt
|
| | | GL_EXT_framebuffer_object | Unterstützt
|
| | | GL_EXT_framebuffer_sRGB | Unterstützt
|
| | | GL_EXT_generate_mipmap | Nicht unterstützt
|
| | | GL_EXT_geometry_shader4 | Unterstützt
|
| | | GL_EXT_gpu_program_parameters | Unterstützt
|
| | | GL_EXT_gpu_shader4 | Unterstützt
|
| | | GL_EXT_histogram | Unterstützt
|
| | | GL_EXT_index_array_formats | Nicht unterstützt
|
| | | GL_EXT_index_func | Nicht unterstützt
|
| | | GL_EXT_index_material | Nicht unterstützt
|
| | | GL_EXT_index_texture | Nicht unterstützt
|
| | | GL_EXT_interlace | Nicht unterstützt
|
| | | GL_EXT_light_texture | Nicht unterstützt
|
| | | GL_EXT_misc_attribute | Nicht unterstützt
|
| | | GL_EXT_multi_draw_arrays | Unterstützt
|
| | | GL_EXT_multisample | Nicht unterstützt
|
| | | GL_EXT_packed_depth_stencil | Unterstützt
|
| | | GL_EXT_packed_float | Unterstützt
|
| | | GL_EXT_packed_pixels | Unterstützt
|
| | | GL_EXT_packed_pixels_12 | Nicht unterstützt
|
| | | GL_EXT_paletted_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_buffer_object | Unterstützt
|
| | | GL_EXT_pixel_format | Nicht unterstützt
|
| | | GL_EXT_pixel_texture | Nicht unterstützt
|
| | | GL_EXT_pixel_transform | Nicht unterstützt
|
| | | GL_EXT_pixel_transform_color_table | Nicht unterstützt
|
| | | GL_EXT_point_parameters | Unterstützt
|
| | | GL_EXT_polygon_offset | Nicht unterstützt
|
| | | GL_EXT_provoking_vertex | Unterstützt
|
| | | GL_EXT_rescale_normal | Unterstützt
|
| | | GL_EXT_scene_marker | Nicht unterstützt
|
| | | GL_EXT_secondary_color | Unterstützt
|
| | | GL_EXT_separate_shader_objects | Nicht unterstützt
|
| | | GL_EXT_separate_specular_color | Unterstützt
|
| | | GL_EXT_shader_atomic_counters | Nicht unterstützt
|
| | | GL_EXT_shadow_funcs | Unterstützt
|
| | | GL_EXT_shared_texture_palette | Nicht unterstützt
|
| | | GL_EXT_stencil_clear_tag | Nicht unterstützt
|
| | | GL_EXT_stencil_two_side | Nicht unterstützt
|
| | | GL_EXT_stencil_wrap | Unterstützt
|
| | | GL_EXT_subtexture | Unterstützt
|
| | | GL_EXT_swap_control | Nicht unterstützt
|
| | | GL_EXT_texgen_reflection | Unterstützt
|
| | | GL_EXT_texture | Nicht unterstützt
|
| | | GL_EXT_texture_array | Unterstützt
|
| | | GL_EXT_texture_border_clamp | Nicht unterstützt
|
| | | GL_EXT_texture_buffer_object | Unterstützt
|
| | | GL_EXT_texture_buffer_object_rgb32 | Unterstützt
|
| | | GL_EXT_texture_color_table | Nicht unterstützt
|
| | | GL_EXT_texture_compression_bptc | Unterstützt
|
| | | GL_EXT_texture_compression_dxt1 | Nicht unterstützt
|
| | | GL_EXT_texture_compression_latc | Unterstützt
|
| | | GL_EXT_texture_compression_rgtc | Unterstützt
|
| | | GL_EXT_texture_compression_s3tc | Unterstützt
|
| | | GL_EXT_texture_cube_map | Unterstützt
|
| | | GL_EXT_texture_edge_clamp | Unterstützt
|
| | | GL_EXT_texture_env | Nicht unterstützt
|
| | | GL_EXT_texture_env_add | Unterstützt
|
| | | GL_EXT_texture_env_combine | Unterstützt
|
| | | GL_EXT_texture_env_dot3 | Unterstützt
|
| | | GL_EXT_texture_filter_anisotropic | Unterstützt
|
| | | GL_EXT_texture_integer | Unterstützt
|
| | | GL_EXT_texture_lod | Unterstützt
|
| | | GL_EXT_texture_lod_bias | Unterstützt
|
| | | GL_EXT_texture_mirror_clamp | Unterstützt
|
| | | GL_EXT_texture_object | Unterstützt
|
| | | GL_EXT_texture_perturb_normal | Nicht unterstützt
|
| | | GL_EXT_texture_rectangle | Unterstützt
|
| | | GL_EXT_texture_shared_exponent | Unterstützt
|
| | | GL_EXT_texture_snorm | Unterstützt
|
| | | GL_EXT_texture_sRGB | Unterstützt
|
| | | GL_EXT_texture_swizzle | Unterstützt
|
| | | GL_EXT_texture3D | Unterstützt
|
| | | GL_EXT_texture4D | Nicht unterstützt
|
| | | GL_EXT_timer_query | Unterstützt
|
| | | GL_EXT_transform_feedback | Unterstützt
|
| | | GL_EXT_vertex_array | Unterstützt
|
| | | GL_EXT_vertex_array_bgra | Unterstützt
|
| | | GL_EXT_vertex_attrib_64bit | Unterstützt
|
| | | GL_EXT_vertex_shader | Nicht unterstützt
|
| | | GL_EXT_vertex_weighting | Nicht unterstützt
|
| | | GL_EXTX_framebuffer_mixed_formats | Nicht unterstützt
|
| | | GL_EXTX_packed_depth_stencil | Nicht unterstützt
|
| | | GL_FGL_lock_texture | Nicht unterstützt
|
| | | GL_GL2_geometry_shader | Nicht unterstützt
|
| | | GL_GREMEDY_frame_terminator | Nicht unterstützt
|
| | | GL_GREMEDY_string_marker | Nicht unterstützt
|
| | | GL_HP_convolution_border_modes | Nicht unterstützt
|
| | | GL_HP_image_transform | Nicht unterstützt
|
| | | GL_HP_occlusion_test | Nicht unterstützt
|
| | | GL_HP_texture_lighting | Nicht unterstützt
|
| | | GL_I3D_argb | Nicht unterstützt
|
| | | GL_I3D_color_clamp | Nicht unterstützt
|
| | | GL_I3D_interlace_read | Nicht unterstützt
|
| | | GL_IBM_clip_check | Nicht unterstützt
|
| | | GL_IBM_cull_vertex | Nicht unterstützt
|
| | | GL_IBM_load_named_matrix | Nicht unterstützt
|
| | | GL_IBM_multi_draw_arrays | Nicht unterstützt
|
| | | GL_IBM_multimode_draw_arrays | Nicht unterstützt
|
| | | GL_IBM_occlusion_cull | Nicht unterstützt
|
| | | GL_IBM_pixel_filter_hint | Nicht unterstützt
|
| | | GL_IBM_rasterpos_clip | Nicht unterstützt
|
| | | GL_IBM_rescale_normal | Nicht unterstützt
|
| | | GL_IBM_static_data | Nicht unterstützt
|
| | | GL_IBM_texture_clamp_nodraw | Nicht unterstützt
|
| | | GL_IBM_texture_mirrored_repeat | Unterstützt
|
| | | GL_IBM_vertex_array_lists | Nicht unterstützt
|
| | | GL_IBM_YCbCr | Nicht unterstützt
|
| | | GL_INGR_blend_func_separate | Nicht unterstützt
|
| | | GL_INGR_color_clamp | Nicht unterstützt
|
| | | GL_INGR_interlace_read | Nicht unterstützt
|
| | | GL_INGR_multiple_palette | Nicht unterstützt
|
| | | GL_INTEL_parallel_arrays | Nicht unterstützt
|
| | | GL_INTEL_texture_scissor | Nicht unterstützt
|
| | | GL_KTX_buffer_region | Unterstützt
|
| | | GL_MESA_pack_invert | Nicht unterstützt
|
| | | GL_MESA_resize_buffers | Nicht unterstützt
|
| | | GL_MESA_window_pos | Nicht unterstützt
|
| | | GL_MESA_ycbcr_texture | Nicht unterstützt
|
| | | GL_MESAX_texture_stack | Nicht unterstützt
|
| | | GL_MTX_fragment_shader | Nicht unterstützt
|
| | | GL_MTX_precision_dpi | Nicht unterstützt
|
| | | GL_NV_blend_square | Unterstützt
|
| | | GL_NV_centroid_sample | Nicht unterstützt
|
| | | GL_NV_conditional_render | Unterstützt
|
| | | GL_NV_copy_depth_to_color | Unterstützt
|
| | | GL_NV_copy_image | Nicht unterstützt
|
| | | GL_NV_depth_buffer_float | Nicht unterstützt
|
| | | GL_NV_depth_clamp | Nicht unterstützt
|
| | | GL_NV_depth_range_unclamped | Nicht unterstützt
|
| | | GL_NV_evaluators | Nicht unterstützt
|
| | | GL_NV_explicit_multisample | Unterstützt
|
| | | GL_NV_fence | Nicht unterstützt
|
| | | GL_NV_float_buffer | Unterstützt
|
| | | GL_NV_fog_distance | Nicht unterstützt
|
| | | GL_NV_fragment_program | Nicht unterstützt
|
| | | GL_NV_fragment_program_option | Nicht unterstützt
|
| | | GL_NV_fragment_program2 | Nicht unterstützt
|
| | | GL_NV_fragment_program4 | Nicht unterstützt
|
| | | GL_NV_framebuffer_multisample_coverage | Nicht unterstützt
|
| | | GL_NV_framebuffer_multisample_ex | Nicht unterstützt
|
| | | GL_NV_geometry_program4 | Nicht unterstützt
|
| | | GL_NV_geometry_shader4 | Nicht unterstützt
|
| | | GL_NV_gpu_program4 | Nicht unterstützt
|
| | | GL_NV_gpu_program4_1 | Nicht unterstützt
|
| | | GL_NV_half_float | Unterstützt
|
| | | GL_NV_light_max_exponent | Nicht unterstützt
|
| | | GL_NV_multisample_coverage | Nicht unterstützt
|
| | | GL_NV_multisample_filter_hint | Nicht unterstützt
|
| | | GL_NV_occlusion_query | Nicht unterstützt
|
| | | GL_NV_packed_depth_stencil | Nicht unterstützt
|
| | | GL_NV_parameter_buffer_object | Nicht unterstützt
|
| | | GL_NV_parameter_buffer_object2 | Nicht unterstützt
|
| | | GL_NV_pixel_buffer_object | Nicht unterstützt
|
| | | GL_NV_pixel_data_range | Nicht unterstützt
|
| | | GL_NV_point_sprite | Nicht unterstützt
|
| | | GL_NV_present_video | Nicht unterstützt
|
| | | GL_NV_primitive_restart | Unterstützt
|
| | | GL_NV_register_combiners | Nicht unterstützt
|
| | | GL_NV_register_combiners2 | Nicht unterstützt
|
| | | GL_NV_shader_buffer_load | Nicht unterstützt
|
| | | GL_NV_texgen_emboss | Nicht unterstützt
|
| | | GL_NV_texgen_reflection | Unterstützt
|
| | | GL_NV_texture_barrier | Nicht unterstützt
|
| | | GL_NV_texture_compression_latc | Nicht unterstützt
|
| | | GL_NV_texture_compression_vtc | Nicht unterstützt
|
| | | GL_NV_texture_env_combine4 | Nicht unterstützt
|
| | | GL_NV_texture_expand_normal | Nicht unterstützt
|
| | | GL_NV_texture_rectangle | Nicht unterstützt
|
| | | GL_NV_texture_shader | Nicht unterstützt
|
| | | GL_NV_texture_shader2 | Nicht unterstützt
|
| | | GL_NV_texture_shader3 | Nicht unterstützt
|
| | | GL_NV_timer_query | Nicht unterstützt
|
| | | GL_NV_transform_feedback | Nicht unterstützt
|
| | | GL_NV_transform_feedback2 | Nicht unterstützt
|
| | | GL_NV_vertex_array_range | Nicht unterstützt
|
| | | GL_NV_vertex_array_range2 | Nicht unterstützt
|
| | | GL_NV_vertex_buffer_unified_memory | Nicht unterstützt
|
| | | GL_NV_vertex_program | Nicht unterstützt
|
| | | GL_NV_vertex_program1_1 | Nicht unterstützt
|
| | | GL_NV_vertex_program2 | Nicht unterstützt
|
| | | GL_NV_vertex_program2_option | Nicht unterstützt
|
| | | GL_NV_vertex_program3 | Nicht unterstützt
|
| | | GL_NV_vertex_program4 | Nicht unterstützt
|
| | | GL_NVX_conditional_render | Nicht unterstützt
|
| | | GL_NVX_flush_hold | Nicht unterstützt
|
| | | GL_NVX_ycrcb | Nicht unterstützt
|
| | | GL_OES_byte_coordinates | Nicht unterstützt
|
| | | GL_OES_compressed_paletted_texture | Nicht unterstützt
|
| | | GL_OES_fixed_point | Nicht unterstützt
|
| | | GL_OES_query_matrix | Nicht unterstützt
|
| | | GL_OES_read_format | Nicht unterstützt
|
| | | GL_OES_single_precision | Nicht unterstützt
|
| | | GL_OML_interlace | Nicht unterstützt
|
| | | GL_OML_resample | Nicht unterstützt
|
| | | GL_OML_subsample | Nicht unterstützt
|
| | | GL_PGI_misc_hints | Nicht unterstützt
|
| | | GL_PGI_vertex_hints | Nicht unterstützt
|
| | | GL_REND_screen_coordinates | Nicht unterstützt
|
| | | GL_S3_performance_analyzer | Nicht unterstützt
|
| | | GL_S3_s3tc | Nicht unterstützt
|
| | | GL_SGI_color_matrix | Nicht unterstützt
|
| | | GL_SGI_color_table | Nicht unterstützt
|
| | | GL_SGI_compiled_vertex_array | Nicht unterstützt
|
| | | GL_SGI_cull_vertex | Nicht unterstützt
|
| | | GL_SGI_index_array_formats | Nicht unterstützt
|
| | | GL_SGI_index_func | Nicht unterstützt
|
| | | GL_SGI_index_material | Nicht unterstützt
|
| | | GL_SGI_index_texture | Nicht unterstützt
|
| | | GL_SGI_make_current_read | Nicht unterstützt
|
| | | GL_SGI_texture_add_env | Nicht unterstützt
|
| | | GL_SGI_texture_color_table | Nicht unterstützt
|
| | | GL_SGI_texture_edge_clamp | Nicht unterstützt
|
| | | GL_SGI_texture_lod | Nicht unterstützt
|
