| | | | |
|
| Creation Time | | 04.09.2018 21:36 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | ASUSDESKTOP
|
| Computer Brand Name: | ASUS M51AC
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows 8.1 Home (x64) Build 9600
|
| UEFI Boot: | Present
|
| Secure Boot: | Present
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 4
|
| Number Of Logical Processors: | 8
|
| |
|
| [General Information]
|
| Processor Name: | Intel Core i7-4770S
|
| Original Processor Frequency: | 3100.0 MHz
|
| Original Processor Frequency [MHz]: | 3100
|
| | |
|
| CPU ID: | 000306C3
|
| CPU Brand Name: | Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | C0
|
| CPU Code Name: | Haswell-DT
|
| CPU Technology: | 22 nm
|
| CPU S-Spec: | SR14H
|
| CPU Thermal Design Power (TDP): | 65.0 W
|
| CPU Thermal Design Current (TDC): | 75.0 A
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 - Long Duration: | Power = 65.00 W, Time = 8.00 sec [Unlocked]
|
| CPU Power Limit 2 - Short Duration: | Power = 81.25 W, Time = 2.44 ms [Unlocked]
|
| CPU Max. Junction Temperature (Tj,max): | 92 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket H3 (LGA1150)
|
| Microcode Update Revision: | 1A
|
| | |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 8
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz
|
| CPU HFM (Base): | 3100.0 MHz = 31 x 100.0 MHz
|
| CPU Turbo Max: | 3900.0 MHz = 39 x 100.0 MHz [Unlocked]
|
| Turbo Ratio Limits: | 39x (1c), 38x (2c), 36x (3c), 35x (4c)
|
| CPU Current: | 3891.0 MHz = 39 x 99.8 MHz @ 1.0939 V
|
| LLC/Ring Maximum: | 3900.0 MHz = 39.00 x 100.0 MHz
|
| LLC/Ring Current: | 3891.0 MHz = 39.00 x 99.8 MHz
|
| | |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 5.0 GT/s
|
| Current DMI Link Speed: | 5.0 GT/s
|
| | |
|
| [IA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | 39x
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [GT Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 57x
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [CLR (CBo/LLC/Ring) Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | 39x
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [Uncore/SA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [Analog IO Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| [Digital IO Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Adaptive
|
| Voltage Offset: | 0 mV
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes
|
| L2 Cache: | Integrated: 4 x 256 KBytes
|
| L3 Cache: | 8 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Not Present
|
| Hardware Lock Elision (HLE) | Present
|
| Restricted Transactional Memory (RTM) | Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions (ADX) | Not Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Not Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Read Processor ID | Not Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Supported, Disabled
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| Hardware Duty Cycling: | Not Supported
|
| | |
|
| [CPU SKU Features]
|
| Internal Graphics: | Supported
|
| ECC: | Not Supported
|
| VT-d: | Supported
|
| 2 DIMMs per Channel: | Supported
|
| X2APIC: | Supported
|
| Dual Channel: | Supported
|
| BCLK Coarse Ratio Support (PCIe Ratio Changing): | Not Supported
|
| DDR Overclocking: | Not Supported
|
| Overclocking: | Not Supported
|
| Overclocking: | Disabled
|
| DMI Width: | x4
|
| DMI Gen 2 Mode: | Supported
|
| Camarillo Device: | Not Supported
|
| Display HD Audio: | Supported
|
| DDR3L: | Supported
|
| Maximum Memory Size per Channel: | 16 GB
|
| DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600)
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Enabled
|
| PCIe Gen 3: | Supported
|
| PCIe x16 Port: | Supported
|
| SOFTBIN: | Not Supported
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 39-bit (512 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-200000000 (0MB-8192MB) Type: | Write Back (WB)
|
| Range 200000000-210000000 (8192MB-8448MB) Type: | Write Back (WB)
|
| Range 210000000-218000000 (8448MB-8576MB) Type: | Write Back (WB)
|
| Range 218000000-21C000000 (8576MB-8640MB) Type: | Write Back (WB)
|
| Range 21C000000-21E000000 (8640MB-8672MB) Type: | Write Back (WB)
|
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
| [Computer]
|
| Computer Brand Name: | ASUS M51AC
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | ASUS M51AC
|
| Motherboard Chipset: | Intel H87 (Lynx Point)
|
| Motherboard Slots: | 2xPCI Express x1, 1xPCI Express x2, 2xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.0
|
| PCH PEG/DMI Ratio: | 5/5
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | American Megatrends Inc.
|
| BIOS Date: | 06/25/2013
|
| BIOS Version: | 0801
|
| UEFI BIOS: | Capable
|
| | |
|
| Super-IO/LPC Chip: | Winbond/Nuvoton NCT6791D
|
| Intel(R) 82802 Firmware Hub Device | |
| |
|
| Device Name: | Intel(R) 82802 Firmware Hub Device
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 1854 - 1857
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 1854 - 1857
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
| High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | PCI Express Root Complex
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C4000 - 000C3FFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D4000 - 000D3FFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | E0000000 - FEAFFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FED40000 - FED44FFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED40000 - FED44FFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED90000 - FED93FFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | F7FEF000 - F7FEFFFF
|
| Memory Location: | F7FF0000 - F7FF0FFF
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0088
|
| Memory Location: | 00000000 - 0000008F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0044 - 005F
|
| I/O Port: | 0062 - 0063
|
| I/O Port: | 0065 - 006F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0290 - 029F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0290 - 029F
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0065
|
| I/O Port: | 0000 - 006F
|
| I/O Port: | 0092
|
| I/O Port: | FFFF
|
| I/O Port: | 0000 - 1BFF
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 1C00 - 1CFE
|
| I/O Port: | 1D00 - 1DFE
|
| I/O Port: | 1E00 - 1EFE
|
| I/O Port: | 1F00 - 1FFE
|
| I/O Port: | 1800 - 18FE
|
| I/O Port: | 164E - 164F
|
| |
|
| Device Name: | Numeric data processor
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | 0801
|
| BIOS Release Date: | 06/25/2013
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16384 KBytes
|
| | |
|
| System BIOS Version: | 4.6
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | ASUSTeK COMPUTER INC.
|
| Product Name: | M51AC
|
| Product Version: | System Version
|
| Product Serial Number: | D7PDCG000PJ2
|
| UUID: | {77E8CD52-08F0-5850-BB14-74D02B9A7520}
|
| SKU Number: | All
|
| Family: | Desktop
|
| |
|
| Mainboard Manufacturer: | ASUSTeK COMPUTER INC.
|
| Mainboard Name: | M51AC
|
| Mainboard Version: | Rev X.0x
|
| Mainboard Serial Number: | 130612900801006
|
| Asset Tag: | To be filled by O.E.M.
|
| Location in chassis: | To be filled by O.E.M.
|
| |
|
| Manufacturer: | Chassis Manufacture
|
| Case Type: | Desktop
|
| Version: | Chassis Version
|
| Serial Number: | Chassis Serial Number
|
| Asset Tag Number: | Asset-1234567890
|
| |
|
| Device Description: | Onboard Ethernet
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| | |
|
| Device Description: | Onboard Audio
|
| Device Type: | Audio Device
|
| Device Status: | Enabled
|
| | |
|
| |
|
| | To Be Filled By O.E.M.
|
| | 12AI020F7EF1000000
|
| | Ruby
|
| | To Be Filled By O.E.M.
|
| | To Be Filled By O.E.M.
|
| | To Be Filled By O.E.M.
|
| | To Be Filled By O.E.M.
|
| | RAID
|
| System Configuration Options | |
| |
|
| Power-on Password: | Disabled
|
| Keyboard Password: | Disabled
|
| Administrator Password: | Disabled
|
| Front Panel Reset: | Disabled
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Device Description: | Nuvoton NCT5538D
|
| Device Type: | Unknown
|
| Device Address: | I/O: 295
|
| |
|
| Description: | LM78A
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: | Cooling Dev 1
|
| Status: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Type: | Unknown
|
| Description: | Unknown
|
| Status: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Description: | ABC
|
| Location: | Unknown
|
| Status: | Unknown
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| Management Device Threshold Data | |
| Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Type: | Power Supply Fan
|
| Description: | Cooling Dev 1
|
| Status: | OK
|
| |
|
| Description: | ABC
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Location: | To Be Filled By O.E.M.
|
| Device Name: | To Be Filled By O.E.M.
|
| Manufacturer: | To Be Filled By O.E.M.
|
| Serial Number: | To Be Filled By O.E.M.
|
| Asset Tag Number: | To Be Filled By O.E.M.
|
| Model Part Number: | To Be Filled By O.E.M.
|
| Revision Level: | To Be Filled By O.E.M.
|
| Power Supply Status: | Present
|
| Power Supply Type: | Switching
|
| Power Status: | OK
|
| Hot replaceable: | No
|
| Unplugged from wall: | No
|
| |
|
| Device Description: | Onboard LAN
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| | |
|
| |
|
| Device Description: | Onboard 1394
|
| Device Type: | Unknown
|
| Device Status: | Enabled
|
| | |
|
| |
|
| Device Description: | Onboard IGD
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| | |
|
| |
|
| Processor Manufacturer: | Intel
|
| Processor Version: | Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 3900 MHz
|
| Current Clock: | 3100 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.2 V
|
| Processor Upgrade: | Socket BGA1155
|
| Socket Designation: | SOCKET 1150
|
| |
|
| Socket Designation: | CPU Internal L2
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal L1
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal L3
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 8192 KBytes
|
| Installed Cache Size: | 8192 KBytes
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Intel AMT Support: | Not Supported
|
| |
|
| CPU VT-x Support: | Supported
|
| CPU VT-x Status: | Enabled
|
| CPU VT-x2 Support: | Not Supported
|
| CPU VT-x2 Status: | Disabled
|
| CPU TXT Support: | Supported
|
| CPU TXT Status: | Disabled
|
| CPU VMX Status: | Enabled
|
| CPU SMX Status: | Disabled
|
| Intel ME Status: | Enabled
|
| Intel OST Firmware Support: | Not Supported
|
| Intel ASF Firmware Support: | Not Supported
|
| Intel AMT Pro Firmware Support: | Not Supported
|
| Intel AMT Basic Firmware Support: | Not Supported
|
| Intel TPM Firmware Support: | Supported
|
| Intel Castle Peak Support: | Not Supported
|
| Intel WoX Support: | Not Supported
|
| Intel Virtualization Engine Support: | Not Supported
|
| Intel Anti-Theft Technology Support: | Not Supported
|
