CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.60

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD Phenom II X4 955
	Codename		Deneb
	Specification		AMD Phenom(tm) II X4 955 Processor
	Package 		Socket AM3 (938)
	CPUID			F.4.3
	Extended CPUID		10.4
	Brand ID		13
	Core Stepping		RB-C3
	Technology		45 nm
	TDP Limit		125 Watts
	Core Speed		802.7 MHz
	Multiplier x FSB	4.0 x 200.7 MHz
	HT Link speed		2006.8 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		4 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 512 KBytes, 16-way set associative, 64-byte line size
	L3 cache		6 MBytes, 48-way set associative, 64-byte line size
	FID/VID Control		yes
	Min FID			4.0x
	# of P-States		4
	P-State			FID 0x10 - VID 0x0C - IDD 21 (16.00x - 1.400 V)
	P-State			FID 0x9 - VID 0x14 - IDD 15 (12.50x - 1.300 V)
	P-State			FID 0x5 - VID 0x1C - IDD 11 (10.50x - 1.200 V)
	P-State			FID 0x100 - VID 0x2A - IDD 5 (4.00x - 1.025 V)


	Package Type		0x1
	Model			55
	String 1		0x3
	String 2		0x6
	Page			0x0
	CmpCap			4
	ApicIdCoreSize		4
	TDC Limit		84 Amps
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x00040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001B76	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35353920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001D1	0x48001810
	MSR 0xC0010065		0x80000194	0x48002809
	MSR 0xC0010066		0x8000016D	0x48003805
	MSR 0xC0010067		0x80000130	0x48005440
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800000	0x48035440
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40584000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x00005FE1	0x6B6E3BD1
	MSR 0xC0010071		0x00800000	0x48035440
	MSR 0xC0010070		0x00000000	0x48035440

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x01040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001B76	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35353920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000003
	MSR 0xC0010063		0x00000000	0x00000003
	MSR 0xC0010064		0x800001D1	0x48001810
	MSR 0xC0010065		0x80000194	0x48002809
	MSR 0xC0010066		0x8000016D	0x48003805
	MSR 0xC0010067		0x80000130	0x48005440
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800000	0x48035440
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40584000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x0000F83B	0x4EC4F396
	MSR 0xC0010071		0x00800000	0x48035440
	MSR 0xC0010070		0x00000000	0x48035440

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x02040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001B76	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35353920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000002
	MSR 0xC0010063		0x00000000	0x00000002
	MSR 0xC0010064		0x800001D1	0x48001810
	MSR 0xC0010065		0x80000194	0x48002809
	MSR 0xC0010066		0x8000016D	0x48003805
	MSR 0xC0010067		0x80000130	0x48005440
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800000	0x48023805
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40584000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x0000391A	0x6B34AF06
	MSR 0xC0010071		0x00800000	0x48035440
	MSR 0xC0010070		0x00000000	0x48035440

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			02004009h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Bh
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 6 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F43	0x03040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F43	0x10001B76	0x000837FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
	0x80000003		0x34582049	0x35353920	0x6F725020	0x73736563
	0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
	0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010114		0x00000000	0x00000008
	MSR 0xC0010061		0x00000000	0x00000030
	MSR 0xC0010062		0x00000000	0x00000002
	MSR 0xC0010063		0x00000000	0x00000002
	MSR 0xC0010064		0x800001D1	0x48001810
	MSR 0xC0010065		0x80000194	0x48002809
	MSR 0xC0010066		0x8000016D	0x48003805
	MSR 0xC0010067		0x80000130	0x48005440
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800000	0x48023805
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x40584000	0x00000008
	MSR 0xC0010058		0x00000000	0xE0000021
	MSR 0xC0010004		0x00005E9C	0x7283E8BA
	MSR 0xC0010071		0x00800000	0x48035440
	MSR 0xC0010070		0x00000000	0x48035440



Chipset
-------------------------------------------------------------------------

Northbridge			AMD RD9x0 rev. 02
Southbridge			AMD SB910/950 rev. 40
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR3
Memory Size			8192 MBytes
Channels			Single
Memory Frequency		668.9 MHz (3:10)
CAS# latency (CL)		9.0
RAS# to CAS# delay (tRCD)	9
RAS# Precharge (tRP)		9
Cycle Time (tRAS)		24
Bank Cycle Time (tRC)		34
Command Rate (CR)		1T
Uncore Frequency		2006.8 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x51
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Corsair (7F7F9E0000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700H (667 MHz)
	Part number		CMX8GX3M2A1333C9  
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-23 @ 444 MHz
	JEDEC #2		7.0-7-7-19-27 @ 518 MHz
	JEDEC #3		8.0-8-8-22-30 @ 592 MHz
	JEDEC #4		9.0-9-9-24-34 @ 666 MHz
XMP profile			XMP-1334
	Specification		PC3-10700H
	Voltage level		1.600 Volts
	Min Cycle time		1.500 ns (667 MHz)
	Min tRP			13.50 ns
	Min tRCD		13.50 ns
	Min tWR			15.00 ns
	Min tRAS		36.00 ns
	Min tRC			50.63 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-16-23-2T @ 444 MHz (1.600 Volts)
	XMP #2			9.0-9-9-24-34-2T @ 666 MHz (1.600 Volts)

DIMM #				2
	SMBus address		0x53
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	Corsair (7F7F9E0000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-10700H (667 MHz)
	Part number		CMX8GX3M2A1333C9  
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-23 @ 444 MHz
	JEDEC #2		7.0-7-7-19-27 @ 518 MHz
	JEDEC #3		8.0-8-8-22-30 @ 592 MHz
	JEDEC #4		9.0-9-9-24-34 @ 666 MHz
XMP profile			XMP-1334
	Specification		PC3-10700H
	Voltage level		1.600 Volts
	Min Cycle time		1.500 ns (667 MHz)
	Min tRP			13.50 ns
	Min tRCD		13.50 ns
	Min tWR			15.00 ns
	Min tRAS		36.00 ns
	Min tRC			50.63 ns
	Min tRFC		160.00 ns
	Min tRTP		7.50 ns
	Min tRRD		7.50 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			6.0-6-6-16-23-2T @ 444 MHz (1.600 Volts)
	XMP #2			9.0-9-9-24-34-2T @ 666 MHz (1.600 Volts)

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
	10	6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5 
	80	43 4D 58 38 47 58 33 4D 32 41 31 33 33 33 43 39 
	90	20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 05 12 01 08 01 08 00 2C 0C 6C 24 00 6C 6C 
	C0	6C 78 11 20 95 3E 00 00 05 3C 3C 01 2C 3C 00 00 
	D0	10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #				2
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
	10	6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5 
	80	43 4D 58 38 47 58 33 4D 32 41 31 33 33 33 43 39 
	90	20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	0C 4A 05 12 01 08 01 08 00 2C 0C 6C 24 00 6C 6C 
	C0	6C 78 11 20 95 3E 00 00 05 3C 3C 01 2C 3C 00 00 
	D0	10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		M5A97 (0x00000133 - 0x0002A9F0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		ITE
LPCIO Model		IT8721
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8721
LPCIO Revision ID	0x1
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 21 01 00 00 00 99 09 C0 00 00 00 9F 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT8721
	Voltage 0	11.78 Volts [0xEC] (+12V)
	Voltage 1	5.00 Volts [0xEE] (+5V)
	Voltage 2	1.03 Volts [0x56] (CPU VCORE)
	Voltage 3	1.66 Volts [0x8A] (VIN3)
	Voltage 4	2.71 Volts [0xE2] (VIN4)
	Voltage 5	3.15 Volts [0xD2] (+3.3V)
	Voltage 6	2.48 Volts [0xCF] (VIN6)
	Voltage 7	2.53 Volts [0xD3] (VIN7)
	Voltage 8	1.69 Volts [0x8D] (VIN8)
	Temperature 0	33C (91F) [0x21] (CPU)
	Temperature 1	31C (87F) [0x1F] (Mainboard)
	Fan 0		696 RPM [0x3CA] (CPU)
	Fan PWM 0	0 pc [0x0] (FANPWM0)
	Fan PWM 1	0 pc [0x0] (FANPWM1)
	Fan PWM 2	0 pc [0x0] (FANPWM2)
Register space		LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	19 46 F7 03 00 00 00 00 00 80 58 0F 27 CB FF FF 
	10	AE 99 D5 77 C7 80 00 00 03 FF FF 7F DF 9F 9F 9F 
	20	EC EF 56 8A E2 D2 CF D3 8D 21 1F 80 80 03 BF BF 
	30	E3 F3 CF B7 BB BF EE 74 C3 EF 93 BB FB FD 96 6F 
	40	D7 B8 FC 3F B7 FE 5F 40 AD 6A D4 00 FF FF FF FF 
	50	2F 18 7F 7F 7F 40 00 00 90 00 3A 12 60 00 00 00 
	60	80 14 46 0C A0 41 00 FF 7F 7F 7F 80 00 00 00 FF 
	70	80 00 7F FF 00 41 00 FF FF FF FF FF FF FF FF FF 
	80	00 00 52 02 00 00 00 00 00 00 00 00 00 A3 02 0B 
	90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
	A0	4B 7F 7F 7F 7F 7F 7F FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor	NVIDIA NVAPI
	Voltage 0	0.91 Volts [0x390] (VIN0)
	Temperature 0	37C (98F) [0x25] (TMPIN0)
	Fan 0		1920 RPM [0x780] (FANIN0)
	Fan PWM 0	25 pc [0x19] (FANPWMIN0)


PCI Devices
-------------------------------------------------------------------------

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x1002
	Model ID		0x5A14
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x1002
	Subsystem ID		0x5A14
	Int. Line		0xFF
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0xF0
	Interface type		MSI Mapping
PCI capability
	Caps class		HyperTransport
	Caps offset		0xC4
	Caps revision		3.00
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	2000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0x40
	Interface type		Retry Mode
PCI capability
	Caps class		HyperTransport
	Caps offset		0x54
	Interface type		Clumping
PCI capability
	Caps class		HyperTransport
	Caps offset		0x9C
	Interface type		Gen3
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x70
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	02 10 14 5A 02 00 10 20 02 00 00 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 02 10 14 5A 
	30	00 00 00 00 F0 00 00 00 00 00 00 00 FF 00 00 00 
	40	08 54 00 C0 C1 00 00 00 00 00 00 00 42 20 05 00 
	50	02 10 14 5A 08 9C 00 90 08 10 00 00 00 00 00 00 
	60	3C 00 00 00 00 00 00 00 00 00 00 40 64 57 00 79 
	70	05 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 10 00 00 03 20 02 30 00 31 20 00 00 
	90	00 00 00 E0 00 00 00 00 10 0A 00 00 08 70 3C D0 
	A0	66 00 00 00 00 00 00 86 00 00 00 00 79 41 00 00 
