| HWiNFO64 v7.68-5300 |
| Creation Time | 09.01.2024 19:38 |
|
Content: |
| TOBI-PC |
| [Aktueller Computer] | ||
| [Betriebssystem] | ||
| Betriebssystem: | Microsoft Windows 10 Professional (x64) Build 19045.3803 (22H2) | |
| UEFI-Boot: | Vorhanden | |
| Sicherer Startvorgang: | Deaktiviert | |
| Hypervisor-geschützte Codeintegrität (HVCI): | Deaktiviert | |
| Hauptprozessor(en) |
| [Anzahl der CPU-Einheiten] | ||
| Anzahl der Prozessoren (physisch): | 1 | |
| Anzahl der Prozessorkerne: | 4 | |
| Anzahl logischer Prozessoren: | 8 | |
| AMD Ryzen 3 3300X |
| [Allgemeine Informationen] | ||
| Prozessor-Name: | AMD Ryzen 3 3300X | |
| Ursprüngliche Prozessorfrequenz: | 3800.0 MHz | |
| Original Processor Frequency [MHz]: | 3800 | |
| CPU ID: | 00870F10 | |
| Erweiterte CPUID: | 00870F10 | |
| CPU-Markenname: | AMD Ryzen 3 3300X 4-Core Processor | |
| CPU-Anbieter: | AuthenticAMD | |
| CPU-Schritt: | MTS-B0 | |
| CPU-Codename: | Matisse | |
| CPU-Technologie: | 7 nm | |
| CPU OPN: | 100-000000159 | |
| Thermal-Design-Power der CPU (TDP): | 65.0 W | |
| CPU Thermal Design Current (TDC): | Gesichert: 60.0 A, Grenze: 60.0 A | |
| CPU Electrical Design Current (EDC): | Gesichert: 90.0 A, Grenze: 90.0 A | |
| CPU-Paket-Leistungsverfolgung (PPT): | Gesichert: 88.0 W, Grenze: 88.0 W | |
| CPU-Max. Sperrschichttemperatur (Tj,max): | 95 °C | |
| CPU-PBO-Skalar (Zuverlässigkeitsreduktion): | 1.00x | |
| CPU-Thermoauslösegrenze: | 115.0 °C | |
| CPU-HTC-Temperaturgrenze: | 115.5 °C | |
| CPU-Typ: | Produktions-Einheit | |
| CPU-Plattform: | AM4 | |
| Microcode-Update-Revision: | 8701021 | |
| SMU-Firmware-Revision: | 46.61.0 | |
| Kern-Leistungsreihenfolge: | 2, 1, 4, 3 | |
| Kern-Leistungsreihenfolge (CPPC): | 1, 2, 3, 4 | |
| cLDO VDDP: | 1.0979 V | |
| cLDO VDDG: | 0.9504 V | |
| Anzahl der CPU-Kerne: | 4 | |
| Anzahl logischer CPUs: | 8 | |
| [Betriebspunkte] | ||
| CPU-Minimum: | 550.0 MHz = 5.50 x 100.0 MHz | |
| CPU-Basis: | 3800.0 MHz = 38.00 x 100.0 MHz | |
| CPU-Boost Max (Fmax): | 4350.0 MHz = 43.50 x 100.0 MHz | |
| Precision Boost Taktlimit: | 4350.0 MHz = 43.50 x 100.0 MHz | |
| CPU-Frequenzgrenze bei hoher Temperatur: | 4100 MHz >= 80 °C | |
| CPU-Offset für automatische Übertaktung: | 0 MHz | |
| CPU Aktuell: | 4342.2 MHz = 43.50 x 99.8 MHz @ 1.3813 V | |
| CPU-Bustyp: | UMI | |
| [Cache und TLB] | ||
| L1-Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
| L2-Cache: | Integrated: 4 x 512 KBytes | |
| L3-Cache: | 16 MBytes | |
| Instruktion-TLB: | Fully associative, 64 entries | |
| Daten-TLB: | Fully associative, 64 entries | |
| [Flags für Standardfunktionen] | ||
| FPU on Chip | Vorhanden | |
| Enhanced Virtual-86 Mode | Vorhanden | |
| I/O Breakpoints | Vorhanden | |
| Page Size Extensions | Vorhanden | |
| Time Stamp Counter | Vorhanden | |
| Pentium-style Model Specific Registers | Vorhanden | |
| Physical Address Extension | Vorhanden | |
| Machine Check Exception | Vorhanden | |
| CMPXCHG8B Instruction | Vorhanden | |
| APIC On Chip / PGE (AMD) | Vorhanden | |
| Fast System Call | Vorhanden | |
| Memory Type Range Registers | Vorhanden | |
| Page Global Feature | Vorhanden | |
| Machine Check Architecture | Vorhanden | |
| CMOV Instruction | Vorhanden | |
| Page Attribute Table | Vorhanden | |
| 36-bit Page Size Extensions | Vorhanden | |
| Processor Number | Nicht Vorhanden | |
| CLFLUSH Instruction | Vorhanden | |
| Debug Trace and EMON Store | Nicht Vorhanden | |
| Internal ACPI Support | Nicht Vorhanden | |
| MMX Technology | Vorhanden | |
| Fast FP Save/Restore (IA MMX-2) | Vorhanden | |
| Streaming SIMD Extensions | Vorhanden | |
| Streaming SIMD Extensions 2 | Vorhanden | |
| Self-Snoop | Nicht Vorhanden | |
| Multi-Threading Capable | Vorhanden | |
| Automatic Clock Control | Nicht Vorhanden | |
| IA-64 Processor | Nicht Vorhanden | |
| Signal Break on FERR | Nicht Vorhanden | |
| Streaming SIMD Extensions 3 | Vorhanden | |
| PCLMULQDQ Instruction Support | Vorhanden | |
| MONITOR/MWAIT Support | Vorhanden | |
| Supplemental Streaming SIMD Extensions 3 | Vorhanden | |
| FMA Extension | Vorhanden | |
| CMPXCHG16B Support | Vorhanden | |
| Streaming SIMD Extensions 4.1 | Vorhanden | |
| Streaming SIMD Extensions 4.2 | Vorhanden | |
| x2APIC | Nicht Vorhanden | |
| POPCNT Instruction | Vorhanden | |
| AES Cryptography Support | Vorhanden | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Vorhanden | |
| XGETBV/XSETBV OS Enabled | Vorhanden | |
| AVX Support | Vorhanden | |
| Half-Precision Convert (CVT16) | Vorhanden | |
| [Erweiterte Feature-Flags] | ||
| FPU on Chip | Vorhanden | |
| Enhanced Virtual-86 Mode | Vorhanden | |
| I/O Breakpoints | Vorhanden | |
| Page Size Extensions | Vorhanden | |
| Time Stamp Counter | Vorhanden | |
| AMD-style Model Specific Registers | Vorhanden | |
| Machine Check Exception | Vorhanden | |
| CMPXCHG8B Instruction | Vorhanden | |
| APIC On Chip | Vorhanden | |
| SYSCALL and SYSRET Instructions | Vorhanden | |
| Memory Type Range Registers | Vorhanden | |
| Page Global Feature | Vorhanden | |
| Machine Check Architecture | Vorhanden | |
| CMOV Instruction | Vorhanden | |
| Page Attribute Table | Vorhanden | |
| 36-bit Page Size Extensions | Vorhanden | |
| Multi-Processing / Brand feature | Nicht Vorhanden | |
| No Execute | Vorhanden | |
| MMX Technology | Vorhanden | |
| MMX+ Extensions | Vorhanden | |
| Fast FP Save/Restore | Vorhanden | |
| Fast FP Save/Restore Optimizations | Vorhanden | |
| 1 GB large page support | Vorhanden | |
| RDTSCP Instruction | Vorhanden | |
| x86-64 Long Mode | Vorhanden | |
| 3DNow! Technology Extensions | Nicht Vorhanden | |
| 3DNow! Technology | Nicht Vorhanden | |
| Bit Manipulation Instructions Set 1 | Vorhanden | |
| Bit Manipulation Instructions Set 2 | Vorhanden | |
| Advanced Vector Extensions 2 (AVX2) | Vorhanden | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Nicht Vorhanden | |
| AVX-512 Prefetch Instructions | Nicht Vorhanden | |
| AVX-512 Exponential and Reciprocal Instructions | Nicht Vorhanden | |
| AVX-512 Conflict Detection Instructions | Nicht Vorhanden | |
| AVX-512 Doubleword and Quadword Instructions | Nicht Vorhanden | |
| AVX-512 Byte and Word Instructions | Nicht Vorhanden | |
| AVX-512 Vector Length Extensions | Nicht Vorhanden | |
| AVX-512 52-bit Integer FMA Instructions | Nicht Vorhanden | |
| Secure Hash Algorithm (SHA) Extensions | Vorhanden | |
| Software Guard Extensions (SGX) Support | Nicht Vorhanden | |
| Supervisor Mode Execution Protection (SMEP) | Vorhanden | |
| Supervisor Mode Access Prevention (SMAP) | Vorhanden | |
| Hardware Lock Elision (HLE) | Nicht Vorhanden | |
| Restricted Transactional Memory (RTM) | Nicht Vorhanden | |
| Memory Protection Extensions (MPX) | Nicht Vorhanden | |
| Read/Write FS/GS Base Instructions | Vorhanden | |
| Enhanced Performance String Instruction | Nicht Vorhanden | |
| INVPCID Instruction | Nicht Vorhanden | |
| RDSEED Instruction | Vorhanden | |
| Multi-precision Add Carry Instructions (ADX) | Vorhanden | |
| PCOMMIT Instructions | Nicht Vorhanden | |
| CLFLUSHOPT Instructions | Vorhanden | |
| CLWB Instructions | Vorhanden | |
| TSC_THREAD_OFFSET | Nicht Vorhanden | |
| Platform Quality of Service Monitoring (PQM) | Vorhanden | |
| Platform Quality of Service Enforcement (PQE) | Vorhanden | |
| FPU Data Pointer updated only on x87 Exceptions | Nicht Vorhanden | |
| Deprecated FPU CS and FPU DS | Nicht Vorhanden | |
| Intel Processor Trace | Nicht Vorhanden | |
| PREFETCHWT1 Instruction | Nicht Vorhanden | |
| AVX-512 Vector Bit Manipulation Instructions | Nicht Vorhanden | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Nicht Vorhanden | |
| AVX-512 Galois Fields New Instructions | Nicht Vorhanden | |
| AVX-512 Vector AES | Nicht Vorhanden | |
| AVX-512 Vector Neural Network Instructions | Nicht Vorhanden | |
| AVX-512 Bit Algorithms | Nicht Vorhanden | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Nicht Vorhanden | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Nicht Vorhanden | |
| User-Mode Instruction Prevention | Vorhanden | |
| Protection Keys for User-mode Pages | Nicht Vorhanden | |
| OS Enabled Protection Keys | Nicht Vorhanden | |
| Wait and Pause Enhancements (WAITPKG) | Nicht Vorhanden | |
| Total Memory Encryption | Nicht Vorhanden | |
| Key Locker | Nicht Vorhanden | |
| 57-bit Linear Addresses, 5-level Paging | Nicht Vorhanden | |
| Read Processor ID | Vorhanden | |
| OS Bus-Lock Detection | Nicht Vorhanden | |
| Cache Line Demote | Nicht Vorhanden | |
| MOVDIRI: Direct Stores | Nicht Vorhanden | |
| MOVDIR64B: Direct Stores | Nicht Vorhanden | |
| ENQCMD: Enqueue Stores | Nicht Vorhanden | |
| SGX Launch Configuration | Nicht Vorhanden | |
| Protection Keys for Supervisor-Mode Pages | Nicht Vorhanden | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Nicht Vorhanden | |
| Attestation Services for Intel SGX | Nicht Vorhanden | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Nicht Vorhanden | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Nicht Vorhanden | |
| Fast Short REP MOV | Nicht Vorhanden | |
| User Interrupts | Nicht Vorhanden | |
| AVX-512 VP2INTERSECT Support | Nicht Vorhanden | |
| AVX-512 FP16 | Nicht Vorhanden | |
| MD_CLEAR Support | Nicht Vorhanden | |
| IA32_MCU_OPT_CTRL MSR Support | Nicht Vorhanden | |
| Restricted Transactional Memory (RTM) Always Abort | Nicht Vorhanden | |
| Restricted Transactional Memory (RTM) Force Abort | Nicht Vorhanden | |
| SERIALIZE | Nicht Vorhanden | |
| Hybrid Processor | Nicht Vorhanden | |
| TSX Suspend Load Address Tracking | Nicht Vorhanden | |
| Platform Configuration (PCONFIG) | Nicht Vorhanden | |
| Architectural LBRs | Nicht Vorhanden | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Nicht Vorhanden | |
| Single Thread Indirect Branch Predictors (STIBP) | Nicht Vorhanden | |
| L1D_FLUSH Support | Nicht Vorhanden | |
| IA32_ARCH_CAPABILITIES MSR | Nicht Vorhanden | |
| IA32_CORE_CAPABILITIES MSR | Nicht Vorhanden | |
| Speculative Store Bypass Disable (SSBD) | Nicht Vorhanden | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Nicht Vorhanden | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Nicht Vorhanden | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Nicht Vorhanden | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Nicht Vorhanden | |
| SHA512 Instructions | Nicht Vorhanden | |
| SM3 Instructions | Nicht Vorhanden | |
| SM4 Instructions | Nicht Vorhanden | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Nicht Vorhanden | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Nicht Vorhanden | |
| AVX-512 BFLOAT16 Instructions | Nicht Vorhanden | |
| Fast Zero-Length MOVSB | Nicht Vorhanden | |
| Fast Short STOSB | Nicht Vorhanden | |
| Fast Short CMPSB, SCASB | Nicht Vorhanden | |
| History Reset | Nicht Vorhanden | |
| Linear Address Masking | Nicht Vorhanden | |
| Linear Address Space Separation | Nicht Vorhanden | |
| RAO-INT Instructions | Nicht Vorhanden | |
| CMPccXADD Instructions | Nicht Vorhanden | |
| Flexible Return and Event Delivery (FRED) | Nicht Vorhanden | |
| WRMSRNS Instruction | Nicht Vorhanden | |
| AVX-IFMA Instructions | Nicht Vorhanden | |
| RD/WR MSRLIST Instructions | Nicht Vorhanden | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Nicht Vorhanden | |
| PBNDKB Instruction | Nicht Vorhanden | |
| AVX-VNNI-INT8 Instructions | Nicht Vorhanden | |
| AVX-VNNI-INT16 Instructions | Nicht Vorhanden | |
| AVX-NE-CONVERT Instructions | Nicht Vorhanden | |
| PREFETCHIT0/1 Instructions | Nicht Vorhanden | |
| URDMSR/UWRMSR Instructions | Nicht Vorhanden | |
| AMX-COMPLEX Instructions | Nicht Vorhanden | |
| CET Supervisor Shadow-Stack | Nicht Vorhanden | |
| UIRET Support | Nicht Vorhanden | |
| Advanced Vector Extensions 10 (AVX10) | Nicht Vorhanden | |
| Advanced Performance Extensions (APX) Foundation | Nicht Vorhanden | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Nicht Vorhanden | |
| UC-Lock Disable Feature | Nicht Vorhanden | |
| LAHF/SAHF Long Mode Support | Vorhanden | |
| Core Multi-Processing Legacy Mode | Vorhanden | |
| Secure Virtual Machine | Vorhanden | |
| Extended APIC Register Space | Vorhanden | |
| LOCK MOV CR0 Support | Vorhanden | |
| Advanced Bit Manipulation | Vorhanden | |
| SSE4A Support | Vorhanden | |
| Misaligned SSE Mode | Vorhanden | |
| PREFETCH(W) Support | Vorhanden | |
| OS Visible Work-around Support | Vorhanden | |
| Instruction Based Sampling | Vorhanden | |
| XOP Instruction Support | Nicht Vorhanden | |
| SKINIT, STGI, and DEV Support | Vorhanden | |
| Watchdog Timer Support | Vorhanden | |
| TBM0 Instruction Support | Nicht Vorhanden | |
| Lightweight Profiling Support | Nicht Vorhanden | |
| FMA4 Instruction Support | Nicht Vorhanden | |
| Translation Cache Extension | Vorhanden | |
| NodeId Support | Nicht Vorhanden | |
| Trailing Bit Manipulation | Nicht Vorhanden | |
| Topology Extensions | Vorhanden | |
| Core Performance Counter Extensions | Vorhanden | |
| NB Performance Counter Extensions | Vorhanden | |
| Streaming Performance Monitor Architecture | Nicht Vorhanden | |
| Data Breakpoint Extension | Vorhanden | |
| Performance Time-Stamp Counter | Nicht Vorhanden | |
| L2I Performance Counter Extensions | Vorhanden | |
| MWAITX/MONITORX Support | Vorhanden | |
| Sichere Speicherverschlüsselung (SME) | Vorhanden | |
| Sichere verschlüsselte Virtualisierung (SEV) | Vorhanden | |
| [Erweiterte Funktionen] | ||
| Core Performance Boost | Unterstützt, Aktiviert | |
| [Speicherbereiche] | ||
| Maximale physische Adressgröße: | 48-bit (256 TByte) | |
| Maximale virtuelle Adressgröße: | 48-bit (256 TByte) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB) | |
| Range CD930000-CD940000 (3289MB-3289MB) Type: | Uncacheable (UC) | |
| Hauptplatine |
| [Computer] | ||
| Computer-Markenname: | Unbekannt oder kein name | |
| [Hauptplatine] | ||
| Motherboard-Modell: | ASRock B550M Pro4 | |
| Motherboard-Chipsatz: | AMD B550 (Promontory PROM19 C/C1) | |
| Motherboard-Steckplätze: | 5xPCI Express x1, 1xPCI Express x2, 2xPCI Express x4, 1xPCI Express x8, 1xPCI Express x16 | |
| Unterstützte PCI-Express-Version: | v4.0 | |
| Unterstützte USB-Version: | v3.1 | |
| [BIOS] | ||
| BIOS-Hersteller: | American Megatrends | |
| BIOS-Datum (mm/dd/yyyy): | 05/20/2020 | |
| BIOS-Version: | P1.00 | |
| UEFI BIOS: | Fähig | |
| Super-IO/LPC-Chip: | Nuvoton NCT6796D | |
| Trusted Platform Module (TPM)-Chip: | Not Found | |
| ACPI-Geräte |
| AMD GPIO Controller |
| Gerätename: | AMD GPIO Controller | |
| [Zugewiesene Ressourcen] | ||
| IRQ: | 7 | |
| [Alternative 1] | ||
| Speicherort: | FED81500 | |
| IRQ: | 7 | |
| AMD GPIO Controller |
| Gerätename: | AMD GPIO Controller | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | FEC30000 - FEC30FFF | |
| [Alternative 1] | ||
| Speicherort: | FEC30000 - FEC30FFF | |
| Programmable interrupt controller |
| Gerätename: | Programmable interrupt controller | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0020 - 0021 | |
| IRQ: | 65792 | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0020 - 0021 | |
| E/A-Anschluss: | 00A0 - 00A1 | |
| System timer |
| Gerätename: | System timer | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0040 - 0043 | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0040 - 0043 | |
| IRQ: | 0 | |
| High precision event timer |
| Gerätename: | High precision event timer | |
| [Zugewiesene Ressourcen] | ||
| IRQ: | 0 | |
| [Alternative 1] | ||
| Speicherort: | FED00000 | |
| IRQ: | 0 | |
| IRQ: | 8 | |
| Direct memory access controller |
| Gerätename: | Direct memory access controller | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0089 - 008B | |
| DMA: | 4 | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0000 - 000F | |
| E/A-Anschluss: | 0081 - 0083 | |
| E/A-Anschluss: | 0087 | |
| E/A-Anschluss: | 0089 - 008B | |
| E/A-Anschluss: | 008F | |
| E/A-Anschluss: | 00C0 - 00DF | |
| DMA: | 4 | |
| Kommunikationsanschluss |
| Gerätename: | Kommunikationsanschluss | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 03F8 - 03FF | |
| [Alternative 1] | ||
| E/A-Anschluss: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| E/A-Anschluss: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 3] | ||
| E/A-Anschluss: | 02F8 - 02FF | |
| IRQ: | 3 | |
| [Alternative 4] | ||
| E/A-Anschluss: | 03E8 - 03EF | |
| IRQ: | 4 | |
| [Alternative 5] | ||
| E/A-Anschluss: | 02E8 - 02EF | |
| IRQ: | 3 | |
| System speaker |
| Gerätename: | System speaker | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0061 | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0061 | |
| Pci Bus |
| Gerätename: | Pci Bus | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0000 - FFFFFFFF | |
| E/A-Anschluss: | 03B0 - 03DF | |
| Speicherort: | 000A0000 - 0009FFFF | |
| Speicherort: | D0000000 - FEC2FFFF | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0000 - 03AF | |
| E/A-Anschluss: | 03E0 - 0CF7 | |
| E/A-Anschluss: | 03B0 - 03DF | |
| E/A-Anschluss: | 0D00 - FFFF | |
| Speicherort: | 000A0000 - 000BFFFF | |
| Speicherort: | 000C0000 - 000DFFFF | |
| Speicherort: | D0000000 - FEC2FFFF | |
| Speicherort: | FEE00000 - FFFFFFFF | |
| System CMOS/real time clock |
| Gerätename: | System CMOS/real time clock | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0070 - 0071 | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0070 - 0071 | |
| System board |
| Gerätename: | System board | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | F0000000 - F7FFFFFF | |
| [Alternative 1] | ||
| Speicherort: | F0000000 - F7FFFFFF | |
| Motherboard resources |
| Gerätename: | Motherboard resources | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0280 - 028F | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0280 - 028F | |
| E/A-Anschluss: | 0290 - 029F | |
| E/A-Anschluss: | 02A0 - 02AF | |
| E/A-Anschluss: | 02B0 - 02BF | |
| Motherboard resources |
| Gerätename: | Motherboard resources | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | FEB80000 - FEBFFFFF | |
| [Alternative 1] | ||
| Speicherort: | FEB80000 - FEBFFFFF | |
| Motherboard resources |
| Gerätename: | Motherboard resources | |
| [Zugewiesene Ressourcen] | ||
| Speicherort: | FD200000 - FD2FFFFF | |
| [Alternative 1] | ||
| Speicherort: | FD200000 - FD2FFFFF | |
| Motherboard resources |
| Gerätename: | Motherboard resources | |
| [Zugewiesene Ressourcen] | ||
| E/A-Anschluss: | 0010 - 001F | |
| E/A-Anschluss: | 0067 - 006F | |
| E/A-Anschluss: | 0088 | |
| E/A-Anschluss: | 00B1 | |
| E/A-Anschluss: | 04D6 | |
| E/A-Anschluss: | 0C52 | |
| E/A-Anschluss: | 0000 - 0C6E | |
| E/A-Anschluss: | 0CD2 - 0CD3 | |
| E/A-Anschluss: | 0800 - 089F | |
| Speicherort: | 00000000 - 0000008F | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| E/A-Anschluss: | 0010 - 001F | |
| E/A-Anschluss: | 0022 - 003F | |
| E/A-Anschluss: | 0063 | |
| E/A-Anschluss: | 0065 | |
| E/A-Anschluss: | 0067 - 006F | |
| E/A-Anschluss: | 0072 - 007F | |
| E/A-Anschluss: | 0080 | |
| E/A-Anschluss: | 0084 - 0086 | |
| E/A-Anschluss: | 0088 | |
| E/A-Anschluss: | 008C - 008E | |
| E/A-Anschluss: | 0090 - 009F | |
| E/A-Anschluss: | 00A2 - 00BF | |
| E/A-Anschluss: | 00B1 | |
| E/A-Anschluss: | 00E0 - 00EF | |
| E/A-Anschluss: | 04D0 - 04D1 | |
| E/A-Anschluss: | 040B | |
| E/A-Anschluss: | 04D6 | |
| E/A-Anschluss: | 0C00 - 0C01 | |
| E/A-Anschluss: | 0C14 | |
| E/A-Anschluss: | 0C50 - 0C51 | |
| E/A-Anschluss: | 0C52 | |
| E/A-Anschluss: | 0C6C | |
| E/A-Anschluss: | 0C6F | |
| E/A-Anschluss: | 0CD0 - 0CD1 | |
| E/A-Anschluss: | 0CD2 - 0CD3 | |
| E/A-Anschluss: | 0CD4 - 0CD5 | |
| E/A-Anschluss: | 0CD6 - 0CD7 | |
| E/A-Anschluss: | 0CD8 - 0CDF | |
| E/A-Anschluss: | 0800 - 089F | |
| E/A-Anschluss: | 0B00 - 0B0F | |
| E/A-Anschluss: | 0B20 - 0B3F | |
| E/A-Anschluss: | 0900 - 090F | |
| E/A-Anschluss: | 0910 - 091F | |
| Speicherort: | FEC00000 - FEC00FFF | |
| Speicherort: | FEC01000 - FEC01FFF | |
| Speicherort: | FEDC0000 | |
| Speicherort: | FEE00000 | |
| Speicherort: | FED80000 - FED8FFFF | |
| Speicherort: | FEC10000 - FEC10FFF | |
| Speicherort: | FF000000 | |
| SMBIOS DMI |
| BIOS |
| BIOS-Hersteller: | American Megatrends Inc. | |
| BIOS-Version: | P1.00 | |
| BIOS-Veröffentlichungsdatum (mm/dd/yyyy): | 05/20/2020 | |
| BIOS-Startsegment: | F000 | |
| BIOS-Größe: | 16 MByte | |
| System-BIOS-Version: | 5.17 | |
| ISA Support: | Nicht Vorhanden | |
| MCA Support: | Nicht Vorhanden | |
| EISA Support: | Nicht Vorhanden | |
| PCI Support: | Vorhanden | |
| PC Card (PCMCIA) Support: | Nicht Vorhanden | |
| Plug-and-Play Support: | Nicht Vorhanden | |
| APM Support: | Nicht Vorhanden | |
| Flash BIOS: | Vorhanden | |
| BIOS Shadow: | Vorhanden | |
| VL-VESA Support: | Nicht Vorhanden | |
| ESCD Support: | Nicht Vorhanden | |
| Boot from CD: | Vorhanden | |
| Selectable Boot: | Vorhanden | |
| BIOS ROM Socketed: | Vorhanden | |
| Boot from PC Card: | Nicht Vorhanden | |
| EDD Support: | Vorhanden | |
| NEC PC-98 Support: | Nicht Vorhanden | |
| ACPI Support: | Vorhanden | |
| USB Legacy Support: | Vorhanden | |
| AGP Support: | Nicht Vorhanden | |
| I2O Boot Support: | Nicht Vorhanden | |
| LS-120 Boot Support: | Nicht Vorhanden | |
| ATAPI ZIP Drive Boot Support: | Nicht Vorhanden | |
| IEE1394 Boot Support: | Nicht Vorhanden | |
| Smart Battery Support: | Nicht Vorhanden | |
| BIOS Boot Specification Support: | Vorhanden | |
| Function key-initiated Network Service Boot Support: | Nicht Vorhanden | |
| Targeted Content Distribution Support: | Vorhanden | |
| UEFI Specification Support: | Vorhanden | |
| Virtual Machine: | Nicht Vorhanden |
| System |
| Systemhersteller: | To Be Filled By O.E.M. | |
| Produktname: | To Be Filled By O.E.M. | |
| Produktversion: | To Be Filled By O.E.M. | |
| Seriennummer: | To Be Filled By O.E.M. | |
| UUID: | {2E59A1A8-6182-0000-0000-000000000000} | |
| SKU Number: | To Be Filled By O.E.M. | |
| Family: | To Be Filled By O.E.M. |
| Hauptplatine |
| Mainboard-Hersteller: | ASRock | |
| Mainboard-Name: | B550M Pro4 | |
| Mainboard-Version: | ||
| Seriennummer des Mainboards: | M80-D5015101887 | |
| Asset Tag: | ||
| Position im Gehäuse: |
| Systemgehäuse |
| Hersteller: | To Be Filled By O.E.M. | |
| Gehäusetyp: | Desktop | |
| Ausführung: | To Be Filled By O.E.M. | |
| Seriennummer: | To Be Filled By O.E.M. | |
| Asset Tag Number: | To Be Filled By O.E.M. |
| OEM-Textzeichenfolgen |
| To Be Filled By O.E.M. |
| Informationen zum Systemstart |
| Boot-Status: | Es ist kein Fehler aufgetreten |
| Additional Information |
| To Be Filled By O.E.M. 1 |
| L1 - Cache |
| Sockel-Bezeichnung: | L1 - Cache | |
| Cache-Status: | Aktiviert | |
| Cache-Speicherort: | Intern | |
| Cache-Typ: | L1 Unified | |
| Cache-Schema: | Write-Back | |
| Unterstützter SRAM-Typ: | Pipeline Burst | |
| Aktueller SRAM-Typ: | Pipeline Burst | |
| Cache-Geschwindigkeit: | 1 ns | |
| Fehlerkorrekturtyp: | Multi-bit ECC | |
| Maximale Cache-Größe: | 256 KByte | |
| Größe des installierten Caches: | 256 KByte | |
| Cache-Assoziativität: | 8-way Set-Associative |
| L2 - Cache |
| Sockel-Bezeichnung: | L2 - Cache | |
| Cache-Status: | Aktiviert | |
| Cache-Speicherort: | Intern | |
| Cache-Typ: | L2 Unified | |
| Cache-Schema: | Write-Back | |
| Unterstützter SRAM-Typ: | Pipeline Burst | |
| Aktueller SRAM-Typ: | Pipeline Burst | |
| Cache-Geschwindigkeit: | 1 ns | |
| Fehlerkorrekturtyp: | Multi-bit ECC | |
| Maximale Cache-Größe: | 2048 KByte | |
| Größe des installierten Caches: | 2048 KByte | |
| Cache-Assoziativität: | 8-way Set-Associative |
| L3 - Cache |
| Sockel-Bezeichnung: | L3 - Cache | |
| Cache-Status: | Aktiviert | |
| Cache-Speicherort: | Intern | |
| Cache-Typ: | L3 Unified | |
| Cache-Schema: | Write-Back | |
| Unterstützter SRAM-Typ: | Pipeline Burst | |
| Aktueller SRAM-Typ: | Pipeline Burst | |
