| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.96.1.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 8 CPUs, mask=0xFF |
| | |
| Number of sockets | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 7700K |
| Codename | Kaby Lake |
| Specification | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz |
| Package (platform ID) | Socket 1151 LGA (0x1) |
| CPUID | 6.E.9 |
| Extended CPUID | 6.9E |
| Core Stepping | B0 |
| Technology | 14 nm |
| TDP Limit | 91.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 800.2 MHz |
| Multiplier x Bus Speed | 8.0 x 100.0 MHz |
| Base frequency (cores) | 100.0 MHz |
| Base frequency (ext.) | 100.0 MHz |
| Stock frequency | 4200 MHz |
| Max frequency | 4500 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX |
| Microcode Revision | 0xB4 |
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 256 KB (4-way, 64-byte line) |
| L3 cache | 8 MB (16-way, 64-byte line) |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 42x |
| Max turbo ratio | 45x |
| Max efficiency ratio | 8x |
| O/C bins | unlimited |
| Ratio 1 core | 45x |
| Ratio 2 cores | 44x |
| Ratio 3 cores | 44x |
| Ratio 4 cores | 44x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 91.0 W @ 42x |
| | |
| Temperature 0 | 32 degC (89 degF) (Package) |
| Temperature 1 | 28 degC (82 degF) (Core #0) |
| Temperature 2 | 30 degC (86 degF) (Core #1) |
| Temperature 3 | 33 degC (91 degF) (Core #2) |
| Temperature 4 | 27 degC (80 degF) (Core #3) |
| Voltage 0 | 0.67 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 5.30 W (Package) |
| Power 01 | 1.90 W (IA Cores) |
| Power 02 | n.a. (GT) |
| Power 03 | 3.40 W (Uncore) |
| Power 04 | 1.24 W (DRAM) |
| Clock Speed 0 | 800.19 MHz (Core #0) |
| Clock Speed 1 | 800.19 MHz (Core #1) |
| Clock Speed 2 | 4201.01 MHz (Core #2) |
| Clock Speed 3 | 800.19 MHz (Core #3) |
| Core 0 max ratio | 45.0 (effective 44.0) |
| Core 1 max ratio | 45.0 (effective 44.0) |
| Core 2 max ratio | 45.0 (effective 45.0) |
| Core 3 max ratio | 45.0 (effective 44.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Kaby Lake rev. 05 |
| Southbridge | Intel B250 rev. 00 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express 3.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 8.0 GT/s (max 8.0 GT/s) |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Single |
| Memory Frequency | 1199.5 MHz (1:18) |
| CAS# latency (CL) | 16.0 |
| RAS# to CAS# delay (tRCD) | 16 |
| RAS# Precharge (tRP) | 16 |
| Cycle Time (tRAS) | 39 |
| Row Refresh Cycle Time (tRFC) | 313 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 1200.3 MHz |
| Host Bridge | 0x591F |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B00000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2401 (1200 MHz) |
| Part number | BLS8G4D240FSB.16FARG |
| Serial number | 96330057 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 675 MHz |
| JEDEC #2 | 10.0-10-10-25-35 @ 750 MHz |
| JEDEC #3 | 11.0-11-11-27-38 @ 825 MHz |
| JEDEC #4 | 12.0-12-12-29-41 @ 900 MHz |
| JEDEC #5 | 13.0-13-13-32-45 @ 975 MHz |
| JEDEC #6 | 14.0-14-14-34-48 @ 1050 MHz |
| JEDEC #7 | 15.0-16-16-37-52 @ 1126 MHz |
| JEDEC #8 | 16.0-16-16-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-16-16-39-55 @ 1200 MHz |
| JEDEC #10 | 20.0-16-16-39-55 @ 1200 MHz |
| XMP profile | XMP-2400 |
| Specification | DDR4-2400 |
| Voltage level | 1.200 Volts |
| Min Cycle time | 0.833 ns (1200 MHz) |
| Max CL | 16.0 |
| Min tRP | 13.20 ns |
| Min tRCD | 13.20 ns |
| Min tRAS | 31.95 ns |
| Min tRC | 45.32 ns |
| Min tRRD | 3.30 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 7.0-7-7-17-25-n.a @ 530 MHz (1.200 Volts) |
| XMP #2 | 8.0-8-8-20-28-n.a @ 606 MHz (1.200 Volts) |
| XMP #3 | 9.0-9-9-22-31-n.a @ 682 MHz (1.200 Volts) |
| XMP #4 | 10.0-10-10-25-35-n.a @ 757 MHz (1.200 Volts) |
| XMP #5 | 11.0-11-11-27-38-n.a @ 833 MHz (1.200 Volts) |
| XMP #6 | 12.0-12-12-30-42-n.a @ 909 MHz (1.200 Volts) |
| XMP #7 | 13.0-13-13-32-45-n.a @ 985 MHz (1.200 Volts) |
| XMP #8 | 14.0-14-14-34-49-n.a @ 1060 MHz (1.200 Volts) |
| XMP #9 | 15.0-16-16-37-52-n.a @ 1136 MHz (1.200 Volts) |
| XMP #10 | 16.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #11 | 17.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #12 | 18.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #13 | 19.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #14 | 20.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x53 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B00000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2401 (1200 MHz) |
| Part number | BLS8G4D240FSB.16FARG |
| Serial number | 96330694 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-9-22-31 @ 675 MHz |
| JEDEC #2 | 10.0-10-10-25-35 @ 750 MHz |
| JEDEC #3 | 11.0-11-11-27-38 @ 825 MHz |
| JEDEC #4 | 12.0-12-12-29-41 @ 900 MHz |
| JEDEC #5 | 13.0-13-13-32-45 @ 975 MHz |
| JEDEC #6 | 14.0-14-14-34-48 @ 1050 MHz |
| JEDEC #7 | 15.0-16-16-37-52 @ 1126 MHz |
| JEDEC #8 | 16.0-16-16-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-16-16-39-55 @ 1200 MHz |
| JEDEC #10 | 20.0-16-16-39-55 @ 1200 MHz |
| XMP profile | XMP-2400 |
| Specification | DDR4-2400 |
| Voltage level | 1.200 Volts |
| Min Cycle time | 0.833 ns (1200 MHz) |
| Max CL | 16.0 |
| Min tRP | 13.20 ns |
| Min tRCD | 13.20 ns |
| Min tRAS | 31.95 ns |
| Min tRC | 45.32 ns |
| Min tRRD | 3.30 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 7.0-7-7-17-25-n.a @ 530 MHz (1.200 Volts) |
| XMP #2 | 8.0-8-8-20-28-n.a @ 606 MHz (1.200 Volts) |
| XMP #3 | 9.0-9-9-22-31-n.a @ 682 MHz (1.200 Volts) |
| XMP #4 | 10.0-10-10-25-35-n.a @ 757 MHz (1.200 Volts) |
| XMP #5 | 11.0-11-11-27-38-n.a @ 833 MHz (1.200 Volts) |
| XMP #6 | 12.0-12-12-30-42-n.a @ 909 MHz (1.200 Volts) |
| XMP #7 | 13.0-13-13-32-45-n.a @ 985 MHz (1.200 Volts) |
| XMP #8 | 14.0-14-14-34-49-n.a @ 1060 MHz (1.200 Volts) |
| XMP #9 | 15.0-16-16-37-52-n.a @ 1136 MHz (1.200 Volts) |
| XMP #10 | 16.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #11 | 17.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #12 | 18.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #13 | 19.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| XMP #14 | 20.0-16-16-39-55-n.a @ 1200 MHz (1.200 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | B250-HD3P-CF (0x000002CB - 0x51D2DEC0) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8686 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8686 |
| LPCIO Revision ID | 0x2 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8686 |
| Voltage 0 | 0.28 Volts [0x17] (CPU VCORE) |
| Voltage 2 | 12.10 Volts [0xA8] (+12V) |
| Voltage 3 | 5.04 Volts [0xA8] (+5V) |
| Voltage 5 | 1.06 Volts [0x58] (CPU VTT) |
| Voltage 6 | 1.22 Volts [0x66] (DRAM) |
| Voltage 7 | 3.36 Volts [0x8C] (+3.3V) |
| Voltage 8 | 1.54 Volts [0x80] (VIN8) |
| Temperature 0 | 31 degC (87 degF) [0x1F] (CPU) |
| Temperature 2 | 31 degC (87 degF) [0x1F] (System) |
| Fan 0 | 764 RPM [0x374] (CPU) |
| Fan 1 | 728 RPM [0x39F] (FANIN1) |
| Fan 2 | 733 RPM [0x399] (FANIN2) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.66 Volts [0x296] (GPU) |
| Power 0 | 27.87 W (GPU) |
| Temperature 0 | 37 degC (98 degF) [0x25] (GPU) |
| Fan 0 | 0 RPM [0x0] (GPU #0) |
| Fan PWM 0 | 0 pc [0x0] (FANPWMIN0) |
| Clock Speed 0 | 873.00 MHz [0x369] (Graphics) |
| Clock Speed 1 | 4006.80 MHz [0xFA6] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x591F |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1901 |
| Revision ID | 0x05 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1911 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2AF |
| Revision ID | 0x00 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2BA |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA282 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2EB |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA294 |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA296 |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA297 |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA298 |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA29A |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA29B |
| Revision ID | 0xF0 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2C8 |
| Revision ID | 0x00 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2A1 |
| Revision ID | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2F0 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2A3 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x15B8 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1B81 |
| Revision ID | 0xA1 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x10F0 |
| Revision ID | 0xA1 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x2142 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1283 |
| Model ID | 0x8892 |
| Revision ID | 0x71 |
| | |
| Description | Network Controller |
| Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x24F3 |
| Revision ID | 0x3A |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.0 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | F3 |
| date | 12/07/2016 |
| ROM size | 8192 KB |
| | |
| DMI System Information | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| product | B250-HD3P |
| version | Default string |
| serial | Default string |
| UUID | {031B021C-040D-0590-0E06-960700080009} |
| SKU | Default string |
| family | Default string |
| | |
| DMI Baseboard | |
| vendor | Gigabyte Technology Co. Ltd. |
| model | B250-HD3P-CF |
| revision | x.x |
| serial | Default string |
| | |
| DMI System Enclosure | |
| manufacturer | Default string |
| chassis type | Desktop |
| chassis serial | Default string |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 - GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 - AC JACK (internal) |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J7B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J8B4 |
| type | A5 |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | Default string |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 64 GB |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | unknown |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM1 |
| format | unknown |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz |
| clock speed | 4400.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 44.0x |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1090304 |
| Name | NVIDIA GeForce GTX 1070 |
| Board Manufacturer | NVIDIA Corporation |
| Revision | A1 |
| Codename | GP104-200 |
| Core family | 0x134 (GP104-A) |
| TDP | 150.0 W |
| Cores | 1920 |
| ROP Units | 64 |
| TM Units | 120 |
| Technology | 16 nm |
| Memory type | GDDR5 (Micron) |
| Memory size | 8 GB |
| Memory bus width | 256 bits |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x10DE) |
| Model ID | 0x1B81 (0x119D) |
| Revision ID | 0xA1 |
| Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
| Performance Level | Base |
| Core clock | 1518.5 MHz |
| Memory clock | 4004.0 MHz |
| Performance Level | Boost |
| Core clock | 1708.5 MHz |
| Memory clock | 4004.0 MHz |
| Performance Level | Current |
| Core clock | 873.0 MHz |
| Memory clock | 4006.8 MHz |
| Driver version | 27.21.14.5671 |
| WDDM Model | 2.7 |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 27.21.14.5671 |
| Win32_VideoController | DriverDate = 09/30/2020 |
| | |
| Monitor 0 | |
| Model | U28E590 (Samsung) |
| ID | SAM0C4E |
| Serial | HNMR304472 |
| Manufacturing Date | Week 11, Year 2021 |
| Size | 27.7 inches |
| Max Resolution | 3840 x 2160 @ 30 Hz |
| Horizontal Freq. Range | 30-90 kHz |
| Vertical Freq. Range | 24-75 Hz |
| Max Pixel Clock | 300 MHz |
| Gamma Factor | 2.2 |
| | |
| Monitor 1 | |
| Model | U28E590 (Samsung) |
| ID | SAM0C4D |
| Serial | HTPHC04619 |
| Manufacturing Date | Week 49, Year 2016 |
| Size | 27.7 inches |
| Max Resolution | 3840 x 2160 @ 59 Hz |
| Horizontal Freq. Range | 30-135 kHz |
| Vertical Freq. Range | 56-75 Hz |
| Max Pixel Clock | 600 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19043) |
| DirectX Version | 12.0 |
| | |