USB-HID (Human Interface Device)
| Item Tag (Value) | Raw Data |
|---|---|
| Usage Page (Generic Desktop) | 05 01 |
| Usage (Keyboard) | 09 06 |
| Collection (Application) | A1 01 |
| Usage Page (Keyboard/Keypad) | 05 07 |
| Usage Minimum (Keyboard Left Control) | 19 E0 |
| Usage Maximum (Keyboard Right GUI) | 29 E7 |
| Logical Minimum (0) | 15 00 |
| Logical Maximum (1) | 25 01 |
| Report Size (1) | 75 01 |
| Report Count (8) | 95 08 |
| Input (Data,Var,Abs,NWrp,Lin,Pref,NNul,Bit) | 81 02 |
| Report Count (1) | 95 01 |
| Report Size (8) | 75 08 |
| Input (Cnst,Ary,Abs) | 81 01 |
| Report Count (3) | 95 03 |
| Report Size (1) | 75 01 |
| Usage Page (LEDs) | 05 08 |
| Usage Minimum (Num Lock) | 19 01 |
| Usage Maximum (Scroll Lock) | 29 03 |
| Output (Data,Var,Abs,NWrp,Lin,Pref,NNul,NVol,Bit) | 91 02 |
| Report Count (5) | 95 05 |
| Report Size (1) | 75 01 |
| Output (Cnst,Ary,Abs,NWrp,Lin,Pref,NNul,NVol,Bit) | 91 01 |
| Report Count (6) | 95 06 |
| Report Size (8) | 75 08 |
| Logical Maximum (255) | 26 FF 00 |
| Usage Page (Keyboard/Keypad) | 05 07 |
| Usage Minimum (Undefined) | 19 00 |
| Usage Maximum (Keyboard LANG2) | 29 91 |
| Input (Data,Ary,Abs) | 81 00 |
| End Collection | C0 |
This report was generated by USBlyzer