linuxnutzer
Captain
- Registriert
- Dez. 2011
- Beiträge
- 3.329
Es geht um eine 6TB Seagate NAS (ST6000VN0021-1ZA17Z) bei der gerade ein langer Smartctl-Test läuft. Ich habe nun schon öfters (ca. 5-10x) ein "ächzendes" Geräusch gehört, schwer zu beschreiben, jedenfalls kein Klacken, eher in Richtung Motor hat zu wenig Kraft zum Drehen. Sollte das beunruhigen? Die Smart-Werte vor dem Test waren ausgezeichnet.
Code:
Device Model: ST6000VN0021-1ZA17Z
Serial Number: Z...9
LU WWN Device Id: 5 000c50 087b696ca
Firmware Version: SC61
User Capacity: 6.001.175.126.016 bytes [6,00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-3 T13/2161-D revision 3b
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Mar 2 18:07:00 2016 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 006 Pre-fail Always - 832
3 Spin_Up_Time 0x0003 099 099 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 1
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 253 045 Pre-fail Always - 433
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 0
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 1
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 253 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 076 076 040 Old_age Always - 24 (Min/Max 23/24)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 1
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 1
194 Temperature_Celsius 0x0022 024 040 000 Old_age Always - 24 (0 23 0 0 0)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 832
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 253 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 127573413593088
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 0
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 832
Zuletzt bearbeitet: