|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ipbccXXXfe.dynamic.kabel-deutschland.de - 13 | 240 | 210 | 7 | 58 | 545 | 13 |
| 83-169-134-222.static.superkabel.de - 14 | 237 | 204 | 8 | 54 | 546 | 13 |
| ip5886c3e3.static.kabel-deutschland.de - 12 | 242 | 213 | 8 | 83 | 546 | 58 |
| 145.254.3.72 - 12 | 243 | 216 | 9 | 90 | 547 | 24 |
| 145.254.2.179 - 27 | 213 | 156 | 15 | 78 | 539 | 19 |
| 145.254.2.179 - 30 | 209 | 147 | 0 | 42 | 524 | 26 |
| ae1.cr2.fra.plusserver.com - 13 | 241 | 212 | 14 | 61 | 541 | 19 |
| ae4.cr2.cgn3.plusserver.com - 14 | 239 | 207 | 21 | 79 | 557 | 22 |
|
www.computerbase.de - 10 | 246 | 222 | 19 | 99 | 545 | 36 |
|
__||
||
||
__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider