Mit der Version 2.50 – 2.51 von HD-Tune hatte ich noch jeden Benchmark Rekord
gehalten und mit der neuen Version bin fast nur im Mittelfeld aber was soll´s
ein Bechmark ist nicht alles ! (hehe und wenn siehe sig@HD-Tach!) merkwürdig
finde ich es aber trotzdem
wie sieht deine Raid Config aus VoKuHiLa ?
benutzt du auch den NV4 Raid oder einen Externen
Controller ? mehr als 2 Platten ? Cluster ect. ?
freue mich schon auf die neuen Platten werte der WD1500ADFD
!!! Nur wer braucht den noch mehr Leistung außer Video Renderer
- viel GB Kopierer – und Freaks wie ich
- wow und Halflive und co. Ladet doch schneller
- als mit eine Einzel Platte !
EDIT habe grade was feines gefunden @c´t
--------------Zugriffszeit---Dauertransferrate-----------------AW-Index------Laufgeräusche
--------------schnell|leise--Lesen------------Schreiben--------Leise|Schnell-Ruhe|Leise|Schnell
-----------------------------min|mittel|max---min|mittel|max
Maxtor DiamondMax 10
250GB/16MB_S1Q -- 9,0|11,5 - 33,3|50,5|63,1 - 33,2|50,3|65,7 - 22,0 | 23,5 - 0,8 | 0,8 | 1,8 (6B250S0)
250GB/16MB_S1Q -- 8,9|11,5 - 29,3|44,8|56,4 - 29,3|44,5|58,4 - 22,7 | 24,3 - 0,7 | 0,9 | 2,2 (6L250S0)
300GB/16MB_S1Q -- 9,0|11,2 - 33,1|50,3|61,8 - 32,9|50,4|62,6 - 24,9 | 26,5 - 0,8 | 0,8 | 1,7 (6B300S0)
300GB/16MB_S1Q -- 8,9|11,1 - 32,9|50,6|63,3 - 32,9|50,5|64,7 - 24,2 | 25,2 - 0,7 | 0,8 | 1,9 (6L300S0)
Maxtor Maxline III
250GB/16MB_S1Q -- 9,2|11,3 - 29,4|44,7|56,3 - 28,8|44,6|59,1 - 24,1 | 25,5 - 1,0 | 1,0 | 2,0 (7B250S0)
Hitachi Deskstar T7K250
160GB/8MB__S2Q -- 9,6|12,0 - 30,8|47,7|61,8 - 27,4|47,1|60,1 - 23,0 | 24,0 - 0,7 | 1,2 | 1,9
250GB/8MB__S2Q -- 9,9|12,4 - 29,8|50,3|64,5 - 28,7|50,8|64,3 - 24,8 | 25,7 - 0,5 | 0,9 | 1,5
Hitachi Deskstar 7K80
80GB/8MB___S2Q -- 9,6|12,3 - 28,3|45,1|57,8 - 26,8|44,7|58,0 - 20,9 | 23,0 - 0,4 | 0,8 | 1,3
Hitachi Deskstar 7K500
500GB/16MB S2Q -- 9,3|12,5 - 29,4|47,0|61,8 - 29,5|47,0|61,8 - 29,0 | 29,7 - 1,2 | 1,4 | 1,8
Samsung Spinpoint P120
200GB/8MB__S2Q - 10,7|11,6 - 29,6|45,2|55,5 - 29,4|45,5|56,5 - 20,1 | 21,0 - 0,5 | 0,8 | 0,8
250GB/8MB__S2Q - 10,5|11,4 - 36,6|55,0|66,1 - 36,2|55,1|67,5 - 23,0 | 23,7 - 0,5 | 0,8 | 0,9
Samsung Spinpoint V120CE
250GB/2MB__U6 -- 11,9|12,7 - 26,7|44,6|57,2 - 27,8|44,7|57,5 - 15,8 | 16,2 - 0,4 | 0,6 | 0,7
Western Digital Caviar SE16
250GB/16MB S2 -- 10,1|13,1 - 34,2|51,6|62,1 - 34,2|51,6|62,1 - 23,6 | 25,8 - 0,7 | 0,7 | 1,1
400GB/16MB S1Q -- 9,9|13,9 - 36,4|53,1|62,0 - 34,9|52,5|62,9 - 24,2 | 26,8 - 0,7 | 0,8 | 1,4
Western Digital Raid Edition 2
400GB/16MB S1Q -- 9,8|13,7 - 36,6|53,1|62,0 - 36,0|52,6|63,3 - 25,0 | 27,8 - 0,8 | 0,8 | 1,6
Western Digital Raptor
36GB/8MB___S1 --- 7,4|7,9 -- 33,7|46,6|55,1 - 33,8|46,6|61,7 - 23,0 | 23,5 - 0,9 | 1,5 | 1,6
74GB/8MB___S1 --- 6,7|6,9 -- 50,0|61,5|68,1 - 49,4|61,5|72,8 - 26,3 | 26,8 - 0,6 | 2,0 | 2,2
150GB/16MB S1Q -- 6,6|6,7 -- 54,3|73,3|84,8 - 50,9|72,5|92,6 - 36,2 | 36,3 - 0,5 | 1,4 | 1,4
Seagate Barracuda 7200.8
200GB/8MB__S1Q - 11,6|____ - 29,6|47,2|58,9 - 28,3|45,3|54,9 - ____ | 23,8 - 0,7 | ___ | 1,5
250GB/8MB__S1Q - 11,9|____ - 33,9|53,1|65,8 - 32,7|52,5|65,7 - ____ | 24,4 - 0,6 | ___ | 1,3
300GB/8MB__S1Q - 11,9|____ - 29,9|47,4|59,5 - 28,6|46,7|58,8 - ____ | 23,9 - 1,0 | ___ | 1,5
400GB/8MB__S1Q - 11,6|____ - 35,4|55,7|68,4 - 33,3|54,7|68,0 - ____ | 24,9 - 0,8 | ___ | 1,7
Seagate Barracuda 7200.9
160GB/8MB__S2Q - 10,5|____ - 32,8|55,0|69,3 - 32,5|54,7|69,0 - ____ | 25,9 - 0,7 | ___ | 1,5
500GB/16MB S2Q - 11,4|____ - 30,2|47,1|59,4 - 29,9|46,6|59,4 - ____ | 27,2 - 0,9 | ___ | 2,1
Seagate NL35
400GB/8MB__S1Q - 11,4|____ - 32,6|55,6|68,8 - 34,6|55,1|68,9 - ____ | 24,8 - 0,8 | ___ | 1,7
Seagate NL35.2
500GB/16MB S2Q - 11,6|____ - 30,5|47,7|60,0 - 29,3|46,6|58,9 - ____ | 25,5 - 0,9 | ___ | 2,3
Interface : U5 (UDMA5/100) - U6 (UDMA6/133) - S1 (SATA1) - S2 (SATA2) - Q (Native Command Queuing)
Anwendungsindex : leise | schnell
Zitat:
--------------Zugriffszeit---Dauertransferrate-----------------AW-Index------Laufgeräusche
--------------schnell|leise--Lesen------------Schreiben--------Leise|Schnell-Ruhe|Leise|Schnell
-----------------------------min|mittel|max---min|mittel|max
Fujitsu (2,5" 5400RPM)
40GB/8MB___U5 -- 13,4|16,3 - 16,6|26,6|34,5 - 16,6|26,6|34,5 - 10,4 | 11,7 - 0,2 | 0,5 | 0,7 (MHV2040AH)
60GB/8MB___U5 -- 13,7|15,3 - 17,3|26,7|34,3 - 17,2|26,7|34,3 - 12,3 | 12,9 - 0,6 | 0,8 | 0,8 (MHV2060AH)
80GB/8MB___U5 -- 13,7|14,9 - 16,3|25,8|34,4 - 16,3|25,8|34,4 - 12,9 | 13,3 - 0,6 | 0,9 | 1,0 (MHV2080AH)
100GB/8MB__U5 -- 13,6|15,1 - 19,6|29,9|39,4 - 19,5|29,8|39,4 - 14,3 | 14,6 - 0,6 | 1,0 | 1,0 (MHV2100AH)
120GB/8MB__U5 -- 14,0|15,3 - 19,7|31,0|39,6 - 19,7|31,0|39,6 - 14,9 | 15,2 - 0,5 | 0,8 | 0,8 (MHV2120AH)
40GB/8MB___S1Q - 13,3|16,3 - 17,1|26,4|34,1 - 17,1|26,4|34,1 - 9,89 | 10,9 - 0,3 | 0,6 | 0,7 (MHV2040BH)
60GB/8MB___S1Q - 13,9|15,2 - 16,9|26,4|33,6 - 16,9|26,4|33,6 - 11,3 | 11,9 - 0,5 | 0,8 | 0,8 (MHV2060BH)
80GB/8MB___S1Q - 13,8|15,1 - 17,0|26,4|34,3 - 17,0|26,4|34,3 - 12,0 | 12,5 - 0,6 | 0,8 | 0,9 (MHV2080BH)
100GB/8MB__S1Q - 13,7|15,4 - 18,7|29,1|38,4 - 18,8|29,1|38,4 - 13,0 | 13,5 - 0,6 | 0,9 | 0,9 (MHV2100BH)
Hitachi Travelstar 5K80 (2,5" 5400RPM)
80GB/8MB___U5 -- 13,7|14,2 - 17,7|27,1|36,6 - 17,1|26,3|35,6 - 13,3 | 13,4 - 0,6 | 1,0 | 1,0
Hitachi Travelstar 5K100 (2,5" 5400RPM)
40GB/8MB___U5 -- 12,6|13,8 - 18,2|28,5|36,1 - 17,8|28,4|40,6 - 11,8 | 12,2 - 0,4 | 0,5 | 0,7
60GB/8MB___U5 -- 13,2|13,8 - 18,0|28,1|37,1 - 17,5|27,8|36,6 - 12,8 | 13,2 - 0,7 | 0,7 | 0,9
80GB/8MB___U5 -- 13,0|13,8 - 17,2|26,8|34,3 - 17,0|26,8|36,7 - 13,2 | 13,4 - 0,7 | 0,7 | 1,0
Hitachi Travelstar E7K60 (2,5" 7200RPM)
60GB/8MB___U5 -- 11,6|12,1 - 18,7|29,3|39,4 - 18,7|29,2|43,5 - 15,2 | 15,6 - 0,9 | 1,0 | 1,3
Hitachi Travelstar 7K100 (2,5" 7200RPM)
80GB/8MB___U5 -- 11,2|11,6 - 21,4|32,1|40,7 - 20,6|31,8|40,0 - 18,0 | 18,1 - 0,9 | 1,0 | 1,3
100GB/8MB__U5 -- 12,1|12,5 - 26,2|40,1|52,4 - 25,4|39,3|50,8 - 19,3 | 19,5 - 0,9 | 1,0 | 1,4
Seagate Momentus 5400.2 (2,5" 5400RPM)
40GB/8MB___U5 -- 12,6|____ - 23,8|30,5|35,7 - 23,2|30,3|35,7 - ____ | 12,2 - 0,2 | ___ | 0,6
60GB/8MB___U5 -- 13,6|____ - 16,0|25,0|33,5 - 15,6|24,8|33,3 - ____ | 13,1 - 0,5 | ___ | 0,8
80GB/8MB___U5 -- 13,7|____ - 19,2|29,6|38,4 - 19,0|29,6|38,4 - ____ | 14,8 - 0,6 | ___ | 0,8
100GB/8MB__U5 -- 13,8|____ - 18,1|28,4|37,1 - 18,3|28,2|37,0 - ____ | 15,0 - 0,5 | ___ | 0,7
120GB/8MB__U5 -- 14,0|____ - 20,6|31,0|40,2 - 20,0|30,5|39,2 - ____ | 13,8 - 0,5 | ___ | 0,7
40GB/8MB___S1Q - 12,6|____ - 23,8|30,4|35,6 - 23,6|30,4|35,6 - ____ | 12,9 - 0,2 | ___ | 0,5
120GB/8MB__S1Q - 14,0|____ - 19,8|29,9|37,9 - 19,4|29,4|37,5 - ____ | 14,1 - 0,4 | ___ | 0,6
Seagate Momentus 5400.3 (2,5" 5400RPM)
160GB/8MB__U5 -- 14,1|____ - 20,2|32,7|41,7 - 20,2|32,4|41,4 - ____ | 16,3 - 0,4 | ___ | 0,6
Seagate Momentus 7200.1 (2,5" 7200RPM)
60GB/8MB___U5 -- 12,1|____ - 22,2|32,7|40,7 - 21,8|32,4|40,6 - ____ | 14,7 - 0,6 | ___ | 0,9
80GB/8MB___U5 -- 12,0|____ - 22,8|33,2|41,1 - 22,4|33,0|40,6 - ____ | 15,6 - 0,7 | ___ | 0,9
100GB/8MB__U5 -- 12,1|____ - 24,8|36,4|46,3 - 24,5|35,9|45,1 - ____ | 16,8 - 0,7 | ___ | 1,0
80GB/8MB___S1Q - 12,1|____ - 22,5|32,8|40,2 - 22,3|32,5|40,2 - ____ | 16,2 - 0,7 | ___ | 1,0
100GB/8MB__S1Q - 12,4|____ - 25,2|36,9|46,1 - 24,8|36,4|45,4 - ____ | 16,9 - 0,7 | ___ | 0,9
Samsung M40 (2,5" 5400RPM)
40GB/8MB___U5 -- 13,9|16,9 - 15,9|25,0|31,2 - 15,3|25,0|31,2 - 10,2 | 11,1 - 0,2 | 0,3 | 0,5
60GB/8MB___U5 -- 13,8|16,9 - 16,2|25,1|31,6 - 16,1|25,0|31,6 - 11,3 | 12,2 - 0,6 | 0,7 | 0,9
80GB/8MB___U5 -- 13,8|16,9 - 16,1|25,0|31,9 - 16,0|25,0|31,9 - 11,8 | 12,6 - 0,7 | 0,8 | 1,1
40GB/8MB___S1Q - 13,2|15,5 - 18,4|26,4|33,0 - 18,4|26,4|33,0 - 11,2 | 12,2 - 0,5 | 0,6 | 0,8
60GB/8MB___S1Q - 13,6|15,8 - 17,0|26,4|34,0 - 16,9|26,4|34,0 - 12,3 | 13,4 - 0,2 | 0,4 | 0,6
80GB/8MB___S1Q - 13,5|15,2 - 17,4|26,4|36,1 - 17,4|26,4|36,1 - 12,8 | 13,6 - 0,5 | 0,6 | 0,7
Toshiba (2,5" 5400RPM)
40GB/16MB__U5 -- 15,1|____ - 18,3|27,6|34,6 - 16,3|27,1|40,9 - ____ | 8,53 - 0,3 | ___ | 0,6 (MK4026GAX)
80GB/16MB__U5 -- 14,3|____ - 18,4|27,6|34,5 - 16,8|27,1|35,9 - ____ | 10,3 - 0,7 | ___ | 1,0 (MK8026GAX)
100GB/16MB_U5 -- 13,4|____ - 17,1|26,9|34,4 - 17,0|26,5|33,2 - ____ | 13,2 - 0,7 | ___ | 1,0 (MK1032GAX)
40GB/8MB___S1Q - 13,0|____ - 16,4|25,2|31,7 - 15,9|25,1|33,1 - ____ | 8,13 - 0,2 | ___ | 0,6 (MK4032GSX)
60GB/8MB___S1Q - 13,4|____ - 16,4|25,2|31,8 - 16,3|23,9|29,8 - ____ | 8,82 - 0,7 | ___ | 0,9 (MK6032GSX)
60GB/8MB___S1Q - 12,8|____ - 18,2|28,6|34,4 - 17,5|28,3|35,9 - ____ | 10,3 - 0,3 | ___ | 0,5 (MK6034GSX)
80GB/8MB___S1Q - 13,1|____ - 16,4|25,2|31,7 - 16,4|25,0|31,5 - ____ | 9,38 - 0,6 | ___ | 0,8 (MK8032GSX)
100GB/16MB_S1Q - 13,5|____ - 17,2|26,9|34,4 - 16,8|26,4|34,0 - ____ | 10,3 - 0,8 | ___ | 1,1 (MK1032GSX)
120GB/8MB__S1Q - 13,0|____ - 18,2|28,6|34,4 - 17,9|28,1|33,7 - ____ | 11,0 - 0,5 | ___ | 0,9 (MK1234GSX)
Western Digital Scorpio (2,5" 5400RPM)
40GB/2MB___U5 -- 13,3|13,5 - 17,7|26,8|33,7 - 17,8|26,8|33,7 - 8,79 | 8,83 - 0,1 | 0,2 | 0,2
40GB/8MB___U5 -- 13,9|13,9 - 17,8|26,8|33,7 - 17,8|26,8|33,8 - 10,9 | 10,9 - 0,2 | 0,3 | 0,3
60GB/2MB___U5 -- 13,9|13,9 - 17,8|26,8|33,6 - 17,8|26,8|33,6 - 9,80 | 9,80 - 0,4 | 0,5 | 0,5
60GB/8MB___U5 -- 14,5|14,3 - 17,8|26,8|33,7 - 17,8|26,8|33,7 - 12,0 | 12,0 - 0,3 | 0,4 | 0,4
80GB/2MB___U5 -- 14,2|14,3 - 17,4|26,1|32,8 - 17,4|26,1|32,8 - 10,1 | 10,1 - 0,4 | 0,4 | 0,4
80GB/8MB___U5 -- 14,5|14,5 - 17,8|26,8|33,7 - 17,8|26,8|33,7 - 12,9 | 12,8 - 0,4 | 0,5 | 0,5
Interface : U5 (UDMA5/100) - U6 (UDMA6/133) - S1 (SATA1) - S2 (SATA2) - Q (Native Command Queuing)
Anwendungsindex : leise | schnell
Ein wenig unübersichtlich aber nicht unlesbar !
Die neue WD-Raptor wird mit SATA 2 und 16 MB Cache usw.
auch nicht in einen neue Geschwindigkeit´s Welt ausbrechen
aber verdamt schnell ist sie schon !