T
Thor-75
Gast
Soll es auch geben hier die Specs..
Quelle: https://www.guru3d.com/news-story/geforce-rtx-3060-ti-spotted-in-pre-order-for-roughly-400-usd.html
| RTX 3060 Ti | RTX 3090 | RTX 3080 | RTX 3070 | RTX 3060Ti |
|---|---|---|---|---|
| Reference Board | PG132 SKU 30 | PG132 SKU 10 | PG142 SKU 10 | PG190 SKU 10 |
| GPU | 8nm GA102-300 | 8nm GA102-200 | 8nm GA104-300 | 8nm GA104-200 |
| Die Size | 628 mm2 | 628 mm2 | 392 mm2 | 392 mm2 |
| Transistors | 28.3 B | 28.3 B | 17.4 B | 17.4 B |
| CUDA Cores | 10496 | 8704 | 5888 | 4864 |
| Tensor Cores | 328 | 272 | 184 | 152 |
| RT Cores | 82 | 68 | 46 | 38 |
| Base Clock | 1395 MHz | 1440 MHz | 1500 MHz | 1410 MHz |
| Boost Clock | 1695 MHz | 1710 MHz | 1725 MHz | 1665 MHz |
| Shader Perf. | 35.6 TFLOPS | 29.8 TFLOPS | 20.3 TFLOPS | 16.2 TFLOPS |
| Memory | 24 GB G6X | 10 GB G6X | 8 GB G6 | 8 GB G6 |
| Memory Clock | 19.5 Gbps | 19 Gbps | 14 Gbps | 14 Gbps |
| Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit |
| Max Bandwidth | 936 GB/s | 760 GB/s | 448 GB/s | 448 GB/s |
| Thermal Design | 350W | 320W | 220W | ~175W |
| MSRP | $1,499 | $699 | $499 | $399? |
| Release Date | September 24th | September 17th | October 29th | Mid-November? |
Quelle: https://www.guru3d.com/news-story/geforce-rtx-3060-ti-spotted-in-pre-order-for-roughly-400-usd.html