Mihawk90
Commander
- Registriert
- Jan. 2008
- Beiträge
- 2.884
Balikon schrieb:@frkazid Danke. Das ist schon mal gut zu sehen, dass sie da konsequent weitermachen, kannst Du auch herauslesen, wieviele Schulden noch gesamt übrig sind?
ShiftyBro schrieb:Nicht sicher, wie der Ist-Stand da ist.
| (Millions) | ||||||
| Segment and Category Information | June 29, 2019 | March 30, 2019 | June 30, 2018 | |||
| Other Data | ||||||
| Capital expenditures | $ | 58 | $ | 62 | $ | 43 |
| Adjusted EBITDA (4) | $ | 163 | $ | 130 | $ | 228 |
| Cash, cash equivalents and marketable securities | $ | 1,128 | $ | 1,194 | $ | 983 |
| Free cash flow (5) | $ | (28) | $ | (275) | $ | (99) |
| Total assets | $ | 5,102 | $ | 4,931 | $ | 4,103 |
| Total debt | $ | 1,031 | $ | 1,094 | $ | 1,393 |
PS: @ShiftyBro da war jemand bei comdirect unterwegs
Zuletzt bearbeitet:
(Formatierung)